Graphite Design shaft
How this shaft reads against the database
13 distinct weight-and-torque points across 14 flexes are ringed. Pick one above to read its exact position.
Every driver shaft variant on record publishing both a weight and a torque, binned by density — the ringed marks are this shaft.
Graphite Design does not publish a launch or spin rating for this shaft. We do not infer one — a kick point is a related measurement, not the same measurement.
Neither Graphite Design nor our derived profile has a stiffness reading for the butt, mid and tip of this shaft. Nothing here is estimated, so there is nothing to draw.
Specifications by flex
What this record publishes. Across 14 flex options: weight, torque, tip diameter and kick point on every one; no launch rating and spin rating at all.
14 rows, unsorted, showing the start of the table.
| R2 | 46 | 5.6 | 0.335 | 0.594 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.594 | VF-4 |
| R1 | 46 | 5.5 | 0.335 | 0.594 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.594 | VF-4 |
| S | 47 | 5.5 | 0.335 | 0.596 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.596 | VF-4 |
| R2 | 55 | 4.3 | 0.335 | 0.596 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.596 | VF-5 |
| R1 | 55 | 4.3 | 0.335 | 0.596 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.596 | VF-5 |
| S | 56 | 4.3 | 0.335 | 0.598 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.598 | VF-5 |
| X | 59 | 4.3 | 0.335 | 0.602 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.602 | VF-5 |
| SR | 64 | 3.3 | 0.335 | 0.6 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.6 | VF-6 |
| S | 65 | 3.3 | 0.335 | 0.602 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.602 | VF-6 |
| X | 67 | 3.3 | 0.335 | 0.604 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.604 | VF-6 |
| TX | 68 | 3.3 | 0.335 | 0.606 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.606 | VF-6 |
| S | 74 | 3 | 0.335 | 0.602 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.602 | VF-7 |
| X | 75 | 3 | 0.335 | 0.604 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.604 | VF-7 |
| TX | 77 | 3 | 0.335 | 0.606 | 45.984 | 2.953 | Mid-butt kick | 0.335 | 2.953 | 0.606 | VF-7 |
Stock in 15 heads
What's on this page
2 of 3 parts of this shaft page are built, and we're filling in the rest.
- Graphite Design's own specs, partly built.Taken from Graphite Design's product page. We haven't found their full spec sheet for this shaft yet, so some figures they publish may be missing.
- Flex options, built.14 flexes, each with a published weight.
- Launch, spin and torque, built.Published for every flex — the figures a fitter compares shafts on.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.