2 wedges tie as the widest-ranging among PXG wedges: PXG 0211 DC Wedge and PXG Black Ops Wedge, both across 18° of loft.
All 16 wedges with two or more lofts are ranked below, along with 5 more lists: narrowest loft range, most upright lie, flattest lie, longest, shortest.
Every PXG wedge on record, ranked against each other and never against another maker's. A brand cut compares a line with itself: it answers "the most offset iron Ping publishes", and it cannot be read as a claim that one manufacturer out-specs another.
Each figure is ranked from both ends — strongest and weakest, most and least — over the same clubs, and each list counts only the clubs that publish that figure, so the totals differ between them. Loft, lie, offset and bounce are fitting specifications — a stronger loft is a longer-carrying club of the same name, not a better one, and neither end of any list here is the good end. How this is worked out.
Widest loft range
— all 16 clubs with two or more lofts
| # | Club | loft range |
|---|---|---|
| 1 | PXG 0211 DC Wedge | 18° |
| 1 | PXG Black Ops Wedge | 18° |
| 3 | PXG 3X Forged Wedges | 12° |
| 4 | PXG 0311 Chrome Wedge | 10° |
| 4 | PXG 0311 P GEN3 Wedge | 10° |
| 4 | PXG 0311 Xtreme Dark Wedge | 10° |
| 4 | PXG 0311T Chrome Wedge | 10° |
| 4 | PXG 0311T Xtreme Dark Wedge | 10° |
| 4 | PXG Stick em Black Wedges | 10° |
| 4 | PXG Stick em Chrome Wedges | 10° |
| 4 | PXG Stick'em Wedges | 10° |
| 4 | PXG Sugar Daddy III Black Wedges | 10° |
| 4 | PXG Sugar Daddy III Chrome Wedges | 10° |
| 4 | PXG Sugar Daddy III Wedges | 10° |
| 15 | PXG 0311 XP GEN3 Wedge | 6° |
| 16 | PXG 0311 P Gen7 Wedge | 5° |
Degrees between the highest and lowest loft the model is published in — how far the line stretches to fit different players. Measured over the lofts on record for the model; a model we hold in a single loft has an unmeasured span and is left off rather than recorded as zero. Putters are excluded, being sold at one loft.
Narrowest loft range
— all 16 clubs with two or more lofts
| # | Club | loft range |
|---|---|---|
| 1 | PXG 0311 P Gen7 Wedge | 5° |
| 2 | PXG 0311 XP GEN3 Wedge | 6° |
| 3 | PXG 0311 Chrome Wedge | 10° |
| 3 | PXG 0311 P GEN3 Wedge | 10° |
| 3 | PXG 0311 Xtreme Dark Wedge | 10° |
| 3 | PXG 0311T Chrome Wedge | 10° |
| 3 | PXG 0311T Xtreme Dark Wedge | 10° |
| 3 | PXG Stick em Black Wedges | 10° |
| 3 | PXG Stick em Chrome Wedges | 10° |
| 3 | PXG Stick'em Wedges | 10° |
| 3 | PXG Sugar Daddy III Black Wedges | 10° |
| 3 | PXG Sugar Daddy III Chrome Wedges | 10° |
| 3 | PXG Sugar Daddy III Wedges | 10° |
| 14 | PXG 3X Forged Wedges | 12° |
| 15 | PXG 0211 DC Wedge | 18° |
| 15 | PXG Black Ops Wedge | 18° |
Degrees between the highest and lowest loft the model is published in — how far the line stretches to fit different players. Measured over the lofts on record for the model; a model we hold in a single loft has an unmeasured span and is left off rather than recorded as zero. Putters are excluded, being sold at one loft.
Most upright lie
— all 16 clubs with a lie angle
| # | Club | lie angle |
|---|---|---|
| 1 | PXG 0311 Chrome Wedge | 64° |
| 1 | PXG 0311 P GEN3 Wedge | 64° |
| 1 | PXG 0311 P Gen7 Wedge | 64° |
| 1 | PXG 0311 Xtreme Dark Wedge | 64° |
| 1 | PXG 0311T Chrome Wedge | 64° |
| 1 | PXG 0311T Xtreme Dark Wedge | 64° |
| 1 | PXG 3X Forged Wedges | 64° |
| 1 | PXG Stick em Black Wedges | 64° |
| 1 | PXG Stick em Chrome Wedges | 64° |
| 1 | PXG Stick'em Wedges | 64° |
| 1 | PXG Sugar Daddy III Black Wedges | 64° |
| 1 | PXG Sugar Daddy III Chrome Wedges | 64° |
| 1 | PXG Sugar Daddy III Wedges | 64° |
| 14 | PXG 0211 DC Wedge | 63.5° |
| 14 | PXG 0311 XP GEN3 Wedge | 63.5° |
| 14 | PXG Black Ops Wedge | 63.5° |
The published lie angle, measured from the ground. Irons are read at the 7-iron; every other category at the most upright figure the model publishes. PING quotes putter lie from vertical rather than horizontal, so those figures are converted onto the common scale before comparison and the club’s own page still shows the number PING published.
Flattest lie
— all 16 clubs with a lie angle
| # | Club | lie angle |
|---|---|---|
| 1 | PXG 0211 DC Wedge | 63.5° |
| 1 | PXG 0311 XP GEN3 Wedge | 63.5° |
| 1 | PXG Black Ops Wedge | 63.5° |
| 4 | PXG 0311 Chrome Wedge | 64° |
| 4 | PXG 0311 P GEN3 Wedge | 64° |
| 4 | PXG 0311 P Gen7 Wedge | 64° |
| 4 | PXG 0311 Xtreme Dark Wedge | 64° |
| 4 | PXG 0311T Chrome Wedge | 64° |
| 4 | PXG 0311T Xtreme Dark Wedge | 64° |
| 4 | PXG 3X Forged Wedges | 64° |
| 4 | PXG Stick em Black Wedges | 64° |
| 4 | PXG Stick em Chrome Wedges | 64° |
| 4 | PXG Stick'em Wedges | 64° |
| 4 | PXG Sugar Daddy III Black Wedges | 64° |
| 4 | PXG Sugar Daddy III Chrome Wedges | 64° |
| 4 | PXG Sugar Daddy III Wedges | 64° |
The published lie angle, measured from the ground. Irons are read at the 7-iron; every other category at the most upright figure the model publishes. PING quotes putter lie from vertical rather than horizontal, so those figures are converted onto the common scale before comparison and the club’s own page still shows the number PING published.
Longest
— all 16 clubs with a length
| # | Club | length |
|---|---|---|
| 1 | PXG 0311 XP GEN3 Wedge | 40" |
| 2 | PXG 0211 DC Wedge | 39.6" |
| 3 | PXG 0311 P GEN3 Wedge | 39.5" |
| 4 | PXG Black Ops Wedge | 39.4" |
| 5 | PXG 0311 P Gen7 Wedge | 38.9" |
| 6 | PXG 3X Forged Wedges | 35.5" |
| 6 | PXG Stick em Black Wedges | 35.5" |
| 6 | PXG Stick em Chrome Wedges | 35.5" |
| 6 | PXG Stick'em Wedges | 35.5" |
| 6 | PXG Sugar Daddy III Black Wedges | 35.5" |
| 6 | PXG Sugar Daddy III Chrome Wedges | 35.5" |
| 6 | PXG Sugar Daddy III Wedges | 35.5" |
| 13 | PXG 0311 Chrome Wedge | 35" |
| 13 | PXG 0311 Xtreme Dark Wedge | 35" |
| 13 | PXG 0311T Chrome Wedge | 35" |
| 13 | PXG 0311T Xtreme Dark Wedge | 35" |
Published playing length in inches. Irons are read at the 7-iron, so a set starting at a 3-iron is not credited with length a set starting at a 5-iron never had; every other category is read at the longest club the model is published in.
Shortest
— all 16 clubs with a length
| # | Club | length |
|---|---|---|
| 1 | PXG 0311 Chrome Wedge | 35" |
| 1 | PXG 0311 Xtreme Dark Wedge | 35" |
| 1 | PXG 0311T Chrome Wedge | 35" |
| 1 | PXG 0311T Xtreme Dark Wedge | 35" |
| 5 | PXG 3X Forged Wedges | 35.5" |
| 5 | PXG Stick em Black Wedges | 35.5" |
| 5 | PXG Stick em Chrome Wedges | 35.5" |
| 5 | PXG Stick'em Wedges | 35.5" |
| 5 | PXG Sugar Daddy III Black Wedges | 35.5" |
| 5 | PXG Sugar Daddy III Chrome Wedges | 35.5" |
| 5 | PXG Sugar Daddy III Wedges | 35.5" |
| 12 | PXG 0311 P Gen7 Wedge | 38.9" |
| 13 | PXG Black Ops Wedge | 39.4" |
| 14 | PXG 0311 P GEN3 Wedge | 39.5" |
| 15 | PXG 0211 DC Wedge | 39.6" |
| 16 | PXG 0311 XP GEN3 Wedge | 40" |
Published playing length in inches. Irons are read at the 7-iron, so a set starting at a 3-iron is not credited with length a set starting at a 5-iron never had; every other category is read at the longest club the model is published in.