The widest-ranging wedge of 2025 is Cleveland RTZ Tour Satin Wedge, across 18° of loft — ahead of Cleveland CBZ Tour Satin Wedge across 16° of loft and Mizuno Mizuno Pro T-1 across 14° of loft.
All 20 wedges with two or more lofts are ranked below, along with 7 more lists: narrowest loft range, most bounce, least bounce, most upright lie, flattest lie, longest, shortest.
Every wedge the record publishes a 2025 release year for. A model year is the year a club was launched, not the year it was designed or the year it left the shops — a wedge still on sale is still filed under the year it launched.
Each figure is ranked from both ends — strongest and weakest, most and least — over the same clubs, and each list counts only the clubs that publish that figure, so the totals differ between them. Loft, lie, offset and bounce are fitting specifications — a stronger loft is a longer-carrying club of the same name, not a better one, and neither end of any list here is the good end. How this is worked out.
Widest loft range
— all 20 clubs with two or more lofts
| # | Club | Brand | loft range |
|---|---|---|---|
| 1 | Cleveland RTZ Tour Satin Wedge | Cleveland | 18° |
| 2 | Cleveland CBZ Tour Satin Wedge | Cleveland | 16° |
| 3 | Mizuno Mizuno Pro T-1 | Mizuno | 14° |
| 3 | Mizuno Mizuno Pro T-3 | Mizuno | 14° |
| 3 | Takomo SF002 Wedges | Takomo | 14° |
| 3 | TaylorMade Milled Grind 5 Wedge | TaylorMade | 14° |
| 3 | TaylorMade MyMG5 Wedge | TaylorMade | 14° |
| 8 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 12° |
| 8 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 12° |
| 8 | Cleveland RTZ Black Satin Wedge | Cleveland | 12° |
| 8 | Cleveland RTZ Tour Rack (Raw) Wedge | Cleveland | 12° |
| 8 | Cleveland Women's CBZ Tour Satin Wedge | Cleveland | 12° |
| 8 | Cobra King Black QPQ Wedge | Cobra | 12° |
| 8 | Cobra King Chrome Wedge | Cobra | 12° |
| 8 | Cobra King Raw Wedge | Cobra | 12° |
| 8 | Cobra KING-X Wedge | Cobra | 12° |
| 8 | Takomo BB803 Wedges | Takomo | 12° |
| 18 | Ben Hogan Fort Worth Grind Wedge | Ben Hogan | 10° |
| 19 | Ben Hogan Equalizer II Commemorative Wedge - 1 Iron at Merion | Ben Hogan | 8° |
| 19 | Titleist T100 Wedge | Titleist | 8° |
Degrees between the highest and lowest loft the model is published in — how far the line stretches to fit different players. Measured over the lofts on record for the model; a model we hold in a single loft has an unmeasured span and is left off rather than recorded as zero. Putters are excluded, being sold at one loft.
Narrowest loft range
— all 20 clubs with two or more lofts
| # | Club | Brand | loft range |
|---|---|---|---|
| 1 | Ben Hogan Equalizer II Commemorative Wedge - 1 Iron at Merion | Ben Hogan | 8° |
| 1 | Titleist T100 Wedge | Titleist | 8° |
| 3 | Ben Hogan Fort Worth Grind Wedge | Ben Hogan | 10° |
| 4 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 12° |
| 4 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 12° |
| 4 | Cleveland RTZ Black Satin Wedge | Cleveland | 12° |
| 4 | Cleveland RTZ Tour Rack (Raw) Wedge | Cleveland | 12° |
| 4 | Cleveland Women's CBZ Tour Satin Wedge | Cleveland | 12° |
| 4 | Cobra King Black QPQ Wedge | Cobra | 12° |
| 4 | Cobra King Chrome Wedge | Cobra | 12° |
| 4 | Cobra King Raw Wedge | Cobra | 12° |
| 4 | Cobra KING-X Wedge | Cobra | 12° |
| 4 | Takomo BB803 Wedges | Takomo | 12° |
| 14 | Mizuno Mizuno Pro T-1 | Mizuno | 14° |
| 14 | Mizuno Mizuno Pro T-3 | Mizuno | 14° |
| 14 | Takomo SF002 Wedges | Takomo | 14° |
| 14 | TaylorMade Milled Grind 5 Wedge | TaylorMade | 14° |
| 14 | TaylorMade MyMG5 Wedge | TaylorMade | 14° |
| 19 | Cleveland CBZ Tour Satin Wedge | Cleveland | 16° |
| 20 | Cleveland RTZ Tour Satin Wedge | Cleveland | 18° |
Degrees between the highest and lowest loft the model is published in — how far the line stretches to fit different players. Measured over the lofts on record for the model; a model we hold in a single loft has an unmeasured span and is left off rather than recorded as zero. Putters are excluded, being sold at one loft.
Most bounce
— all 15 clubs with a bounce angle
| # | Club | Brand | bounce |
|---|---|---|---|
| 1 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 16° |
| 1 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 16° |
| 3 | Ben Hogan Fort Worth Grind Wedge | Ben Hogan | 15° |
| 4 | Cleveland CBZ Tour Satin Wedge | Cleveland | 14° |
| 4 | Cobra KING-X Wedge | Cobra | 14° |
| 4 | TaylorMade Milled Grind 5 Wedge | TaylorMade | 14° |
| 7 | Ben Hogan Equalizer II Commemorative Wedge - 1 Iron at Merion | Ben Hogan | 12.3° |
| 8 | Cobra King Black QPQ Wedge | Cobra | 12° |
| 8 | Cobra King Chrome Wedge | Cobra | 12° |
| 8 | Cobra King Raw Wedge | Cobra | 12° |
| 8 | Mizuno Mizuno Pro T-1 | Mizuno | 12° |
| 8 | Mizuno Mizuno Pro T-3 | Mizuno | 12° |
| 8 | TaylorMade MyMG5 Wedge | TaylorMade | 12° |
| 14 | Cleveland RTZ Black Satin Wedge | Cleveland | 10° |
| 14 | Cleveland RTZ Tour Satin Wedge | Cleveland | 10° |
The highest published bounce angle across the model’s grinds, in degrees. Bounce is how the sole resists digging — a turf and sand fitting choice, matched to a player’s attack angle and their course’s conditions. More is not better; more is more.
Least bounce
— all 15 clubs with a bounce angle
| # | Club | Brand | bounce |
|---|---|---|---|
| 1 | Cleveland RTZ Black Satin Wedge | Cleveland | 10° |
| 1 | Cleveland RTZ Tour Satin Wedge | Cleveland | 10° |
| 3 | Cobra King Black QPQ Wedge | Cobra | 12° |
| 3 | Cobra King Chrome Wedge | Cobra | 12° |
| 3 | Cobra King Raw Wedge | Cobra | 12° |
| 3 | Mizuno Mizuno Pro T-1 | Mizuno | 12° |
| 3 | Mizuno Mizuno Pro T-3 | Mizuno | 12° |
| 3 | TaylorMade MyMG5 Wedge | TaylorMade | 12° |
| 9 | Ben Hogan Equalizer II Commemorative Wedge - 1 Iron at Merion | Ben Hogan | 12.3° |
| 10 | Cleveland CBZ Tour Satin Wedge | Cleveland | 14° |
| 10 | Cobra KING-X Wedge | Cobra | 14° |
| 10 | TaylorMade Milled Grind 5 Wedge | TaylorMade | 14° |
| 13 | Ben Hogan Fort Worth Grind Wedge | Ben Hogan | 15° |
| 14 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 16° |
| 14 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 16° |
The highest published bounce angle across the model’s grinds, in degrees. Bounce is how the sole resists digging — a turf and sand fitting choice, matched to a player’s attack angle and their course’s conditions. More is not better; more is more.
Most upright lie
— all 20 clubs with a lie angle
| # | Club | Brand | lie angle |
|---|---|---|---|
| 1 | Cobra KING-X Wedge | Cobra | 65° |
| 2 | Ben Hogan Equalizer II Commemorative Wedge - 1 Iron at Merion | Ben Hogan | 64.8° |
| 3 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 64° |
| 3 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 64° |
| 3 | Cleveland CBZ Tour Satin Wedge | Cleveland | 64° |
| 3 | Cleveland Limited Edition All-American RTZ Tour Satin Wedge | Cleveland | 64° |
| 3 | Cleveland RTZ Black Satin Wedge | Cleveland | 64° |
| 3 | Cleveland RTZ Tour Rack (Raw) Wedge | Cleveland | 64° |
| 3 | Cleveland RTZ Tour Satin Wedge | Cleveland | 64° |
| 3 | Cleveland Women's CBZ Tour Satin Wedge | Cleveland | 64° |
| 3 | Cobra King Black QPQ Wedge | Cobra | 64° |
| 3 | Cobra King Chrome Wedge | Cobra | 64° |
| 3 | Cobra King Raw Wedge | Cobra | 64° |
| 3 | Mizuno Mizuno Pro T-1 | Mizuno | 64° |
| 3 | Mizuno Mizuno Pro T-3 | Mizuno | 64° |
| 3 | Takomo SF002 Wedges | Takomo | 64° |
| 3 | TaylorMade Milled Grind 5 Wedge | TaylorMade | 64° |
| 3 | TaylorMade MyMG5 Wedge | TaylorMade | 64° |
| 3 | Titleist T100 Wedge | Titleist | 64° |
| 20 | Ben Hogan Fort Worth Grind Wedge | Ben Hogan | 63.5° |
The published lie angle, measured from the ground. Irons are read at the 7-iron; every other category at the most upright figure the model publishes. PING quotes putter lie from vertical rather than horizontal, so those figures are converted onto the common scale before comparison and the club’s own page still shows the number PING published.
Flattest lie
— all 20 clubs with a lie angle
| # | Club | Brand | lie angle |
|---|---|---|---|
| 1 | Ben Hogan Fort Worth Grind Wedge | Ben Hogan | 63.5° |
| 2 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 64° |
| 2 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 64° |
| 2 | Cleveland CBZ Tour Satin Wedge | Cleveland | 64° |
| 2 | Cleveland Limited Edition All-American RTZ Tour Satin Wedge | Cleveland | 64° |
| 2 | Cleveland RTZ Black Satin Wedge | Cleveland | 64° |
| 2 | Cleveland RTZ Tour Rack (Raw) Wedge | Cleveland | 64° |
| 2 | Cleveland RTZ Tour Satin Wedge | Cleveland | 64° |
| 2 | Cleveland Women's CBZ Tour Satin Wedge | Cleveland | 64° |
| 2 | Cobra King Black QPQ Wedge | Cobra | 64° |
| 2 | Cobra King Chrome Wedge | Cobra | 64° |
| 2 | Cobra King Raw Wedge | Cobra | 64° |
| 2 | Mizuno Mizuno Pro T-1 | Mizuno | 64° |
| 2 | Mizuno Mizuno Pro T-3 | Mizuno | 64° |
| 2 | Takomo SF002 Wedges | Takomo | 64° |
| 2 | TaylorMade Milled Grind 5 Wedge | TaylorMade | 64° |
| 2 | TaylorMade MyMG5 Wedge | TaylorMade | 64° |
| 2 | Titleist T100 Wedge | Titleist | 64° |
| 19 | Ben Hogan Equalizer II Commemorative Wedge - 1 Iron at Merion | Ben Hogan | 64.8° |
| 20 | Cobra KING-X Wedge | Cobra | 65° |
The published lie angle, measured from the ground. Irons are read at the 7-iron; every other category at the most upright figure the model publishes. PING quotes putter lie from vertical rather than horizontal, so those figures are converted onto the common scale before comparison and the club’s own page still shows the number PING published.
Longest
— all 18 clubs with a length
| # | Club | Brand | length |
|---|---|---|---|
| 1 | Titleist T100 Wedge | Titleist | 39" |
| 2 | Cleveland CBZ Tour Satin Wedge | Cleveland | 36" |
| 2 | Cleveland RTZ Black Satin Wedge | Cleveland | 36" |
| 2 | Cleveland RTZ Tour Rack (Raw) Wedge | Cleveland | 36" |
| 2 | Cleveland RTZ Tour Satin Wedge | Cleveland | 36" |
| 6 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 35.8" |
| 6 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 35.8" |
| 6 | Cobra King Black QPQ Wedge | Cobra | 35.8" |
| 6 | Cobra King Chrome Wedge | Cobra | 35.8" |
| 6 | Cobra King Raw Wedge | Cobra | 35.8" |
| 6 | Cobra KING-X Wedge | Cobra | 35.8" |
| 6 | Mizuno Mizuno Pro T-1 | Mizuno | 35.8" |
| 6 | Mizuno Mizuno Pro T-3 | Mizuno | 35.8" |
| 6 | TaylorMade Milled Grind 5 Wedge | TaylorMade | 35.8" |
| 6 | TaylorMade MyMG5 Wedge | TaylorMade | 35.8" |
| 16 | Cleveland Limited Edition All-American RTZ Tour Satin Wedge | Cleveland | 35.5" |
| 17 | Ben Hogan Equalizer II Commemorative Wedge - 1 Iron at Merion | Ben Hogan | 35.3" |
| 18 | Cleveland Women's CBZ Tour Satin Wedge | Cleveland | 35" |
Published playing length in inches. Irons are read at the 7-iron, so a set starting at a 3-iron is not credited with length a set starting at a 5-iron never had; every other category is read at the longest club the model is published in.
Shortest
— all 18 clubs with a length
| # | Club | Brand | length |
|---|---|---|---|
| 1 | Cleveland Women's CBZ Tour Satin Wedge | Cleveland | 35" |
| 2 | Ben Hogan Equalizer II Commemorative Wedge - 1 Iron at Merion | Ben Hogan | 35.3" |
| 3 | Cleveland Limited Edition All-American RTZ Tour Satin Wedge | Cleveland | 35.5" |
| 4 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 35.8" |
| 4 | Bettinardi HLX 6.0 Forged Wedges | Bettinardi | 35.8" |
| 4 | Cobra King Black QPQ Wedge | Cobra | 35.8" |
| 4 | Cobra King Chrome Wedge | Cobra | 35.8" |
| 4 | Cobra King Raw Wedge | Cobra | 35.8" |
| 4 | Cobra KING-X Wedge | Cobra | 35.8" |
| 4 | Mizuno Mizuno Pro T-1 | Mizuno | 35.8" |
| 4 | Mizuno Mizuno Pro T-3 | Mizuno | 35.8" |
| 4 | TaylorMade Milled Grind 5 Wedge | TaylorMade | 35.8" |
| 4 | TaylorMade MyMG5 Wedge | TaylorMade | 35.8" |
| 14 | Cleveland CBZ Tour Satin Wedge | Cleveland | 36" |
| 14 | Cleveland RTZ Black Satin Wedge | Cleveland | 36" |
| 14 | Cleveland RTZ Tour Rack (Raw) Wedge | Cleveland | 36" |
| 14 | Cleveland RTZ Tour Satin Wedge | Cleveland | 36" |
| 18 | Titleist T100 Wedge | Titleist | 39" |
Published playing length in inches. Irons are read at the 7-iron, so a set starting at a 3-iron is not credited with length a set starting at a 5-iron never had; every other category is read at the longest club the model is published in.
Who makes them
The 8 brands with the most, of 8 with at least one wedge on record. Each brand with its own boards links to them, where its line is ranked against itself and never against another maker's.
| Brand | wedges | Share | |
|---|---|---|---|
| Cleveland | 6 | 28.6% | |
| Cobra | 4 | 19.0% | |
| Ben Hogan | 2 | 9.5% | |
| Bettinardi | 2 | 9.5% | |
| Mizuno | 2 | 9.5% | |
| Takomo | 2 | 9.5% | |
| TaylorMade | 2 | 9.5% | |
| Titleist | 1 | 4.8% |