2 wedges tie as the widest-ranging of 2024: Cleveland Smart Sole Full-Face Wedge and Cleveland Women's Smart Sole Full-Face Wedge, both across 22° of loft.
All 17 wedges with two or more lofts are ranked below, along with 5 more lists: narrowest loft range, most upright lie, flattest lie, longest, shortest.
Every wedge the record publishes a 2024 release year for. A model year is the year a club was launched, not the year it was designed or the year it left the shops — a wedge still on sale is still filed under the year it launched.
Each figure is ranked from both ends — strongest and weakest, most and least — over the same clubs, and each list counts only the clubs that publish that figure, so the totals differ between them. Loft, lie, offset and bounce are fitting specifications — a stronger loft is a longer-carrying club of the same name, not a better one, and neither end of any list here is the good end. How this is worked out.
Widest loft range
— all 17 clubs with two or more lofts
| # | Club | Brand | loft range |
|---|---|---|---|
| 1 | Cleveland Smart Sole Full-Face Wedge | Cleveland | 22° |
| 1 | Cleveland Women's Smart Sole Full-Face Wedge | Cleveland | 22° |
| 3 | PING s159 | PING | 16° |
| 3 | Vokey SM10 | Vokey | 16° |
| 5 | Cleveland RTX Full-Face 2 Tour Rack (Raw) Wedge | Cleveland | 14° |
| 5 | Cleveland RTX Full-Face 2 Tour Satin Wedge | Cleveland | 14° |
| 5 | Miura Forged Wedge Series - Y Grind | Miura | 14° |
| 5 | Mizuno Mizuno T24 | Mizuno | 14° |
| 5 | Wilson Staff Model ZM Wedge | Wilson | 14° |
| 10 | Cleveland Women's CBX 4 ZipCore Wedge | Cleveland | 12° |
| 11 | PXG Sugar Daddy III Wedges | PXG | 10° |
| 11 | TaylorMade Hi-Toe 4 Wedge | TaylorMade | 10° |
| 11 | Tour Edge Hot Launch C524 Wedge | Tour Edge | 10° |
| 14 | Tour Edge Hot Launch E524 Wedge | Tour Edge | 8° |
| 14 | Wilson Staff Model ZM HT Wedge | Wilson | 8° |
| 16 | Bridgestone BRM2 Wedge | Bridgestone | 6° |
| 16 | Miura Forged Wedge Series - C Grind | Miura | 6° |
Degrees between the highest and lowest loft the model is published in — how far the line stretches to fit different players. Measured over the lofts on record for the model; a model we hold in a single loft has an unmeasured span and is left off rather than recorded as zero. Putters are excluded, being sold at one loft.
Narrowest loft range
— all 17 clubs with two or more lofts
| # | Club | Brand | loft range |
|---|---|---|---|
| 1 | Bridgestone BRM2 Wedge | Bridgestone | 6° |
| 1 | Miura Forged Wedge Series - C Grind | Miura | 6° |
| 3 | Tour Edge Hot Launch E524 Wedge | Tour Edge | 8° |
| 3 | Wilson Staff Model ZM HT Wedge | Wilson | 8° |
| 5 | PXG Sugar Daddy III Wedges | PXG | 10° |
| 5 | TaylorMade Hi-Toe 4 Wedge | TaylorMade | 10° |
| 5 | Tour Edge Hot Launch C524 Wedge | Tour Edge | 10° |
| 8 | Cleveland Women's CBX 4 ZipCore Wedge | Cleveland | 12° |
| 9 | Cleveland RTX Full-Face 2 Tour Rack (Raw) Wedge | Cleveland | 14° |
| 9 | Cleveland RTX Full-Face 2 Tour Satin Wedge | Cleveland | 14° |
| 9 | Miura Forged Wedge Series - Y Grind | Miura | 14° |
| 9 | Mizuno Mizuno T24 | Mizuno | 14° |
| 9 | Wilson Staff Model ZM Wedge | Wilson | 14° |
| 14 | PING s159 | PING | 16° |
| 14 | Vokey SM10 | Vokey | 16° |
| 16 | Cleveland Smart Sole Full-Face Wedge | Cleveland | 22° |
| 16 | Cleveland Women's Smart Sole Full-Face Wedge | Cleveland | 22° |
Degrees between the highest and lowest loft the model is published in — how far the line stretches to fit different players. Measured over the lofts on record for the model; a model we hold in a single loft has an unmeasured span and is left off rather than recorded as zero. Putters are excluded, being sold at one loft.
Most upright lie
— all 16 clubs with a lie angle
| # | Club | Brand | lie angle |
|---|---|---|---|
| 1 | Cleveland Smart Sole Full-Face Wedge | Cleveland | 66° |
| 1 | Cleveland Women's Smart Sole Full-Face Wedge | Cleveland | 66° |
| 3 | PING s159 | PING | 64.5° |
| 4 | Cleveland RTX Full-Face 2 Tour Rack (Raw) Wedge | Cleveland | 64° |
| 4 | Cleveland RTX Full-Face 2 Tour Satin Wedge | Cleveland | 64° |
| 4 | Cleveland Women's CBX 4 ZipCore Wedge | Cleveland | 64° |
| 4 | Miura Forged Wedge Series - C Grind | Miura | 64° |
| 4 | Miura Forged Wedge Series - Y Grind | Miura | 64° |
| 4 | PXG Sugar Daddy III Wedges | PXG | 64° |
| 4 | TaylorMade Hi-Toe 4 Wedge | TaylorMade | 64° |
| 4 | Tour Edge Hot Launch C524 Wedge | Tour Edge | 64° |
| 4 | Tour Edge Hot Launch E524 Wedge | Tour Edge | 64° |
| 4 | Vokey SM10 | Vokey | 64° |
| 4 | Wilson Staff Model ZM HT Wedge | Wilson | 64° |
| 4 | Wilson Staff Model ZM Wedge | Wilson | 64° |
| 16 | Mizuno Mizuno T24 | Mizuno | 63° |
The published lie angle, measured from the ground. Irons are read at the 7-iron; every other category at the most upright figure the model publishes. PING quotes putter lie from vertical rather than horizontal, so those figures are converted onto the common scale before comparison and the club’s own page still shows the number PING published.
Flattest lie
— all 16 clubs with a lie angle
| # | Club | Brand | lie angle |
|---|---|---|---|
| 1 | Mizuno Mizuno T24 | Mizuno | 63° |
| 2 | Cleveland RTX Full-Face 2 Tour Rack (Raw) Wedge | Cleveland | 64° |
| 2 | Cleveland RTX Full-Face 2 Tour Satin Wedge | Cleveland | 64° |
| 2 | Cleveland Women's CBX 4 ZipCore Wedge | Cleveland | 64° |
| 2 | Miura Forged Wedge Series - C Grind | Miura | 64° |
| 2 | Miura Forged Wedge Series - Y Grind | Miura | 64° |
| 2 | PXG Sugar Daddy III Wedges | PXG | 64° |
| 2 | TaylorMade Hi-Toe 4 Wedge | TaylorMade | 64° |
| 2 | Tour Edge Hot Launch C524 Wedge | Tour Edge | 64° |
| 2 | Tour Edge Hot Launch E524 Wedge | Tour Edge | 64° |
| 2 | Vokey SM10 | Vokey | 64° |
| 2 | Wilson Staff Model ZM HT Wedge | Wilson | 64° |
| 2 | Wilson Staff Model ZM Wedge | Wilson | 64° |
| 14 | PING s159 | PING | 64.5° |
| 15 | Cleveland Smart Sole Full-Face Wedge | Cleveland | 66° |
| 15 | Cleveland Women's Smart Sole Full-Face Wedge | Cleveland | 66° |
The published lie angle, measured from the ground. Irons are read at the 7-iron; every other category at the most upright figure the model publishes. PING quotes putter lie from vertical rather than horizontal, so those figures are converted onto the common scale before comparison and the club’s own page still shows the number PING published.
Longest
— all 16 clubs with a length
| # | Club | Brand | length |
|---|---|---|---|
| 1 | Vokey SM10 | Vokey | 35.8" |
| 1 | Wilson Staff Model ZM Wedge | Wilson | 35.8" |
| 3 | Cleveland Smart Sole Full-Face Wedge | Cleveland | 35.5" |
| 3 | Miura Forged Wedge Series - Y Grind | Miura | 35.5" |
| 3 | Mizuno Mizuno T24 | Mizuno | 35.5" |
| 3 | PING s159 | PING | 35.5" |
| 3 | PXG Sugar Daddy III Wedges | PXG | 35.5" |
| 3 | TaylorMade Hi-Toe 4 Wedge | TaylorMade | 35.5" |
| 3 | Tour Edge Hot Launch E524 Wedge | Tour Edge | 35.5" |
| 3 | Wilson Staff Model ZM HT Wedge | Wilson | 35.5" |
| 11 | Cleveland RTX Full-Face 2 Tour Rack (Raw) Wedge | Cleveland | 35.4" |
| 11 | Cleveland RTX Full-Face 2 Tour Satin Wedge | Cleveland | 35.4" |
| 13 | Miura Forged Wedge Series - C Grind | Miura | 35.3" |
| 13 | Tour Edge Hot Launch C524 Wedge | Tour Edge | 35.3" |
| 15 | Cleveland Women's CBX 4 ZipCore Wedge | Cleveland | 34.5" |
| 15 | Cleveland Women's Smart Sole Full-Face Wedge | Cleveland | 34.5" |
Published playing length in inches. Irons are read at the 7-iron, so a set starting at a 3-iron is not credited with length a set starting at a 5-iron never had; every other category is read at the longest club the model is published in.
Shortest
— all 16 clubs with a length
| # | Club | Brand | length |
|---|---|---|---|
| 1 | Cleveland Women's CBX 4 ZipCore Wedge | Cleveland | 34.5" |
| 1 | Cleveland Women's Smart Sole Full-Face Wedge | Cleveland | 34.5" |
| 3 | Miura Forged Wedge Series - C Grind | Miura | 35.3" |
| 3 | Tour Edge Hot Launch C524 Wedge | Tour Edge | 35.3" |
| 5 | Cleveland RTX Full-Face 2 Tour Rack (Raw) Wedge | Cleveland | 35.4" |
| 5 | Cleveland RTX Full-Face 2 Tour Satin Wedge | Cleveland | 35.4" |
| 7 | Cleveland Smart Sole Full-Face Wedge | Cleveland | 35.5" |
| 7 | Miura Forged Wedge Series - Y Grind | Miura | 35.5" |
| 7 | Mizuno Mizuno T24 | Mizuno | 35.5" |
| 7 | PING s159 | PING | 35.5" |
| 7 | PXG Sugar Daddy III Wedges | PXG | 35.5" |
| 7 | TaylorMade Hi-Toe 4 Wedge | TaylorMade | 35.5" |
| 7 | Tour Edge Hot Launch E524 Wedge | Tour Edge | 35.5" |
| 7 | Wilson Staff Model ZM HT Wedge | Wilson | 35.5" |
| 15 | Vokey SM10 | Vokey | 35.8" |
| 15 | Wilson Staff Model ZM Wedge | Wilson | 35.8" |
Published playing length in inches. Irons are read at the 7-iron, so a set starting at a 3-iron is not credited with length a set starting at a 5-iron never had; every other category is read at the longest club the model is published in.
Who makes them
The 10 brands with the most, of 10 with at least one wedge on record. Each brand with its own boards links to them, where its line is ranked against itself and never against another maker's.
| Brand | wedges | Share | |
|---|---|---|---|
| Cleveland | 5 | 29.4% | |
| Miura | 2 | 11.8% | |
| Tour Edge | 2 | 11.8% | |
| Wilson | 2 | 11.8% | |
| Bridgestone | 1 | 5.9% | |
| Mizuno | 1 | 5.9% | |
| PING | 1 | 5.9% | |
| PXG | 1 | 5.9% | |
| TaylorMade | 1 | 5.9% | |
| Vokey | 1 | 5.9% |