Pga West Private Jack Nicklaus Private Course is an 18-hole private golf course in La Quinta, California.
Designed by Jack Nicklaus. It plays 6,951 yards from the Black tees, rated 74.3/146 (checked 2026-08-24).
Create a free account to save Pga West Private Jack Nicklaus Private Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Jack Nicklaus reported
- access
- private
- address
- 55955 Pga Blvd, La Quinta, CA 92253, USA
- phone
- 760-564-7100
- website
- course site →
- elevation
- -2 ft derived
- opened
- 1987
- on site
- driving range · pro shop · restaurant · lessons · club rental
The course, from above
This map shows all 18 holes. 19 mapped features sit close to more than one hole and are drawn with the nearer one.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2022-04-15
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-24
Yardagesopen datachecked 2026-08-24
All 16 tee sets
Sorted by Yards, descending. 16 rows, showing the start of the table.
| Black | M | 72 | 6951 | 74.3 | 146 | 3438 | 3513 |
| Black | F | 72 | 6951 | 74.0 | 152 | 3438 | 3513 |
| Blue | F | 72 | 6365 | 77.7 | 145 | 3156 | 3209 |
| Blue | M | 72 | 6365 | 71.4 | 139 | 3156 | 3209 |
| Blue/White | F | 72 | 5962 | 75.3 | 140 | ||
| Blue/White | M | 72 | 5962 | 69.6 | 135 | ||
| White | F | 72 | 5658 | 73.6 | 136 | 2818 | 2840 |
| White | M | 72 | 5658 | 68.3 | 129 | 2818 | 2840 |
| Gold | F | 72 | 5321 | 71.6 | 131 | 2647 | 2674 |
| Gold | M | 72 | 5321 | 66.1 | 122 | 2647 | 2674 |
| Gold/Red | F | 72 | 5040 | 70.0 | 128 | ||
| Gold/Red | M | 72 | 5040 | 64.7 | 118 | ||
| Red | F | 72 | 4802 | 68.7 | 126 | 2392 | 2410 |
| Red | M | 72 | 4802 | 63.5 | 114 | 2392 | 2410 |
| Silver | M | 72 | 3863 | 59.1 | 100 | 1917 | 1946 |
| Silver | F | 72 | 3863 | 63.2 | 112 | 1917 | 1946 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-24
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 72 |
| Black | 374 | 414 | 177 | 538 | 443 | 406 | 167 | 509 | 410 | 412 | 191 | 403 | 528 | 375 | 415 | 530 | 204 | 455 | 6,951 |
| Blue | 338 | 380 | 162 | 516 | 403 | 365 | 140 | 474 | 378 | 388 | 174 | 374 | 480 | 342 | 388 | 489 | 182 | 392 | 6,365 |
| White | 292 | 347 | 135 | 460 | 329 | 342 | 139 | 439 | 335 | 330 | 151 | 319 | 447 | 306 | 347 | 442 | 152 | 346 | 5,658 |
| Gold | 280 | 284 | 120 | 441 | 320 | 316 | 120 | 431 | 335 | 302 | 141 | 273 | 437 | 306 | 314 | 438 | 152 | 311 | 5,321 |
| Red | 231 | 278 | 100 | 406 | 286 | 287 | 112 | 403 | 289 | 269 | 107 | 264 | 382 | 268 | 306 | 385 | 123 | 306 | 4,802 |
| Silver | 190 | 210 | 100 | 303 | 229 | 238 | 90 | 323 | 234 | 215 | 86 | 212 | 307 | 214 | 251 | 308 | 100 | 253 | 3,863 |
| Handicap | 17 | 1 | 7 | 11 | 9 | 3 | 13 | 15 | 5 | 14 | 8 | 10 | 18 | 2 | 6 | 16 | 12 | 4 |
No per-hole yardages are published for Blue/White and Gold/Red, so they are not on the card above.