Pga West Jack Nicklaus Tournament Course is an 18-hole golf course in La Quinta, California.
Designed by Jack Nicklaus. It plays 7,204 yards from the Black tees, rated 75.3/143 (checked 2026-08-24).
Create a free account to save Pga West Jack Nicklaus Tournament Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Jack Nicklaus reported
- address
- Gate, La Quinta, CA, 92247
- phone
- 760-564-7100
- website
- course site →
- elevation
- -36 ft derived
- opened
- 1987
The course, from above
This map shows all 18 holes. Hole 18 is mapped without a green. 14 mapped features sit close to more than one hole and are drawn with the nearer one. The map below draws everything that has been traced.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2022-04-15
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-24
Yardagesopen datachecked 2026-08-24
All 16 tee sets
Sorted by Yards, descending. 16 rows, showing the start of the table.
| Black | M | 72 | 7204 | 75.3 | 143 | 3583 | 3621 |
| Black | F | 72 | 7204 | 75.3 | 151 | 3583 | 3621 |
| Blue | F | 72 | 6522 | 78.2 | 142 | 3229 | 3293 |
| Blue | M | 72 | 6522 | 72.2 | 134 | 3229 | 3293 |
| Blue/White | F | 72 | 6224 | 76.4 | 138 | ||
| Blue/White | M | 72 | 6224 | 70.8 | 130 | ||
| White | F | 72 | 6061 | 75.4 | 136 | 3023 | 3038 |
| White | M | 72 | 6061 | 70.0 | 128 | 3023 | 3038 |
| Gold | F | 72 | 5627 | 73.1 | 131 | 2797 | 2830 |
| Gold | M | 72 | 5627 | 68.1 | 122 | 2797 | 2830 |
| Gold/Red | F | 72 | 5325 | 71.5 | 123 | ||
| Gold/Red | M | 72 | 5325 | 66.5 | 117 | ||
| Red | F | 72 | 5023 | 70.1 | 120 | 2514 | 2509 |
| Red | M | 72 | 5023 | 64.9 | 113 | 2514 | 2509 |
| Silver | M | 72 | 4014 | 60.5 | 101 | 2032 | 1982 |
| Silver | F | 72 | 4014 | 63.8 | 111 | 2032 | 1982 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-24
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
| Black | 412 | 444 | 192 | 549 | 364 | 462 | 527 | 172 | 461 | 370 | 528 | 188 | 419 | 442 | 572 | 440 | 209 | 453 | 7,204 |
| Blue | 378 | 398 | 163 | 505 | 320 | 420 | 471 | 143 | 431 | 330 | 490 | 164 | 378 | 381 | 516 | 423 | 180 | 431 | 6,522 |
| White | 349 | 387 | 155 | 482 | 299 | 386 | 450 | 132 | 383 | 318 | 480 | 155 | 338 | 339 | 472 | 368 | 165 | 403 | 6,061 |
| Gold | 311 | 354 | 133 | 447 | 288 | 373 | 426 | 125 | 340 | 283 | 449 | 116 | 323 | 330 | 462 | 348 | 131 | 388 | 5,627 |
| Red | 273 | 322 | 120 | 414 | 225 | 342 | 391 | 92 | 335 | 232 | 400 | 104 | 295 | 301 | 417 | 304 | 97 | 359 | 5,023 |
| Silver | 218 | 249 | 119 | 322 | 173 | 281 | 328 | 74 | 268 | 195 | 318 | 102 | 241 | 237 | 303 | 234 | 85 | 267 | 4,014 |
| Handicap | 5 | 11 | 15 | 13 | 1 | 7 | 17 | 9 | 3 | 14 | 18 | 10 | 8 | 16 | 2 | 6 | 12 | 4 |
No per-hole yardages are published for Blue/White and Gold/Red, so they are not on the card above.