Pga West Greg Norman Course is an 18-hole golf course in La Quinta, California.
Designed by Greg Norman. It plays 7,156 yards from the Black tees, rated 75.1/139 (checked 2026-08-14).
Create a free account to save Pga West Greg Norman Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Greg Norman reported
- address
- Kingston Heath, La Quinta, CA, 92247
- phone
- 760-564-7100
- website
- course site →
- elevation
- -28 ft derived
- opened
- 1999
The course, from above
This map shows all 18 holes. Holes 6, 7, 11 and 15: lines and greens predicted by a model from USDA NAIP aerial imagery. Other holes: traced by OpenStreetMap contributors. The green of hole 5 is predicted by a model from USDA NAIP aerial imagery. The course outline is inferred from the mapped holes — OpenStreetMap has no outline for this course, so the shaded area is our own and the real property line may sit wider or tighter. 48 mapped features sit close to more than one hole and are drawn with the nearer one. The map below draws everything that has been traced, and the hole lines the model predicted.
Holes 6, 7, 11 and 15 predicted from USDA NAIP imagery · Contains information from SatlasPretrain, which is made available under the ODC Attribution License
203 imported from OpenStreetMap and 9 predicted by a model from aerial imagery, the lines and greens of holes 6, 7, 11 and 15 among them, hole lines and edges unchecked · USDA NAIP 2022-04-15
Tees & ratings
Ratingsopen datachecked 2026-08-14
All 16 tee sets
Sorted by Yards, descending. 16 rows, showing the start of the table.
| Black | M | 72 | 7156 | 75.1 | 139 | 3570 | 3586 |
| Black | F | 72 | 7156 | 145 | 3570 | 3586 | |
| Blue | M | 72 | 6671 | 72.8 | 133 | 3337 | 3334 |
| Blue | F | 72 | 6671 | 79.2 | 137 | 3337 | 3334 |
| Blue/White | M | 72 | 6427 | 71.5 | 128 | ||
| Blue/White | F | 72 | 6427 | 77.7 | 134 | ||
| White | M | 72 | 6227 | 70.6 | 126 | 3100 | 3127 |
| White | F | 72 | 6227 | 76.6 | 131 | 3100 | 3127 |
| Gold | F | 72 | 5751 | 73.4 | 126 | 2861 | 2890 |
| Gold | M | 72 | 5751 | 68.4 | 120 | 2861 | 2890 |
| Gold/Red | F | 72 | 5523 | 72.4 | 123 | ||
| Gold/Red | M | 72 | 5523 | 67.0 | 115 | ||
| Red | F | 72 | 5297 | 71.4 | 120 | 2659 | 2638 |
| Red | M | 72 | 5297 | 65.6 | 112 | 2659 | 2638 |
| Silver | F | 72 | 3978 | 63.1 | 108 | 1994 | 1984 |
| Silver | M | 72 | 3978 | 59.7 | 98 | 1994 | 1984 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-14
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
| Black | 409 | 526 | 477 | 140 | 380 | 481 | 181 | 617 | 359 | 415 | 337 | 566 | 216 | 443 | 431 | 537 | 180 | 461 | 7,156 |
| Blue | 379 | 499 | 449 | 137 | 349 | 450 | 144 | 591 | 339 | 384 | 302 | 521 | 192 | 415 | 406 | 513 | 161 | 440 | 6,671 |
| White | 352 | 470 | 419 | 111 | 317 | 420 | 133 | 561 | 317 | 370 | 272 | 507 | 171 | 386 | 383 | 491 | 142 | 405 | 6,227 |
| Gold | 329 | 440 | 384 | 105 | 289 | 395 | 96 | 531 | 292 | 331 | 262 | 457 | 155 | 351 | 358 | 476 | 126 | 374 | 5,751 |
| Red | 298 | 407 | 350 | 94 | 264 | 370 | 84 | 509 | 283 | 305 | 221 | 425 | 129 | 337 | 335 | 442 | 102 | 342 | 5,297 |
| Silver | 216 | 305 | 262 | 86 | 198 | 266 | 73 | 376 | 212 | 224 | 170 | 313 | 107 | 248 | 247 | 324 | 95 | 256 | 3,978 |
| Handicap | 9 | 13 | 3 | 17 | 11 | 1 | 15 | 5 | 7 | 8 | 18 | 16 | 2 | 10 | 12 | 6 | 14 | 4 |
No per-hole yardages are published for Blue/White and Gold/Red, so they are not on the card above.