2 irons tie as the strongest-lofted among PXG irons: PXG 0311XP GEN8 Chrome Irons and PXG 0311XP GEN8 Xtreme Dark Irons, both at a 27° 7-iron.
All 14 irons with a 7-iron loft are ranked below, along with 9 more lists: weakest-lofted 7-iron, most offset at the 7-iron, least offset at the 7-iron, widest loft range, narrowest loft range, most upright lie, flattest lie, longest, shortest.
Every PXG iron on record, ranked against each other and never against another maker's. A brand cut compares a line with itself: it answers "the most offset iron Ping publishes", and it cannot be read as a claim that one manufacturer out-specs another.
Each figure is ranked from both ends — strongest and weakest, most and least — over the same clubs, and each list counts only the clubs that publish that figure, so the totals differ between them. Loft, lie, offset and bounce are fitting specifications — a stronger loft is a longer-carrying club of the same name, not a better one, and neither end of any list here is the good end. How this is worked out.
Who they are built for
The 31 irons by handicap band — DERIVED from published loft, offset and length by the same classifier the fitting uses, never taken from a maker's marketing copy. A club whose category publishes nothing to read keeps its own row rather than being sorted into a band nobody computed.
| Handicap band | irons | Share | |
|---|---|---|---|
| Low handicap | 4 | 12.9% | |
| Mid handicap | 5 | 16.1% | |
| High handicap | 5 | 16.1% | |
| Not classified | 17 | 54.8% |
Strongest-lofted 7-iron
— all 14 clubs with a 7-iron loft
| # | Club | 7-iron loft |
|---|---|---|
| 1 | PXG 0311XP GEN8 Chrome Irons | 27° |
| 1 | PXG 0311XP GEN8 Xtreme Dark Irons | 27° |
| 3 | PXG 0211 XCOR2 Irons | Players Distance Irons | 28° |
| 3 | PXG 0311 XP GEN3 Iron Set | 28° |
| 5 | PXG 0311 XP GEN6 Iron Set | 30° |
| 5 | PXG 0311P GEN8 Chrome Irons | 30° |
| 5 | PXG 0311XF Chrome Iron Set | 30° |
| 8 | PXG 0311 Chrome Iron Set | 31° |
| 8 | PXG 0311 P GEN3 Iron Set | 31° |
| 8 | PXG 0311 Xtreme Dark Iron Set | 31° |
| 11 | PXG 0311 T GEN3 Iron Set | 32° |
| 11 | PXG 0311T Chrome Iron Set | 32° |
| 11 | PXG 0311T GEN8 Chrome Irons | 32° |
| 14 | PXG 0311 ST Iron Set | 33° |
The published loft of the 7-iron, the row every iron spec table centres on. Lower is stronger, and a stronger loft is a longer-carrying club of the same name — not a better one, and not a longer set: the 28° 7-iron and the 34° 7-iron are different numbered clubs sold under the same number. Models publishing no 7-iron row are left off.
Weakest-lofted 7-iron
— all 14 clubs with a 7-iron loft
| # | Club | 7-iron loft |
|---|---|---|
| 1 | PXG 0311 ST Iron Set | 33° |
| 2 | PXG 0311 T GEN3 Iron Set | 32° |
| 2 | PXG 0311T Chrome Iron Set | 32° |
| 2 | PXG 0311T GEN8 Chrome Irons | 32° |
| 5 | PXG 0311 Chrome Iron Set | 31° |
| 5 | PXG 0311 P GEN3 Iron Set | 31° |
| 5 | PXG 0311 Xtreme Dark Iron Set | 31° |
| 8 | PXG 0311 XP GEN6 Iron Set | 30° |
| 8 | PXG 0311P GEN8 Chrome Irons | 30° |
| 8 | PXG 0311XF Chrome Iron Set | 30° |
| 11 | PXG 0211 XCOR2 Irons | Players Distance Irons | 28° |
| 11 | PXG 0311 XP GEN3 Iron Set | 28° |
| 13 | PXG 0311XP GEN8 Chrome Irons | 27° |
| 13 | PXG 0311XP GEN8 Xtreme Dark Irons | 27° |
The published loft of the 7-iron, the row every iron spec table centres on. Lower is stronger, and a stronger loft is a longer-carrying club of the same name — not a better one, and not a longer set: the 28° 7-iron and the 34° 7-iron are different numbered clubs sold under the same number. Models publishing no 7-iron row are left off.
Most offset at the 7-iron
— all 13 clubs with a 7-iron offset
| # | Club | 7-iron offset |
|---|---|---|
| 1 | PXG 0311XP GEN8 Chrome Irons | 0.165" |
| 1 | PXG 0311XP GEN8 Xtreme Dark Irons | 0.165" |
| 3 | PXG 0311 XP GEN6 Iron Set | 0.16" |
| 4 | PXG 0311 XP GEN3 Iron Set | 0.15" |
| 5 | PXG 0311XF Chrome Iron Set | 0.145" |
| 6 | PXG 0211 XCOR2 Irons | Players Distance Irons | 0.14" |
| 7 | PXG 0311 Chrome Iron Set | 0.135" |
| 7 | PXG 0311 Xtreme Dark Iron Set | 0.135" |
| 9 | PXG 0311 P GEN3 Iron Set | 0.13" |
| 10 | PXG 0311P GEN8 Chrome Irons | 0.125" |
| 11 | PXG 0311T Chrome Iron Set | 0.076" |
| 12 | PXG 0311 T GEN3 Iron Set | 0.075" |
| 12 | PXG 0311T GEN8 Chrome Irons | 0.075" |
How far the 7-iron leading edge sits behind the hosel, in inches, as the manufacturer publishes it. Offset helps square the face and is a design choice about who the club is for — it measures intent, never quality. A combo set stating two different offsets publishes no single figure and is left off.
Least offset at the 7-iron
— all 13 clubs with a 7-iron offset
| # | Club | 7-iron offset |
|---|---|---|
| 1 | PXG 0311 T GEN3 Iron Set | 0.075" |
| 1 | PXG 0311T GEN8 Chrome Irons | 0.075" |
| 3 | PXG 0311T Chrome Iron Set | 0.076" |
| 4 | PXG 0311P GEN8 Chrome Irons | 0.125" |
| 5 | PXG 0311 P GEN3 Iron Set | 0.13" |
| 6 | PXG 0311 Chrome Iron Set | 0.135" |
| 6 | PXG 0311 Xtreme Dark Iron Set | 0.135" |
| 8 | PXG 0211 XCOR2 Irons | Players Distance Irons | 0.14" |
| 9 | PXG 0311XF Chrome Iron Set | 0.145" |
| 10 | PXG 0311 XP GEN3 Iron Set | 0.15" |
| 11 | PXG 0311 XP GEN6 Iron Set | 0.16" |
| 12 | PXG 0311XP GEN8 Chrome Irons | 0.165" |
| 12 | PXG 0311XP GEN8 Xtreme Dark Irons | 0.165" |
How far the 7-iron leading edge sits behind the hosel, in inches, as the manufacturer publishes it. Offset helps square the face and is a design choice about who the club is for — it measures intent, never quality. A combo set stating two different offsets publishes no single figure and is left off.
Widest loft range
— the top 25 of 26 clubs with two or more lofts
| # | Club | loft range |
|---|---|---|
| 1 | PXG 0311 GEN8 Irons | 42° |
| 1 | PXG 0311XP GEN8 Chrome Irons | 42° |
| 1 | PXG 0311XP GEN8 Xtreme Dark Irons | 42° |
| 1 | PXG GEN6 Irons | 42° |
| 1 | PXG GEN7 Irons | 42° |
| 6 | PXG 0211 XCOR2 Irons | 41° |
| 6 | PXG 0211 XCOR2 Irons | Players Distance Irons | 41° |
| 6 | PXG 0311XF Chrome Iron Set | 41° |
| 6 | PXG 2021 0211 Irons | 41° |
| 6 | PXG Black Ops Irons | 41° |
| 11 | PXG 0211 Z Hybrid-Irons | 39° |
| 12 | PXG 0211 Irons | 38.5° |
| 13 | PXG GEN4 Irons | 35° |
| 14 | PXG GEN5 Irons | 33° |
| 15 | PXG 0311 Chrome Iron Set | 31° |
| 15 | PXG 0311 P GEN3 Iron Set | 31° |
| 15 | PXG 0311 ST Iron Set | 31° |
| 15 | PXG 0311 T GEN3 Iron Set | 31° |
| 15 | PXG 0311 XP GEN3 Iron Set | 31° |
| 15 | PXG 0311 Xtreme Dark Iron Set | 31° |
| 15 | PXG 0311T GEN8 Chrome Irons | 31° |
| 15 | PXG 0317 Irons | 31° |
| 23 | PXG 0311 XP GEN6 Iron Set | 28.5° |
| 23 | PXG 0311P GEN8 Chrome Irons | 28.5° |
| 25 | PXG 0311T Chrome Iron Set | 26° |
Degrees between the highest and lowest loft the model is published in — how far the line stretches to fit different players. Measured over the lofts on record for the model; a model we hold in a single loft has an unmeasured span and is left off rather than recorded as zero. Putters are excluded, being sold at one loft.
Narrowest loft range
— the top 25 of 26 clubs with two or more lofts
| # | Club | loft range |
|---|---|---|
| 1 | PXG Wildcat Irons | 22° |
| 2 | PXG 0311T Chrome Iron Set | 26° |
| 3 | PXG 0311 XP GEN6 Iron Set | 28.5° |
| 3 | PXG 0311P GEN8 Chrome Irons | 28.5° |
| 5 | PXG 0311 Chrome Iron Set | 31° |
| 5 | PXG 0311 P GEN3 Iron Set | 31° |
| 5 | PXG 0311 ST Iron Set | 31° |
| 5 | PXG 0311 T GEN3 Iron Set | 31° |
| 5 | PXG 0311 XP GEN3 Iron Set | 31° |
| 5 | PXG 0311 Xtreme Dark Iron Set | 31° |
| 5 | PXG 0311T GEN8 Chrome Irons | 31° |
| 5 | PXG 0317 Irons | 31° |
| 13 | PXG GEN5 Irons | 33° |
| 14 | PXG GEN4 Irons | 35° |
| 15 | PXG 0211 Irons | 38.5° |
| 16 | PXG 0211 Z Hybrid-Irons | 39° |
| 17 | PXG 0211 XCOR2 Irons | 41° |
| 17 | PXG 0211 XCOR2 Irons | Players Distance Irons | 41° |
| 17 | PXG 0311XF Chrome Iron Set | 41° |
| 17 | PXG 2021 0211 Irons | 41° |
| 17 | PXG Black Ops Irons | 41° |
| 22 | PXG 0311 GEN8 Irons | 42° |
| 22 | PXG 0311XP GEN8 Chrome Irons | 42° |
| 22 | PXG 0311XP GEN8 Xtreme Dark Irons | 42° |
| 22 | PXG GEN6 Irons | 42° |
Degrees between the highest and lowest loft the model is published in — how far the line stretches to fit different players. Measured over the lofts on record for the model; a model we hold in a single loft has an unmeasured span and is left off rather than recorded as zero. Putters are excluded, being sold at one loft.
Most upright lie
— all 14 clubs with a lie angle
| # | Club | lie angle |
|---|---|---|
| 1 | PXG 0311 Chrome Iron Set | 62.5° |
| 1 | PXG 0311 P GEN3 Iron Set | 62.5° |
| 1 | PXG 0311 ST Iron Set | 62.5° |
| 1 | PXG 0311 T GEN3 Iron Set | 62.5° |
| 1 | PXG 0311 Xtreme Dark Iron Set | 62.5° |
| 1 | PXG 0311P GEN8 Chrome Irons | 62.5° |
| 1 | PXG 0311T Chrome Iron Set | 62.5° |
| 1 | PXG 0311T GEN8 Chrome Irons | 62.5° |
| 1 | PXG 0311XF Chrome Iron Set | 62.5° |
| 10 | PXG 0211 XCOR2 Irons | Players Distance Irons | 62° |
| 10 | PXG 0311 XP GEN3 Iron Set | 62° |
| 10 | PXG 0311 XP GEN6 Iron Set | 62° |
| 10 | PXG 0311XP GEN8 Chrome Irons | 62° |
| 10 | PXG 0311XP GEN8 Xtreme Dark Irons | 62° |
The published lie angle, measured from the ground. Irons are read at the 7-iron; every other category at the most upright figure the model publishes. PING quotes putter lie from vertical rather than horizontal, so those figures are converted onto the common scale before comparison and the club’s own page still shows the number PING published.
Flattest lie
— all 14 clubs with a lie angle
| # | Club | lie angle |
|---|---|---|
| 1 | PXG 0211 XCOR2 Irons | Players Distance Irons | 62° |
| 1 | PXG 0311 XP GEN3 Iron Set | 62° |
| 1 | PXG 0311 XP GEN6 Iron Set | 62° |
| 1 | PXG 0311XP GEN8 Chrome Irons | 62° |
| 1 | PXG 0311XP GEN8 Xtreme Dark Irons | 62° |
| 6 | PXG 0311 Chrome Iron Set | 62.5° |
| 6 | PXG 0311 P GEN3 Iron Set | 62.5° |
| 6 | PXG 0311 ST Iron Set | 62.5° |
| 6 | PXG 0311 T GEN3 Iron Set | 62.5° |
| 6 | PXG 0311 Xtreme Dark Iron Set | 62.5° |
| 6 | PXG 0311P GEN8 Chrome Irons | 62.5° |
| 6 | PXG 0311T Chrome Iron Set | 62.5° |
| 6 | PXG 0311T GEN8 Chrome Irons | 62.5° |
| 6 | PXG 0311XF Chrome Iron Set | 62.5° |
The published lie angle, measured from the ground. Irons are read at the 7-iron; every other category at the most upright figure the model publishes. PING quotes putter lie from vertical rather than horizontal, so those figures are converted onto the common scale before comparison and the club’s own page still shows the number PING published.
Longest
— all 14 clubs with a length
| # | Club | length |
|---|---|---|
| 1 | PXG 0211 XCOR2 Irons | Players Distance Irons | 37.5" |
| 1 | PXG 0311 XP GEN3 Iron Set | 37.5" |
| 1 | PXG 0311 XP GEN6 Iron Set | 37.5" |
| 1 | PXG 0311XP GEN8 Chrome Irons | 37.5" |
| 1 | PXG 0311XP GEN8 Xtreme Dark Irons | 37.5" |
| 6 | PXG 0311 Chrome Iron Set | 37" |
| 6 | PXG 0311 P GEN3 Iron Set | 37" |
| 6 | PXG 0311 ST Iron Set | 37" |
| 6 | PXG 0311 T GEN3 Iron Set | 37" |
| 6 | PXG 0311 Xtreme Dark Iron Set | 37" |
| 6 | PXG 0311P GEN8 Chrome Irons | 37" |
| 6 | PXG 0311T Chrome Iron Set | 37" |
| 6 | PXG 0311T GEN8 Chrome Irons | 37" |
| 6 | PXG 0311XF Chrome Iron Set | 37" |
Published playing length in inches. Irons are read at the 7-iron, so a set starting at a 3-iron is not credited with length a set starting at a 5-iron never had; every other category is read at the longest club the model is published in.
Shortest
— all 14 clubs with a length
| # | Club | length |
|---|---|---|
| 1 | PXG 0311 Chrome Iron Set | 37" |
| 1 | PXG 0311 P GEN3 Iron Set | 37" |
| 1 | PXG 0311 ST Iron Set | 37" |
| 1 | PXG 0311 T GEN3 Iron Set | 37" |
| 1 | PXG 0311 Xtreme Dark Iron Set | 37" |
| 1 | PXG 0311P GEN8 Chrome Irons | 37" |
| 1 | PXG 0311T Chrome Iron Set | 37" |
| 1 | PXG 0311T GEN8 Chrome Irons | 37" |
| 1 | PXG 0311XF Chrome Iron Set | 37" |
| 10 | PXG 0211 XCOR2 Irons | Players Distance Irons | 37.5" |
| 10 | PXG 0311 XP GEN3 Iron Set | 37.5" |
| 10 | PXG 0311 XP GEN6 Iron Set | 37.5" |
| 10 | PXG 0311XP GEN8 Chrome Irons | 37.5" |
| 10 | PXG 0311XP GEN8 Xtreme Dark Irons | 37.5" |
Published playing length in inches. Irons are read at the 7-iron, so a set starting at a 3-iron is not credited with length a set starting at a 5-iron never had; every other category is read at the longest club the model is published in.
When they launched
Model year, where the record carries one — 15 of the 31 in this cut. A model year is when a club launched, not when it was designed or when it left the shops. Each year with enough clubs behind it links to that year's own boards.
| Model year | irons | Share | |
|---|---|---|---|
| 2019 | 1 | 6.7% | |
| 2020 | 0 | 0.0% | |
| 2021 | 3 | 20.0% | |
| 2022 | 2 | 13.3% | |
| 2023 | 2 | 13.3% | |
| 2024 | 4 | 26.7% | |
| 2025 | 1 | 6.7% | |
| 2026 | 2 | 13.3% |