PXG iron
The PXG GEN4 Irons is an iron in 27 options from 16°–51°, RH and LH.
Discontinued. Kept here because the published specs still matter to anyone playing one or buying used.
PXG iron
Discontinued. Kept here because the published specs still matter to anyone playing one or buying used.
The field is every iron in the database that publishes both of the chart's figures — every brand, not just PXG.
Across every option: this club's loft from the 1st to the 92nd percentile, and lie from the 10th to the 93rd percentile.
The cloud is every iron head option on record that publishes both loft and lie — 9,314 of them, binned by density.
Pick an option above to see its published offset drawn to scale.
What this record publishes. Across 27 options: loft, lie and length on every one.
27 rows, unsorted, collapsed — use the button below the table to show every option.
| 18 | 0311 P GEN4 3 | RH / LH | 60.5 | 0.25 | 5 | 39.5 |
| 20.5 | 0311 P GEN4 4 | RH / LH | 61 | 0.22 | 6 | 38.375 |
| 23 | 0311 P GEN4 5 | RH / LH | 61.5 | 0.19 | 7 | 38.25 |
| 26 | 0311 P GEN4 6 | RH / LH | 62 | 0.16 | 8 | 37.625 |
| 30 | 0311 P GEN4 7 | RH / LH | 62.5 | 0.13 | 9 | 37 |
| 34 | 0311 P GEN4 8 | RH / LH | 63 | 0.1 | 10 | 36.5 |
| 39 | 0311 P GEN4 9 | RH / LH | 63.5 | 0.075 | 11 | 36 |
| 44 | 0311 P GEN4 W | RH / LH | 64 | 0.05 | 12 | 35.75 |
| 49 | 0311 P GEN4 G | RH / LH | 64 | 0.04 | 12 | 35.5 |
| 20 | 0311 T GEN4 3 | RH / LH | 60.5 | 0.15 | 2 | 39.5 |
| 22.5 | 0311 T GEN4 4 | RH / LH | 61 | 0.13 | 3 | 38.875 |
| 25 | 0311 T GEN4 5 | RH / LH | 61.5 | 0.11 | 4 | 38.25 |
| 28 | 0311 T GEN4 6 | RH / LH | 62 | 0.09 | 5 | 37.625 |
| 32 | 0311 T GEN4 7 | RH / LH | 62.5 | 0.075 | 7 | 37 |
| 36 | 0311 T GEN4 8 | RH / LH | 63 | 0.058 | 9 | 36.5 |
| 41 | 0311 T GEN4 9 | RH / LH | 63.5 | 0.04 | 11 | 36 |
| 46 | 0311 T GEN4 W | RH / LH | 64 | 0.02 | 12 | 35.75 |
| 51 | 0311 T GEN4 G | RH / LH | 64 | 0.015 | 12 | 35.5 |
| 16 | 0311 XP GEN4 3 | RH / LH | 60 | 0.275 | 5 | 40 |
| 18 | 0311 XP GEN4 4 | RH / LH | 60.5 | 0.24 | 6 | 39.375 |
| 20 | 0311 XP GEN4 5 | RH / LH | 61 | 0.21 | 7 | 38.75 |
| 23 | 0311 XP GEN4 6 | RH / LH | 61.5 | 0.18 | 8 | 38.125 |
| 27 | 0311 XP GEN4 7 | RH / LH | 62 | 0.15 | 9 | 37.5 |
| 31 | 0311 XP GEN4 8 | RH / LH | 62.5 | 0.12 | 10 | 37 |
| 36 | 0311 XP GEN4 9 | RH / LH | 63 | 0.095 | 11 | 36.5 |
| 41 | 0311 XP GEN4 W | RH / LH | 63.5 | 0.07 | 12 | 36.25 |
| 47 | 0311 XP GEN4 G | RH / LH | 63.5 | 0.06 | 12 | 36 |
Head geometry doesn't change with the shaft, so it's stated once. A blank cell means PXG did not publish that figure — we don't estimate.
Where this club's published fitting specs sit among comparable clubs — never how good it is.
| Figure | Published | All irons | 2021 | Among its peers |
|---|---|---|---|---|
| Widest loft range | 35° | =325th of 1,104 | =5th of 42 | 13th of 26 PXG irons |
Or go straight to a comparison: vs New Level 902-OS · vs Ben Hogan Edge EX Irons · vs Tour Edge Exotics C721 Iron Set
Other PXG irons on record. Irons released in 2021 by other brands, one per brand. Nothing here is a ranking or a recommendation. Browse every club →
2 of 3 parts of this club page are built, and we're filling in the rest.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.