Fujikura shaft
How this shaft reads against the database
30 distinct weight-and-torque points across 30 flexes are ringed. Pick one above to read its exact position.
Every driver shaft variant on record publishing both a weight and a torque, binned by density — the ringed marks are this shaft.
Fujikura rates this shaft mid launch and low spin — the shading is how many of the 816 rated shafts on record share each square.
Where this shaft is stiff and where it gives — bands DERIVED by ranking each section against the maker's own shafts of the same type and weight.
A hatched section is one with no published rating — it is drawn as unknown rather than shaded at a middle value. Derived profiles carry no mid-section reading at all, because the numbers they are ranked from describe only the tip and the butt.
Specifications by flex
What this record publishes. Across 30 flex options: weight and torque on every one; launch rating on 21 of 30, spin rating on 21 of 30 and kick point on 28 of 30; no tip diameter at all.
30 rows, unsorted, showing the start of the table.
| R2 | Red | 59 | 3.7 | 0.608 | 46 | 3 | 120 | 98 | mid | not published | not published | firm | not published | firm |
| R | Red | 59.5 | 3.5 | 0.608 | 46 | 3 | 110 | 91 | mid | not published | not published | mid | not published | mid+ |
| S | Red | 59.5 | 3.3 | 0.608 | 46 | 3 | 102 | 84 | mid | not published | not published | soft | not published | soft+ |
| R | Red | 67.5 | 3.4 | 0.608 | 46 | 3 | 104 | 84 | mid | not published | not published | mid+ | not published | firm |
| S | Red | 68 | 3.2 | 0.608 | 46 | 3 | 99 | 78 | mid | not published | not published | soft+ | not published | mid+ |
| X | Red | 69.5 | 3 | 0.608 | 46 | 3 | 92 | 74 | mid | not published | not published | soft | not published | soft+ |
| S | Red | 77 | 3 | 0.608 | 46 | 3 | 96 | 74 | mid | not published | not published | mid | not published | firm+ |
| X | Red | 78 | 2.8 | 0.608 | 46 | 3 | 91 | 69 | not published | not published | not published | soft | not published | mid |
| X | Red | 89.5 | 2.7 | 0.608 | 46 | 3 | 89 | 64 | not published | not published | not published | soft | not published | mid+ |
| R2 | Blue | 56 | 3.7 | 0.605 | 46 | 3 | 112 | 104 | mid | mid | low | firm+ | not published | firm |
| R | Blue | 58 | 3.5 | 0.605 | 46 | 3 | 104 | 98 | mid | mid | low | firm | not published | mid |
| S | Blue | 58 | 3.3 | 0.605 | 46 | 3 | 98 | 90 | mid | mid | low | mid | not published | soft+ |
| R | Blue | 67.5 | 3.3 | 0.605 | 46 | 3 | 100 | 90 | mid | mid | low | firm | not published | firm |
| S | Blue | 68 | 3.1 | 0.605 | 46 | 3 | 94 | 82 | mid | mid | low | mid+ | not published | mid |
| X | Blue | 68 | 2.9 | 0.605 | 46 | 3 | 90 | 78 | mid | mid | low | soft+ | not published | soft |
| TX | Blue | 69.5 | 2.9 | 0.61 | 46 | 3 | 90 | 71 | mid | mid | low | soft | not published | soft |
| S | Blue | 77.5 | 2.9 | 0.605 | 46 | 3 | 93 | 80 | mid | mid | low | firm | not published | firm |
| X | Blue | 78.5 | 2.7 | 0.605 | 46 | 3 | 89 | 74 | mid | mid | low | mid | not published | mid |
| TX | Blue | 80.5 | 2.7 | 0.61 | 46 | 3 | 89 | 70 | mid | mid | low | mid+ | not published | mid+ |
| S | Blue | 86.5 | 2.8 | 0.605 | 46 | 3 | 91 | 75 | mid | mid | low | firm+ | not published | firm+ |
| X | Blue | 88.5 | 2.6 | 0.605 | 46 | 3 | 88 | 70 | mid | mid | low | mid+ | not published | mid |
| TX | Blue | 90 | 2.6 | 0.61 | 46 | 3 | 88 | 62 | mid | mid | low | soft+ | not published | firm |
| X | Blue | 97 | 2.5 | 0.62 | 46 | 3 | 88 | 66 | mid | mid | low | firm | not published | firm |
| S | Black | 59 | 3.5 | 0.605 | 46 | 3 | 97 | 86 | high | low | low | soft+ | not published | soft |
| X | Black | 60 | 3.3 | 0.605 | 46 | 3 | 92 | 80 | high | low | low | mid | not published | soft+ |
| S | Black | 69.5 | 3.1 | 0.605 | 46 | 3 | 92 | 80 | high | low | low | mid | not published | soft+ |
| X | Black | 70 | 2.9 | 0.605 | 46 | 3 | 86 | 72 | high | low | low | soft+ | not published | soft |
| S | Black | 79.5 | 2.8 | 0.605 | 46 | 3 | 90 | 74 | high | low | low | mid | not published | mid |
| X | Black | 80 | 2.7 | 0.605 | 46 | 3 | 85 | 68 | high | low | low | mid | not published | soft+ |
| X | Black | 89 | 2.6 | 0.605 | 46 | 3 | 78 | 62 | high | low | low | soft | not published | soft |
Flex profile is estimated — ranked from Fujikura's tip/butt-flex figures within similar shafts (approximate); the raw numbers are in the table.
Stock in 2 heads
What's on this page
2 of 3 parts of this shaft page are built, and we're filling in the rest.
- Fujikura's own specs, partly built.Taken from Fujikura's product page. We haven't found their full spec sheet for this shaft yet, so some figures they publish may be missing.
- Flex options, built.30 flexes, each with a published weight.
- Launch, spin and torque, built.Published for every flex — the figures a fitter compares shafts on.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.