The longest course in the Weirton-Steubenville, WV-OH metro area is Highland Spring Golf Course, at 6,853 yards — ahead of Highland Springs Golf Course at 6,853 yards and Williams Country Club at 6,627 yards.
All 14 courses in the area with a published scorecard are ranked below, along with 2 more lists: widest tee spread, highest above sea level.
Weirton-Steubenville, WV-OH is a metro area as the U.S. Office of Management and Budget delineates it, crossing Ohio and West Virginia — the boundary is theirs, not ours. Each list counts only the courses in the area that publish that figure, so the totals differ between them. Slope and course rating measure difficulty, not quality — nothing here ranks how good a course is.
Longest
— all 14 courses with a published scorecard
| # | Course | State | Longest |
|---|---|---|---|
| 1 | Highland Spring Golf Course | WV | 6,853 yds |
| 1 | Highland Springs Golf Course | WV | 6,853 yds |
| 3 | Williams Country Club | WV | 6,627 yds |
| 3 | Williams Country Club Golf Course | WV | 6,627 yds |
| 5 | Steubenville Country Club | OH | 6,559 yds |
| 6 | Mountaineer Woodview Golf Course | WV | 6,202 yds |
| 7 | Mountaineers Woodview Golf Course | WV | 6,066 yds |
| 8 | Red Oaks Golf Course | OH | 6,026 yds |
| 9 | Pleasant Valley Country Club | WV | 5,880 yds |
| 10 | Fairway River Links | OH | 5,810 yds |
| 11 | Dyer Country Club | OH | 2,965 yds |
| 12 | Pleasant Hill Golf Club | WV | 2,750 yds |
| 12 | Pleasant Hills Golf Course | WV | 2,750 yds |
| 14 | Brooke Hills Park Golf Course | WV | 2,485 yds |
The longest tee set the course publishes, in yards from the tips. Compared against every course that publishes a scorecard — length is a measurement, not a verdict on the golf.
Widest tee spread
— all 12 courses with two or more tee sets of different lengths
| # | Course | State | Widest tee spread |
|---|---|---|---|
| 1 | Red Oaks Golf Course | OH | 1,390 yds between tees |
| 2 | Steubenville Country Club | OH | 1,375 yds between tees |
| 3 | Williams Country Club | WV | 1,236 yds between tees |
| 3 | Williams Country Club Golf Course | WV | 1,236 yds between tees |
| 5 | Highland Spring Golf Course | WV | 1,116 yds between tees |
| 5 | Highland Springs Golf Course | WV | 1,116 yds between tees |
| 7 | Mountaineers Woodview Golf Course | WV | 959 yds between tees |
| 8 | Fairway River Links | OH | 955 yds between tees |
| 9 | Pleasant Valley Country Club | WV | 782 yds between tees |
| 10 | Brooke Hills Park Golf Course | WV | 450 yds between tees |
| 11 | Dyer Country Club | OH | 404 yds between tees |
| 12 | Mountaineer Woodview Golf Course | WV | 354 yds between tees |
Yards between the longest and shortest published tee sets — how far the course moves to fit a different player. Courses publishing a single tee set are not in the running, because one set is an unmeasured spread rather than a narrow one.
Highest above sea level
— all 14 courses with a coordinate we could sample
| # | Course | State | Highest above sea level |
|---|---|---|---|
| 1 | Highland Spring Golf Course | WV | 1,247 ft |
| 2 | Brooke Hills Park Golf Course | WV | 1,244 ft |
| 3 | Pleasant Hill Golf Club | WV | 1,238 ft |
| 4 | Steubenville Country Club | OH | 1,220 ft |
| 5 | Pleasant Hills Golf Course | WV | 1,199 ft |
| 6 | Highland Springs Golf Course | WV | 1,197 ft |
| 7 | Red Oaks Golf Course | OH | 1,131 ft |
| 8 | Dyer Country Club | OH | 1,067 ft |
| 9 | Williams Country Club | WV | 1,043 ft |
| 10 | Williams Country Club Golf Course | WV | 989 ft |
| 11 | Mountaineer Woodview Golf Course | WV | 979 ft |
| 12 | Mountaineers Woodview Golf Course | WV | 957 ft |
| 13 | Pleasant Valley Country Club | WV | 851 ft |
| 14 | Fairway River Links | OH | 652 ft |
Height above sea level at the course’s own published coordinate, sampled from the USGS 3DEP elevation model. THIS IS A FIGURE WE DERIVED, not one the course publishes — anybody can re-query the same public dataset at the same coordinate and get the same number, but no scorecard states it. Because every course carries a coordinate, this is the only board here whose field is nearly the whole database rather than the courses that publish a particular figure. Elevation changes how far a ball carries; it says nothing about whether a course is good.