The toughest course in the South Bend-Mishawaka, IN-MI metro area is Blackthorn Golf Club, at slope 136 — ahead of Warren Golf Course at slope 135 and Juday Creek Golf Course at slope 134.
All 13 courses in the area with a USGA slope rating for its men’s tees are ranked below, along with 4 more lists: longest, widest tee spread, oldest, highest above sea level.
South Bend-Mishawaka, IN-MI is a metro area as the U.S. Office of Management and Budget delineates it, crossing Indiana and Michigan — the boundary is theirs, not ours. Each list counts only the courses in the area that publish that figure, so the totals differ between them. Slope and course rating measure difficulty, not quality — nothing here ranks how good a course is.
Toughest test
— all 13 courses with a USGA slope rating for its men’s tees
| # | Course | State | Toughest test |
|---|---|---|---|
| 1 | Blackthorn Golf Club | IN | slope 136 |
| 2 | Warren Golf Course | IN | slope 135 |
| 3 | Juday Creek Golf Course | IN | slope 134 |
| 3 | South Bend Country Club | IN | slope 134 |
| 5 | Hampshire Country Club | MI | slope 127 |
| 5 | Knollwood Country Club - East Course | IN | slope 127 |
| 7 | Morris Park Country Club | IN | slope 126 |
| 8 | Erskine Golf Course | IN | slope 120 |
| 9 | Burke Golf Course | MI | slope 119 |
| 10 | Eberhart Petro Golf Course | IN | slope 115 |
| 11 | Birch Tree Golf Course | IN | slope 114 |
| 12 | Diamond Lake Golf Club | MI | slope 107 |
| 13 | Park Shore Golf Course | MI | slope 102 |
The highest USGA slope rating published for any of the men’s tee sets. Slope rates difficulty for a bogey golfer relative to a scratch golfer — a rated figure issued by the golf association, not an opinion about the course. Men’s ratings only, because a tee is rated separately for men and for women and the two scales do not compare; a course rated only for women is not in the running rather than converted.
Longest
— all 15 courses with a published scorecard
| # | Course | State | Longest |
|---|---|---|---|
| 1 | Blackthorn Golf Club | IN | 7,136 yds |
| 2 | Warren Golf Course | IN | 7,020 yds |
| 3 | Juday Creek Golf Course | IN | 6,940 yds |
| 4 | Hampshire Country Club | MI | 6,833 yds |
| 5 | Knollwood Country Club - East Course | IN | 6,645 yds |
| 6 | Morris Park Country Club | IN | 6,623 yds |
| 7 | South Bend Country Club | IN | 6,476 yds |
| 8 | Erskine Golf Course | IN | 6,098 yds |
| 9 | Spruce Ridge Golf Club | MI | 6,058 yds |
| 10 | Eberhart Petro Golf Course | IN | 5,924 yds |
| 11 | Park Shore Golf Course | MI | 5,387 yds |
| 12 | Burke Golf Course | MI | 3,222 yds |
| 13 | Birch Tree Golf Course | IN | 3,190 yds |
| 14 | Dowagiac Elk's Golf Course | MI | 2,964 yds |
| 15 | Diamond Lake Golf Club | MI | 2,731 yds |
The longest tee set the course publishes, in yards from the tips. Compared against every course that publishes a scorecard — length is a measurement, not a verdict on the golf.
Widest tee spread
— all 15 courses with two or more tee sets of different lengths
| # | Course | State | Widest tee spread |
|---|---|---|---|
| 1 | Juday Creek Golf Course | IN | 5,860 yds between tees |
| 2 | Hampshire Country Club | MI | 2,015 yds between tees |
| 3 | Blackthorn Golf Club | IN | 1,955 yds between tees |
| 4 | Warren Golf Course | IN | 1,718 yds between tees |
| 5 | Morris Park Country Club | IN | 1,327 yds between tees |
| 6 | Spruce Ridge Golf Club | MI | 1,316 yds between tees |
| 7 | Knollwood Country Club - East Course | IN | 1,053 yds between tees |
| 8 | Park Shore Golf Course | MI | 994 yds between tees |
| 9 | Eberhart Petro Golf Course | IN | 862 yds between tees |
| 10 | South Bend Country Club | IN | 847 yds between tees |
| 11 | Birch Tree Golf Course | IN | 722 yds between tees |
| 12 | Erskine Golf Course | IN | 568 yds between tees |
| 13 | Burke Golf Course | MI | 434 yds between tees |
| 14 | Dowagiac Elk's Golf Course | MI | 304 yds between tees |
| 15 | Diamond Lake Golf Club | MI | 253 yds between tees |
Yards between the longest and shortest published tee sets — how far the course moves to fit a different player. Courses publishing a single tee set are not in the running, because one set is an unmeasured spread rather than a narrow one.
Oldest
— all 14 courses with an opening year
| # | Course | State | Oldest |
|---|---|---|---|
| 1 | South Bend Country Club | IN | opened 1916 |
| 2 | Morris Park Country Club | IN | opened 1923 |
| 3 | Erskine Golf Course | IN | opened 1925 |
| 4 | Park Shore Golf Course | MI | opened 1928 |
| 5 | Burke Golf Course | MI | opened 1929 |
| 5 | Eberhart Petro Golf Course | IN | opened 1929 |
| 7 | Diamond Lake Golf Club | MI | opened 1935 |
| 8 | Birch Tree Golf Course | IN | opened 1962 |
| 9 | Dowagiac Elk's Golf Course | MI | opened 1967 |
| 10 | Knollwood Country Club - East Course | IN | opened 1976 |
| 11 | Juday Creek Golf Course | IN | opened 1989 |
| 12 | Blackthorn Golf Club | IN | opened 1994 |
| 13 | Hampshire Country Club | MI | opened 1995 |
| 14 | Warren Golf Course | IN | opened 1999 |
The year the course opened, as published. Ranked oldest first. An opening year is not a design credit and not a renovation date — a course that opened in 1921 and was rebuilt in 1998 still opened in 1921.
Highest above sea level
— all 15 courses with a coordinate we could sample
| # | Course | State | Highest above sea level |
|---|---|---|---|
| 1 | Diamond Lake Golf Club | MI | 889 ft |
| 2 | Park Shore Golf Course | MI | 884 ft |
| 3 | Knollwood Country Club - East Course | IN | 830 ft |
| 4 | Birch Tree Golf Course | IN | 828 ft |
| 5 | Erskine Golf Course | IN | 821 ft |
| 6 | Spruce Ridge Golf Club | MI | 797 ft |
| 7 | Hampshire Country Club | MI | 792 ft |
| 8 | Dowagiac Elk's Golf Course | MI | 781 ft |
| 9 | Blackthorn Golf Club | IN | 754 ft |
| 10 | Juday Creek Golf Course | IN | 751 ft |
| 11 | Morris Park Country Club | IN | 749 ft |
| 12 | Warren Golf Course | IN | 733 ft |
| 13 | South Bend Country Club | IN | 707 ft |
| 14 | Eberhart Petro Golf Course | IN | 696 ft |
| 15 | Burke Golf Course | MI | 581 ft |
Height above sea level at the course’s own published coordinate, sampled from the USGS 3DEP elevation model. THIS IS A FIGURE WE DERIVED, not one the course publishes — anybody can re-query the same public dataset at the same coordinate and get the same number, but no scorecard states it. Because every course carries a coordinate, this is the only board here whose field is nearly the whole database rather than the courses that publish a particular figure. Elevation changes how far a ball carries; it says nothing about whether a course is good.