The longest course in the Sioux City-Le Mars, IA-NE-SD combined area is Dakota Dunes Country Club, at 7,165 yards — ahead of Whispering Creek Golf Club at 7,113 yards and Green Valley Golf Club at 7,085 yards.
All 16 courses in the area with a published scorecard are ranked below, along with 2 more lists: widest tee spread, highest above sea level.
Sioux City-Le Mars, IA-NE-SD is a combined statistical area as the U.S. Office of Management and Budget delineates it, crossing Iowa and Nebraska and South Dakota — the boundary is theirs, not ours. Each list counts only the courses in the area that publish that figure, so the totals differ between them. Slope and course rating measure difficulty, not quality — nothing here ranks how good a course is.
Longest
— all 16 courses with a published scorecard
| # | Course | State | Longest |
|---|---|---|---|
| 1 | Dakota Dunes Country Club | SD | 7,165 yds |
| 2 | Whispering Creek Golf Club | IA | 7,113 yds |
| 3 | Green Valley Golf Club | IA | 7,085 yds |
| 4 | The Meadows Country Club | IA | 6,675 yds |
| 5 | Sioux City Country Club | IA | 6,400 yds |
| 6 | Covington Links Golf Course | NE | 6,291 yds |
| 7 | Two Rivers Golf Club | SD | 6,043 yds |
| 8 | Floyd Park Golf Course | IA | 4,067 yds |
| 9 | Prairie Rose Golf Club | IA | 3,332 yds |
| 10 | The Pointe Golf Event Center | SD | 3,240 yds |
| 11 | Remsen Golf Course | IA | 3,165 yds |
| 12 | Hidden Acres Golf Course | IA | 3,148 yds |
| 13 | Sloan Golf Course | IA | 3,040 yds |
| 14 | South Ridge Golf Course | NE | 3,000 yds |
| 15 | Brookside Golf Club | IA | 2,999 yds |
| 16 | Akron Golf Club | IA | 2,910 yds |
The longest tee set the course publishes, in yards from the tips. Compared against every course that publishes a scorecard — length is a measurement, not a verdict on the golf.
Widest tee spread
— all 14 courses with two or more tee sets of different lengths
| # | Course | State | Widest tee spread |
|---|---|---|---|
| 1 | Dakota Dunes Country Club | SD | 2,100 yds between tees |
| 2 | Whispering Creek Golf Club | IA | 1,997 yds between tees |
| 3 | The Meadows Country Club | IA | 1,822 yds between tees |
| 4 | Green Valley Golf Club | IA | 1,736 yds between tees |
| 5 | Covington Links Golf Course | NE | 1,027 yds between tees |
| 6 | Sioux City Country Club | IA | 935 yds between tees |
| 7 | Prairie Rose Golf Club | IA | 729 yds between tees |
| 8 | Hidden Acres Golf Course | IA | 723 yds between tees |
| 9 | Brookside Golf Club | IA | 638 yds between tees |
| 10 | Two Rivers Golf Club | SD | 345 yds between tees |
| 11 | Akron Golf Club | IA | 223 yds between tees |
| 12 | The Pointe Golf Event Center | SD | 219 yds between tees |
| 13 | Sloan Golf Course | IA | 200 yds between tees |
| 14 | South Ridge Golf Course | NE | 89 yds between tees |
Yards between the longest and shortest published tee sets — how far the course moves to fit a different player. Courses publishing a single tee set are not in the running, because one set is an unmeasured spread rather than a narrow one.
Highest above sea level
— all 17 courses with a coordinate we could sample
| # | Course | State | Highest above sea level |
|---|---|---|---|
| 1 | Remsen Golf Course | IA | 1,333 ft |
| 2 | Prairie Rose Golf Club | IA | 1,313 ft |
| 3 | Hidden Acres Golf Course | IA | 1,285 ft |
| 4 | Brookside Golf Club | IA | 1,214 ft |
| 5 | Sioux City Country Club | IA | 1,199 ft |
| 6 | Floyd Park Golf Course | IA | 1,195 ft |
| 7 | Whispering Creek Golf Club | IA | 1,190 ft |
| 8 | The Meadows Country Club | IA | 1,179 ft |
| 9 | Akron Golf Club | IA | 1,156 ft |
| 10 | Correctionville Golf Club | IA | 1,138 ft |
| 11 | The Pointe Golf Event Center | SD | 1,127 ft |
| 12 | Two Rivers Golf Club | SD | 1,104 ft |
| 13 | Green Valley Golf Club | IA | 1,094 ft |
| 14 | South Ridge Golf Course | NE | 1,092 ft |
| 15 | Covington Links Golf Course | NE | 1,091 ft |
| 16 | Dakota Dunes Country Club | SD | 1,088 ft |
| 17 | Sloan Golf Course | IA | 1,069 ft |
Height above sea level at the course’s own published coordinate, sampled from the USGS 3DEP elevation model. THIS IS A FIGURE WE DERIVED, not one the course publishes — anybody can re-query the same public dataset at the same coordinate and get the same number, but no scorecard states it. Because every course carries a coordinate, this is the only board here whose field is nearly the whole database rather than the courses that publish a particular figure. Elevation changes how far a ball carries; it says nothing about whether a course is good.