The longest course in the Mobile-Daphne-Fairhope, AL combined area is Magnolia Grove Golf Club Crossings Course, at 7,212 yards — ahead of Magnolia Grove Golf Club Falls Course at 7,158 yards and Cotton Creek at the Craft Farms Resort at 7,127 yards.
All 12 courses in the area with a published scorecard are ranked below, along with 1 more list: highest above sea level.
Mobile-Daphne-Fairhope, AL is a combined statistical area as the U.S. Office of Management and Budget delineates it — the boundary is theirs, not ours. Each list counts only the courses in the area that publish that figure, so the totals differ between them. Slope and course rating measure difficulty, not quality — nothing here ranks how good a course is.
Longest
— all 12 courses with a published scorecard
| # | Course | Longest |
|---|---|---|
| 1 | Magnolia Grove Golf Club Crossings Course | 7,212 yds |
| 2 | Magnolia Grove Golf Club Falls Course | 7,158 yds |
| 3 | Cotton Creek at the Craft Farms Resort | 7,127 yds |
| 4 | Azalea City Golf Course | 6,850 yds |
| 5 | Kraftsmens Club | 6,848 yds |
| 6 | Silver King Golf Club | 6,587 yds |
| 7 | Mill Creek Golf Course | 6,271 yds |
| 8 | Magnolia Grove Golf Club Short Course | 3,140 yds |
| 9 | High Point Golf Club | 3,130 yds |
| 10 | Meadowlake Golf Course | 1,268 yds |
| 11 | Cj S Par 3 Golf Course | 1,227 yds |
| 12 | Orange Beach Golf Center | 1,013 yds |
The longest tee set the course publishes, in yards from the tips. Compared against every course that publishes a scorecard — length is a measurement, not a verdict on the golf.
Highest above sea level
— all 12 courses with a coordinate we could sample
| # | Course | Highest above sea level |
|---|---|---|
| 1 | Mill Creek Golf Course | 288 ft |
| 2 | Azalea City Golf Course | 169 ft |
| 2 | Magnolia Grove Golf Club Short Course | 169 ft |
| 4 | Magnolia Grove Golf Club Crossings Course | 144 ft |
| 5 | High Point Golf Club | 142 ft |
| 6 | Meadowlake Golf Course | 136 ft |
| 7 | Magnolia Grove Golf Club Falls Course | 106 ft |
| 8 | Silver King Golf Club | 96 ft |
| 9 | Cj S Par 3 Golf Course | 81 ft |
| 10 | Cotton Creek at the Craft Farms Resort | 28 ft |
| 10 | Kraftsmens Club | 28 ft |
| 12 | Orange Beach Golf Center | 15 ft |
Height above sea level at the course’s own published coordinate, sampled from the USGS 3DEP elevation model. THIS IS A FIGURE WE DERIVED, not one the course publishes — anybody can re-query the same public dataset at the same coordinate and get the same number, but no scorecard states it. Because every course carries a coordinate, this is the only board here whose field is nearly the whole database rather than the courses that publish a particular figure. Elevation changes how far a ball carries; it says nothing about whether a course is good.