The longest course in the Kingston, NY metro area is Wiltwyck Golf Club, at 6,877 yards — ahead of One Two Course at Apple Greens Golf Course at 6,679 yards and One East Course at Apple Greens Golf Course at 6,587 yards.
All 14 courses in the area with a published scorecard are ranked below, along with 2 more lists: widest tee spread, highest above sea level.
Kingston, NY is a metro area as the U.S. Office of Management and Budget delineates it — the boundary is theirs, not ours. Each list counts only the courses in the area that publish that figure, so the totals differ between them. Slope and course rating measure difficulty, not quality — nothing here ranks how good a course is.
Longest
— all 14 courses with a published scorecard
| # | Course | Longest |
|---|---|---|
| 1 | Wiltwyck Golf Club | 6,877 yds |
| 2 | One Two Course at Apple Greens Golf Course | 6,679 yds |
| 3 | One East Course at Apple Greens Golf Course | 6,587 yds |
| 4 | Two East Course at Apple Greens Golf Course | 6,345 yds |
| 5 | Hudson Valley Resort Conference Center | 6,307 yds |
| 6 | The Swan Golf Country Club | 6,216 yds |
| 7 | New Paltz Golf Course | 3,460 yds |
| 8 | Inness Golf Course | 3,361 yds |
| 9 | Stone Dock Golf Club | 3,235 yds |
| 10 | Twaalfskill Club | 2,867 yds |
| 11 | Stoeckeler Memorial Park Golf Course | 2,806 yds |
| 12 | Green Acres Golf Course | 2,774 yds |
| 13 | Mohonk Mountain House Golf Course | 2,707 yds |
| 14 | Woodstock Golf Club | 2,563 yds |
The longest tee set the course publishes, in yards from the tips. Compared against every course that publishes a scorecard — length is a measurement, not a verdict on the golf.
Widest tee spread
— all 13 courses with two or more tee sets of different lengths
| # | Course | Widest tee spread |
|---|---|---|
| 1 | One East Course at Apple Greens Golf Course | 1,776 yds between tees |
| 2 | Two East Course at Apple Greens Golf Course | 1,765 yds between tees |
| 3 | One Two Course at Apple Greens Golf Course | 1,720 yds between tees |
| 4 | The Swan Golf Country Club | 1,684 yds between tees |
| 5 | Hudson Valley Resort Conference Center | 1,290 yds between tees |
| 6 | Wiltwyck Golf Club | 1,202 yds between tees |
| 7 | Inness Golf Course | 1,035 yds between tees |
| 8 | Stone Dock Golf Club | 870 yds between tees |
| 9 | New Paltz Golf Course | 802 yds between tees |
| 10 | Stoeckeler Memorial Park Golf Course | 635 yds between tees |
| 11 | Mohonk Mountain House Golf Course | 441 yds between tees |
| 12 | Twaalfskill Club | 434 yds between tees |
| 13 | Woodstock Golf Club | 301 yds between tees |
Yards between the longest and shortest published tee sets — how far the course moves to fit a different player. Courses publishing a single tee set are not in the running, because one set is an unmeasured spread rather than a narrow one.
Highest above sea level
— all 15 courses with a coordinate we could sample
| # | Course | Highest above sea level |
|---|---|---|
| 1 | Mohonk Mountain House Golf Course | 1,106 ft |
| 2 | Turtle Creek Golf Course at Garden Cathay | 593 ft |
| 3 | Hudson Valley Resort Conference Center | 516 ft |
| 4 | Woodstock Golf Club | 505 ft |
| 5 | One East Course at Apple Greens Golf Course | 504 ft |
| 6 | Stoeckeler Memorial Park Golf Course | 455 ft |
| 7 | Two East Course at Apple Greens Golf Course | 419 ft |
| 8 | One Two Course at Apple Greens Golf Course | 396 ft |
| 9 | Wiltwyck Golf Club | 312 ft |
| 10 | Inness Golf Course | 257 ft |
| 11 | Twaalfskill Club | 256 ft |
| 12 | Stone Dock Golf Club | 215 ft |
| 13 | New Paltz Golf Course | 187 ft |
| 14 | The Swan Golf Country Club | 159 ft |
| 15 | Green Acres Golf Course | 143 ft |
Height above sea level at the course’s own published coordinate, sampled from the USGS 3DEP elevation model. THIS IS A FIGURE WE DERIVED, not one the course publishes — anybody can re-query the same public dataset at the same coordinate and get the same number, but no scorecard states it. Because every course carries a coordinate, this is the only board here whose field is nearly the whole database rather than the courses that publish a particular figure. Elevation changes how far a ball carries; it says nothing about whether a course is good.