The longest course in the Green Bay-Shawano, WI combined area is Green Bay Country Club, at 7,097 yards — ahead of Royal Scot Golf Course at 6,809 yards and Brown County Golf Course at 6,804 yards.
All 13 courses in the area with a published scorecard are ranked below, along with 1 more list: highest above sea level.
Green Bay-Shawano, WI is a combined statistical area as the U.S. Office of Management and Budget delineates it — the boundary is theirs, not ours. Each list counts only the courses in the area that publish that figure, so the totals differ between them. Slope and course rating measure difficulty, not quality — nothing here ranks how good a course is.
Longest
— all 13 courses with a published scorecard
| # | Course | Longest |
|---|---|---|
| 1 | Green Bay Country Club | 7,097 yds |
| 2 | Royal Scot Golf Course | 6,809 yds |
| 3 | Brown County Golf Course | 6,804 yds |
| 4 | Wander Springs Golf Course | 6,678 yds |
| 5 | Oneida Golf & Country Club | 6,662 yds |
| 6 | Pine Hills Golf Club | 6,455 yds |
| 7 | Hilly Haven Golf Course | 6,311 yds |
| 8 | Northbrook Country Club | 6,280 yds |
| 9 | The Woods Golf Club | 6,181 yds |
| 10 | Shawano Lake Golf Course | 5,796 yds |
| 11 | McCaslin Brook Golf & Country Club | 5,763 yds |
| 12 | Maple Hills Golf Course | 2,926 yds |
| 13 | Mr Golfs Ultimate Range | 1,190 yds |
The longest tee set the course publishes, in yards from the tips. Compared against every course that publishes a scorecard — length is a measurement, not a verdict on the golf.
Highest above sea level
— all 14 courses with a coordinate we could sample
| # | Course | Highest above sea level |
|---|---|---|
| 1 | McCaslin Brook Golf & Country Club | 1,237 ft |
| 2 | Maple Hills Golf Course | 1,141 ft |
| 3 | Pine Hills Golf Club | 1,071 ft |
| 4 | Hilly Haven Golf Course | 856 ft |
| 5 | Wander Springs Golf Course | 842 ft |
| 6 | Royal Scot Golf Course | 821 ft |
| 7 | Shawano Lake Golf Course | 814 ft |
| 8 | Northbrook Country Club | 775 ft |
| 9 | The Woods Golf Club | 770 ft |
| 10 | Ledgeview Golf Course | 694 ft |
| 11 | Green Bay Country Club | 675 ft |
| 12 | Brown County Golf Course | 649 ft |
| 13 | Oneida Golf & Country Club | 643 ft |
| 14 | Mr Golfs Ultimate Range | 588 ft |
Height above sea level at the course’s own published coordinate, sampled from the USGS 3DEP elevation model. THIS IS A FIGURE WE DERIVED, not one the course publishes — anybody can re-query the same public dataset at the same coordinate and get the same number, but no scorecard states it. Because every course carries a coordinate, this is the only board here whose field is nearly the whole database rather than the courses that publish a particular figure. Elevation changes how far a ball carries; it says nothing about whether a course is good.