The longest course in the Fort Smith, AR-OK metro area is Fianna Hills Country Club, at 7,118 yards — ahead of Magnolia Silo at Ben Geren Regional Park Golf Course at 6,943 yards and Magnolia Willow at Ben Geren Regional Park Golf Course at 6,910 yards.
All 13 courses in the area with a published scorecard are ranked below, along with 2 more lists: widest tee spread, highest above sea level.
Fort Smith, AR-OK is a metro area as the U.S. Office of Management and Budget delineates it, crossing Arkansas and Oklahoma — the boundary is theirs, not ours. Each list counts only the courses in the area that publish that figure, so the totals differ between them. Slope and course rating measure difficulty, not quality — nothing here ranks how good a course is.
Longest
— all 13 courses with a published scorecard
| # | Course | State | Longest |
|---|---|---|---|
| 1 | Fianna Hills Country Club | AR | 7,118 yds |
| 2 | Magnolia Silo at Ben Geren Regional Park Golf Course | AR | 6,943 yds |
| 3 | Magnolia Willow at Ben Geren Regional Park Golf Course | AR | 6,910 yds |
| 4 | Willow Silo at Ben Geren Regional Park Golf Course | AR | 6,887 yds |
| 5 | Eagle Crest | AR | 6,869 yds |
| 6 | Hardscrabble Country Club | AR | 6,783 yds |
| 7 | Vache Grasse Country Club | AR | 6,418 yds |
| 8 | River Valley Golf Course | AR | 5,627 yds |
| 9 | Winn Mountain Golf Course | AR | 5,524 yds |
| 10 | Cedars Country Club | AR | 3,102 yds |
| 11 | Deer Trails Golf Course | AR | 3,031 yds |
| 12 | Fort Smith Country Club | AR | 2,398 yds |
| 13 | The Links at Fort Smith Golf Athletic Club | AR | 1,315 yds |
The longest tee set the course publishes, in yards from the tips. Compared against every course that publishes a scorecard — length is a measurement, not a verdict on the golf.
Widest tee spread
— all 12 courses with two or more tee sets of different lengths
| # | Course | State | Widest tee spread |
|---|---|---|---|
| 1 | Eagle Crest | AR | 2,647 yds between tees |
| 2 | Fianna Hills Country Club | AR | 2,463 yds between tees |
| 3 | Magnolia Willow at Ben Geren Regional Park Golf Course | AR | 1,968 yds between tees |
| 4 | Willow Silo at Ben Geren Regional Park Golf Course | AR | 1,842 yds between tees |
| 5 | Winn Mountain Golf Course | AR | 1,747 yds between tees |
| 6 | Magnolia Silo at Ben Geren Regional Park Golf Course | AR | 1,596 yds between tees |
| 7 | Vache Grasse Country Club | AR | 1,556 yds between tees |
| 8 | River Valley Golf Course | AR | 1,530 yds between tees |
| 9 | Hardscrabble Country Club | AR | 1,168 yds between tees |
| 10 | Deer Trails Golf Course | AR | 1,021 yds between tees |
| 11 | Cedars Country Club | AR | 818 yds between tees |
| 12 | The Links at Fort Smith Golf Athletic Club | AR | 510 yds between tees |
Yards between the longest and shortest published tee sets — how far the course moves to fit a different player. Courses publishing a single tee set are not in the running, because one set is an unmeasured spread rather than a narrow one.
Highest above sea level
— all 13 courses with a coordinate we could sample
| # | Course | State | Highest above sea level |
|---|---|---|---|
| 1 | Winn Mountain Golf Course | AR | 967 ft |
| 2 | Fianna Hills Country Club | AR | 633 ft |
| 3 | Cedars Country Club | AR | 598 ft |
| 4 | Hardscrabble Country Club | AR | 596 ft |
| 5 | Vache Grasse Country Club | AR | 595 ft |
| 6 | Eagle Crest | AR | 591 ft |
| 7 | The Links at Fort Smith Golf Athletic Club | AR | 493 ft |
| 8 | Deer Trails Golf Course | AR | 486 ft |
| 9 | Magnolia Silo at Ben Geren Regional Park Golf Course | AR | 464 ft |
| 10 | Willow Silo at Ben Geren Regional Park Golf Course | AR | 446 ft |
| 11 | Magnolia Willow at Ben Geren Regional Park Golf Course | AR | 434 ft |
| 12 | River Valley Golf Course | AR | 433 ft |
| 13 | Fort Smith Country Club | AR | 431 ft |
Height above sea level at the course’s own published coordinate, sampled from the USGS 3DEP elevation model. THIS IS A FIGURE WE DERIVED, not one the course publishes — anybody can re-query the same public dataset at the same coordinate and get the same number, but no scorecard states it. Because every course carries a coordinate, this is the only board here whose field is nearly the whole database rather than the courses that publish a particular figure. Elevation changes how far a ball carries; it says nothing about whether a course is good.