Ryder Course at Pga Golf Club is a 27-hole public course in Port St. Lucie, Florida.
Designed by Pete Dye. It plays 6,826 yards from the Medal tees, rated 73.2/133 (checked 2026-08-14).
Create a free account to save Ryder Course at Pga Golf Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Pete Dye reported
- access
- public
- address
- 1916 Perfect Dr, Port St. Lucie, FL 34986, USA
- website
- course site →
- elevation
- 30 ft derived
- opened
- 1996
- on site
- driving range
From above
Aerial imagery of the area around Ryder Course at Pga Golf Club. None of its holes has been traced yet, so nothing is drawn over it, and the frame follows the course's location rather than a surveyed property line.
Aerial imagery only, nothing traced over it yet · USDA NAIP 2023-02-14
Tees & ratings
Ratingsopen datachecked 2026-08-14
All 22 tee sets
Sorted by Yards, descending. 22 rows, showing the start of the table.
| Medal | F | 71 | 6826 | 79.9 | 142 |
| Medal | M | 71 | 6826 | 73.2 | 133 |
| Medal/Tournament | F | 71 | 6643 | 79.1 | 140 |
| Medal/Tournament | M | 71 | 6643 | 72.6 | 131 |
| Tournament | M | 71 | 6456 | 71.1 | 129 |
| Tournament | F | 71 | 6456 | 77.3 | 136 |
| Tournament/Standard | F | 71 | 6257 | 76.4 | 134 |
| Tournament/Standard | M | 71 | 6257 | 70.1 | 128 |
| Standard | M | 71 | 6029 | 68.7 | 126 |
| Standard | F | 71 | 6029 | 74.9 | 131 |
| Standard/Middle | F | 71 | 5730 | 73.4 | 129 |
| Standard/Middle | M | 71 | 5730 | 67.7 | 120 |
| Middle | M | 71 | 5538 | 66.8 | 115 |
| Middle | F | 71 | 5538 | 72.5 | 126 |
| Middle/Forward | M | 71 | 5127 | 65.3 | 113 |
| Middle/Forward | F | 71 | 5127 | 70.5 | 123 |
| Forward | F | 71 | 4895 | 69.3 | 120 |
| Forward | M | 71 | 4895 | 64.4 | 110 |
| Forward/Friendly | F | 71 | 4417 | 66.5 | 113 |
| Forward/Friendly | M | 71 | 4417 | 62.3 | 106 |
| Friendly | M | 71 | 3614 | 59.6 | 99 |
| Friendly | F | 71 | 3614 | 61.7 | 102 |
Every figure as published; a blank cell is one nobody publishes.
Scorecard
Scorecardopen datachecked 2026-08-14
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 107 |
| Medal | 430 | 413 | 400 | 484 | 169 | 537 | 206 | 398 | 439 | 205 | 395 | 184 | 523 | 389 | 451 | 216 | 549 | 438 | 6,826 | |||||||||
| Tournament | 413 | 396 | 379 | 456 | 154 | 527 | 195 | 368 | 423 | 157 | 379 | 173 | 502 | 372 | 425 | 194 | 527 | 416 | 6,456 | |||||||||
| Standard | 398 | 372 | 362 | 420 | 141 | 506 | 166 | 342 | 406 | 145 | 334 | 155 | 459 | 354 | 390 | 178 | 506 | 395 | 6,029 | |||||||||
| Middle | 369 | 354 | 323 | 416 | 122 | 469 | 154 | 326 | 365 | 115 | 317 | 139 | 430 | 293 | 359 | 160 | 463 | 364 | 5,538 | |||||||||
| Forward | 316 | 317 | 299 | 336 | 109 | 416 | 131 | 308 | 320 | 108 | 289 | 114 | 390 | 265 | 310 | 108 | 432 | 327 | 4,895 | |||||||||
| Friendly | 240 | 210 | 225 | 250 | 109 | 305 | 123 | 200 | 225 | 108 | 200 | 114 | 285 | 200 | 225 | 75 | 300 | 220 | 3,614 | |||||||||
| Handicap | 3 | 7 | 5 | 15 | 17 | 11 | 9 | 13 | 1 | 8 | 12 | 18 | 16 | 14 | 2 | 10 | 6 | 4 |
No per-hole yardages are published for 5 tee sets, so they are not on the card above.