South Golf Course at Granite Falls Golf Club is an 18-hole semi-private course in Surprise, Arizona.
It plays 6,839 yards from the Black tees, rated 71.6/122 (checked 2026-08-15).
Create a free account to save South Golf Course at Granite Falls Golf Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- access
- semi-private
- address
- 15949 West Clearview Boulevard, Surprise, AZ
- website
- course site →
- elevation
- 1,261 ft derived
- opened
- 1997
The course, from above
OpenStreetMap has this course's outline but has not traced any of its 18 holes. The shaded area is the property; no hole, green or tee is drawn.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2023-06-16
The outline is the whole of the traced geometry here, so there is no hole or green to jump to and nothing to measure a yardage against.
Tees & ratings
Ratingsopen datachecked 2026-08-15
All 22 tee sets
Sorted by Yards, descending. 22 rows, showing the start of the table.
| Black | M | 72 | 6839 | 71.6 | 122 | 3398 | 3441 |
| Black | F | 72 | 6839 | 78.1 | 135 | 3398 | 3441 |
| Black/Blue | M | 72 | 6603 | 70.7 | 120 | ||
| Black/Blue | F | 72 | 6603 | 76.7 | 132 | ||
| Blue | F | 72 | 6401 | 75.8 | 129 | 3209 | 3192 |
| Blue | M | 72 | 6401 | 69.1 | 116 | 3209 | 3192 |
| Blue/White | M | 72 | 6068 | 68.3 | 112 | ||
| Blue/White | F | 72 | 6068 | 73.7 | 126 | ||
| White | F | 72 | 5831 | 71.9 | 121 | 2935 | 2896 |
| White | M | 72 | 5831 | 66.9 | 109 | 2935 | 2896 |
| White/Gold | M | 72 | 5532 | 65.5 | 107 | ||
| White/Gold | F | 72 | 5532 | 70.6 | 118 | ||
| Gold | M | 72 | 5214 | 64.2 | 104 | 2623 | 2591 |
| Gold | F | 72 | 5214 | 69.0 | 115 | 2623 | 2591 |
| Gold/Red | F | 72 | 4864 | 67.5 | 111 | ||
| Gold/Red | M | 72 | 4864 | 62.9 | 101 | ||
| Red | F | 72 | 4676 | 66.4 | 109 | 2367 | 2309 |
| Red | M | 72 | 4676 | 62.2 | 99 | 2367 | 2309 |
| Red/Orange | F | 72 | 4277 | 63.7 | 102 | ||
| Red/Orange | M | 72 | 4277 | 60.8 | 95 | ||
| Orange | F | 72 | 4050 | 62.4 | 97 | 2056 | 1994 |
| Orange | M | 72 | 4050 | 60.2 | 90 | 2056 | 1994 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-15
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 72 |
| Black | 362 | 411 | 543 | 181 | 402 | 531 | 370 | 223 | 375 | 402 | 388 | 517 | 226 | 407 | 315 | 426 | 220 | 540 | 6,839 |
| Blue | 350 | 397 | 526 | 161 | 399 | 495 | 343 | 197 | 341 | 387 | 360 | 488 | 195 | 358 | 309 | 385 | 204 | 506 | 6,401 |
| White | 309 | 364 | 478 | 141 | 371 | 471 | 329 | 160 | 312 | 347 | 335 | 447 | 155 | 337 | 275 | 349 | 178 | 473 | 5,831 |
| Gold | 270 | 327 | 435 | 127 | 332 | 440 | 279 | 135 | 278 | 313 | 291 | 430 | 133 | 294 | 247 | 302 | 143 | 438 | 5,214 |
| Red | 245 | 282 | 379 | 116 | 298 | 417 | 245 | 131 | 254 | 282 | 264 | 369 | 132 | 267 | 223 | 270 | 105 | 397 | 4,676 |
| Orange | 219 | 258 | 328 | 103 | 214 | 379 | 215 | 123 | 217 | 255 | 215 | 335 | 113 | 221 | 192 | 239 | 88 | 336 | 4,050 |
| Handicap | 5 | 3 | 13 | 10 | 1 | 14 | 18 | 9 | 17 | 11 | 2 | 16 | 15 | 4 | 8 | 6 | 7 | 12 |
No per-hole yardages are published for 5 tee sets, so they are not on the card above.