North Golf Course at Granite Falls Golf Club is an 18-hole semi-private course in Surprise, Arizona.
It plays 6,720 yards from the Black tees, rated 71.5/124 (checked 2026-08-15).
Create a free account to save North Golf Course at Granite Falls Golf Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- access
- semi-private
- address
- 15949 West Clearview Boulevard, Surprise, AZ
- website
- course site →
- elevation
- 1,265 ft derived
- opened
- 2000
The course, from above
This map shows all 18 holes, their lines predicted by a model from USDA NAIP aerial imagery and numbered against the scorecard. Its greens, fairways, bunkers and water are predicted the same way.
Holes and outlines predicted from USDA NAIP imagery · Contains information from SatlasPretrain, which is made available under the ODC Attribution License
1 imported from OpenStreetMap and 97 predicted by a model from aerial imagery, hole lines and edges unchecked · USDA NAIP 2023-06-16
Tees & ratings
Ratingsopen datachecked 2026-08-15
All 22 tee sets
Sorted by Yards, descending. 22 rows, showing the start of the table.
| Black | M | 72 | 6720 | 71.5 | 124 | 3315 | 3405 |
| Black | F | 72 | 6720 | 77.6 | 137 | 3315 | 3405 |
| Black/Blue | M | 72 | 6502 | 70.5 | 121 | ||
| Black/Blue | F | 72 | 6502 | 76.4 | 135 | ||
| Blue | F | 72 | 6375 | 75.6 | 133 | 3165 | 3210 |
| Blue | M | 72 | 6375 | 69.0 | 118 | 3165 | 3210 |
| Blue/White | F | 72 | 5989 | 73.6 | 128 | ||
| Blue/White | M | 72 | 5989 | 67.7 | 115 | ||
| White | F | 72 | 5808 | 72.5 | 126 | 2889 | 2919 |
| White | M | 72 | 5808 | 66.7 | 112 | 2889 | 2919 |
| White/Gold | M | 72 | 5552 | 65.4 | 110 | ||
| White/Gold | F | 72 | 5552 | 71.0 | 123 | ||
| Gold | M | 72 | 5316 | 64.7 | 108 | 2629 | 2686 |
| Gold | F | 72 | 5316 | 69.8 | 121 | 2629 | 2686 |
| Gold/Red | M | 72 | 4911 | 62.9 | 103 | ||
| Gold/Red | F | 72 | 4911 | 67.7 | 114 | ||
| Red | F | 72 | 4686 | 66.7 | 110 | 2338 | 2349 |
| Red | M | 72 | 4686 | 62.4 | 100 | 2338 | 2349 |
| Red/Orange | M | 72 | 4288 | 60.9 | 98 | ||
| Red/Orange | F | 72 | 4288 | 64.6 | 104 | ||
| Orange | M | 72 | 4060 | 60.0 | 93 | 2049 | 2011 |
| Orange | F | 72 | 4060 | 63.2 | 102 | 2049 | 2011 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-15
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 72 |
| Black | 390 | 365 | 190 | 525 | 360 | 410 | 370 | 165 | 540 | 560 | 400 | 155 | 335 | 430 | 215 | 440 | 365 | 505 | 6,720 |
| Blue | 365 | 355 | 165 | 508 | 345 | 390 | 362 | 145 | 530 | 540 | 368 | 140 | 330 | 400 | 179 | 405 | 348 | 500 | 6,375 |
| White | 325 | 325 | 145 | 465 | 315 | 345 | 349 | 130 | 490 | 480 | 338 | 120 | 300 | 370 | 165 | 355 | 326 | 465 | 5,808 |
| Gold | 318 | 278 | 115 | 448 | 265 | 330 | 305 | 110 | 460 | 460 | 325 | 85 | 265 | 345 | 140 | 335 | 293 | 438 | 5,316 |
| Red | 290 | 243 | 110 | 379 | 236 | 285 | 267 | 109 | 419 | 420 | 283 | 86 | 200 | 297 | 96 | 307 | 285 | 375 | 4,686 |
| Orange | 247 | 212 | 88 | 336 | 213 | 253 | 227 | 96 | 377 | 368 | 240 | 76 | 192 | 272 | 83 | 263 | 217 | 300 | 4,060 |
| Handicap | 2 | 7 | 13 | 10 | 17 | 6 | 12 | 15 | 14 | 11 | 4 | 18 | 16 | 3 | 8 | 5 | 9 | 1 |
No per-hole yardages are published for 5 tee sets, so they are not on the card above.