2 hybrids tie as the lowest-lofted of 2021: Callaway EPIC Super Hybrid and Srixon ZX Hybrid, both down to 16°.
All 15 hybrids with a loft are ranked below, along with 5 more lists: highest opening loft, widest loft range, narrowest loft range, most upright lie, flattest lie.
Every hybrid the record publishes a 2021 release year for. A model year is the year a club was launched, not the year it was designed or the year it left the shops — a hybrid still on sale is still filed under the year it launched.
Each figure is ranked from both ends — strongest and weakest, most and least — over the same clubs, and each list counts only the clubs that publish that figure, so the totals differ between them. Loft, lie, offset and bounce are fitting specifications — a stronger loft is a longer-carrying club of the same name, not a better one, and neither end of any list here is the good end. How this is worked out.
Who they are built for
The 15 hybrids by handicap band — DERIVED from published loft, offset and length by the same classifier the fitting uses, never taken from a maker's marketing copy. A club whose category publishes nothing to read keeps its own row rather than being sorted into a band nobody computed.
| Handicap band | hybrids | Share | |
|---|---|---|---|
| Low handicap | 1 | 6.7% | |
| Mid handicap | 12 | 80.0% | |
| High handicap | 2 | 13.3% |
Lowest published loft
— all 15 clubs with a loft
| # | Club | Brand | lowest loft |
|---|---|---|---|
| 1 | Callaway EPIC Super Hybrid | Callaway | 16° |
| 1 | Srixon ZX Hybrid | Srixon | 16° |
| 3 | Cobra RADSPEED Hybrid | Cobra | 17° |
| 3 | PING G425 | PING | 17° |
| 3 | Tour Edge Exotics C721 Hybrid | Tour Edge | 17° |
| 3 | Tour Edge Exotics Pro 721 Hybrid | Tour Edge | 17° |
| 7 | Cleveland Launcher XL Halo Hybrid | Cleveland | 18° |
| 7 | Honma T//World GS Hybrid | Honma | 18° |
| 7 | Titleist TSi2 Hybrid | Titleist | 18° |
| 7 | Titleist TSi3 Hybrid | Titleist | 18° |
| 11 | Honma BERES 08 Aizu Hybrid | Honma | 19° |
| 11 | Honma BERES 08 Black Hybrid | Honma | 19° |
| 11 | TaylorMade SIM2 Max Rescue | TaylorMade | 19° |
| 14 | Wilson Launch Pad Hybrid | Wilson | 19.5° |
| 15 | Titleist TSi1 Hybrid | Titleist | 20° |
The lowest loft the model is sold in. A driver line opening at 8° and one opening at 10.5° are aimed at different players; this is that difference, stated in the manufacturer’s own numbers. Irons are excluded — their lowest loft is whichever long iron the set happens to start at, which measures set composition rather than the club.
Highest opening loft
— all 15 clubs with a loft
| # | Club | Brand | lowest loft |
|---|---|---|---|
| 1 | Titleist TSi1 Hybrid | Titleist | 20° |
| 2 | Wilson Launch Pad Hybrid | Wilson | 19.5° |
| 3 | Honma BERES 08 Aizu Hybrid | Honma | 19° |
| 3 | Honma BERES 08 Black Hybrid | Honma | 19° |
| 3 | TaylorMade SIM2 Max Rescue | TaylorMade | 19° |
| 6 | Cleveland Launcher XL Halo Hybrid | Cleveland | 18° |
| 6 | Honma T//World GS Hybrid | Honma | 18° |
| 6 | Titleist TSi2 Hybrid | Titleist | 18° |
| 6 | Titleist TSi3 Hybrid | Titleist | 18° |
| 10 | Cobra RADSPEED Hybrid | Cobra | 17° |
| 10 | PING G425 | PING | 17° |
| 10 | Tour Edge Exotics C721 Hybrid | Tour Edge | 17° |
| 10 | Tour Edge Exotics Pro 721 Hybrid | Tour Edge | 17° |
| 14 | Callaway EPIC Super Hybrid | Callaway | 16° |
| 14 | Srixon ZX Hybrid | Srixon | 16° |
The lowest loft the model is sold in. A driver line opening at 8° and one opening at 10.5° are aimed at different players; this is that difference, stated in the manufacturer’s own numbers. Irons are excluded — their lowest loft is whichever long iron the set happens to start at, which measures set composition rather than the club.
Widest loft range
— all 15 clubs with two or more lofts
| # | Club | Brand | loft range |
|---|---|---|---|
| 1 | PING G425 | PING | 17° |
| 2 | Srixon ZX Hybrid | Srixon | 12° |
| 2 | TaylorMade SIM2 Max Rescue | TaylorMade | 12° |
| 4 | Callaway EPIC Super Hybrid | Callaway | 11° |
| 5 | Cleveland Launcher XL Halo Hybrid | Cleveland | 9° |
| 5 | Honma BERES 08 Aizu Hybrid | Honma | 9° |
| 5 | Honma BERES 08 Black Hybrid | Honma | 9° |
| 5 | Honma T//World GS Hybrid | Honma | 9° |
| 5 | Titleist TSi1 Hybrid | Titleist | 9° |
| 10 | Tour Edge Exotics C721 Hybrid | Tour Edge | 8° |
| 11 | Cobra RADSPEED Hybrid | Cobra | 7° |
| 12 | Titleist TSi2 Hybrid | Titleist | 6° |
| 12 | Wilson Launch Pad Hybrid | Wilson | 6° |
| 14 | Tour Edge Exotics Pro 721 Hybrid | Tour Edge | 3° |
| 15 | Titleist TSi3 Hybrid | Titleist | 2° |
Degrees between the highest and lowest loft the model is published in — how far the line stretches to fit different players. Measured over the lofts on record for the model; a model we hold in a single loft has an unmeasured span and is left off rather than recorded as zero. Putters are excluded, being sold at one loft.
Narrowest loft range
— all 15 clubs with two or more lofts
| # | Club | Brand | loft range |
|---|---|---|---|
| 1 | Titleist TSi3 Hybrid | Titleist | 2° |
| 2 | Tour Edge Exotics Pro 721 Hybrid | Tour Edge | 3° |
| 3 | Titleist TSi2 Hybrid | Titleist | 6° |
| 3 | Wilson Launch Pad Hybrid | Wilson | 6° |
| 5 | Cobra RADSPEED Hybrid | Cobra | 7° |
| 6 | Tour Edge Exotics C721 Hybrid | Tour Edge | 8° |
| 7 | Cleveland Launcher XL Halo Hybrid | Cleveland | 9° |
| 7 | Honma BERES 08 Aizu Hybrid | Honma | 9° |
| 7 | Honma BERES 08 Black Hybrid | Honma | 9° |
| 7 | Honma T//World GS Hybrid | Honma | 9° |
| 7 | Titleist TSi1 Hybrid | Titleist | 9° |
| 12 | Callaway EPIC Super Hybrid | Callaway | 11° |
| 13 | Srixon ZX Hybrid | Srixon | 12° |
| 13 | TaylorMade SIM2 Max Rescue | TaylorMade | 12° |
| 15 | PING G425 | PING | 17° |
Degrees between the highest and lowest loft the model is published in — how far the line stretches to fit different players. Measured over the lofts on record for the model; a model we hold in a single loft has an unmeasured span and is left off rather than recorded as zero. Putters are excluded, being sold at one loft.
Most upright lie
— all 12 clubs with a lie angle
| # | Club | Brand | lie angle |
|---|---|---|---|
| 1 | Cleveland Launcher XL Halo Hybrid | Cleveland | 62° |
| 1 | TaylorMade SIM2 Max Rescue | TaylorMade | 62° |
| 3 | Wilson Launch Pad Hybrid | Wilson | 61° |
| 4 | PING G425 | PING | 59.5° |
| 4 | Titleist TSi1 Hybrid | Titleist | 59.5° |
| 4 | Tour Edge Exotics C721 Hybrid | Tour Edge | 59.5° |
| 7 | Callaway EPIC Super Hybrid | Callaway | 59° |
| 7 | Cobra RADSPEED Hybrid | Cobra | 59° |
| 7 | Srixon ZX Hybrid | Srixon | 59° |
| 10 | Titleist TSi2 Hybrid | Titleist | 58.5° |
| 11 | Titleist TSi3 Hybrid | Titleist | 58° |
| 11 | Tour Edge Exotics Pro 721 Hybrid | Tour Edge | 58° |
The published lie angle, measured from the ground. Irons are read at the 7-iron; every other category at the most upright figure the model publishes. PING quotes putter lie from vertical rather than horizontal, so those figures are converted onto the common scale before comparison and the club’s own page still shows the number PING published.
Flattest lie
— all 12 clubs with a lie angle
| # | Club | Brand | lie angle |
|---|---|---|---|
| 1 | Titleist TSi3 Hybrid | Titleist | 58° |
| 1 | Tour Edge Exotics Pro 721 Hybrid | Tour Edge | 58° |
| 3 | Titleist TSi2 Hybrid | Titleist | 58.5° |
| 4 | Callaway EPIC Super Hybrid | Callaway | 59° |
| 4 | Cobra RADSPEED Hybrid | Cobra | 59° |
| 4 | Srixon ZX Hybrid | Srixon | 59° |
| 7 | PING G425 | PING | 59.5° |
| 7 | Titleist TSi1 Hybrid | Titleist | 59.5° |
| 7 | Tour Edge Exotics C721 Hybrid | Tour Edge | 59.5° |
| 10 | Wilson Launch Pad Hybrid | Wilson | 61° |
| 11 | Cleveland Launcher XL Halo Hybrid | Cleveland | 62° |
| 11 | TaylorMade SIM2 Max Rescue | TaylorMade | 62° |
The published lie angle, measured from the ground. Irons are read at the 7-iron; every other category at the most upright figure the model publishes. PING quotes putter lie from vertical rather than horizontal, so those figures are converted onto the common scale before comparison and the club’s own page still shows the number PING published.
Who makes them
The 10 brands with the most, of 10 with at least one hybrid on record. Each brand with its own boards links to them, where its line is ranked against itself and never against another maker's.
| Brand | hybrids | Share | |
|---|---|---|---|
| Honma | 3 | 20.0% | |
| Titleist | 3 | 20.0% | |
| Tour Edge | 2 | 13.3% | |
| Callaway | 1 | 6.7% | |
| Cleveland | 1 | 6.7% | |
| Cobra | 1 | 6.7% | |
| PING | 1 | 6.7% | |
| Srixon | 1 | 6.7% | |
| TaylorMade | 1 | 6.7% | |
| Wilson | 1 | 6.7% |