Cobra driver
Where this club lands
Two separate readings, because a club is two products. Each field is every driver in the database that publishes both of that chart's figures — every brand, not just Cobra.
The head half
Across every option: this club's loft from the 26th to the 91st percentile, and length at the 63rd percentile.
The cloud is every driver head option on record that publishes both loft and length — 2,024 of them, binned by density.
The stock-shaft half
Across every build: this club's stock shafts run weight from the 53rd to the 65th percentile, and torque from the 59th to the 63rd percentile.
The cloud is every driver shaft variant on record that publishes both weight and torque — 1,617 of them, binned by density.
Specifications by option
What this record publishes. Across 3 options: loft, lie, length and swingweight on every one.
3 rows, unsorted.
| 9 | RH / LH | 58 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) | 460 |
| 10.5 | RH / LH | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) | 460 |
| 12 | RH / LH | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) | 460 |
Head geometry doesn't change with the shaft, so it's stated once. A blank cell means Cobra did not publish that figure — we don't estimate.
Stock shafts (4)
Every shaft Cobra lists as stock for this club, each with its own flexes, weight and torque. Open one for its full loft × flex build table.
Mitsubishi Chemical Kai'li Dark Waves Blue aftermarket 9 builds · 9°–12° · 3 flexes · 64–68 g · 4.2–4.3° · high kick
- Weight
- 64–68 g
- Torque
- 4.2–4.3°
- Kick point
- high
- Launch
- mid
- Spin
- mid
- Flexes
- R, S, X
9 rows, unsorted.
| 9 | 9.0° | R | RH / LH | 64 | 4.3 | 58 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 9 | 9.0° | S | RH / LH | 66 | 4.2 | 58 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 9 | 9.0° | X | RH / LH | 68 | 4.2 | 58 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 10.5 | 10.5° | R | RH / LH | 64 | 4.3 | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 10.5 | 10.5° | S | RH / LH | 66 | 4.2 | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 10.5 | 10.5° | X | RH / LH | 68 | 4.2 | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 12 | 12.0° | R | RH / LH | 64 | 4.3 | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 12 | 12.0° | S | RH / LH | 66 | 4.2 | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 12 | 12.0° | X | RH / LH | 68 | 4.2 | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
Mitsubishi Chemical Kai'li Dark Waves Red 50 (COBRA Stock) made-for 6 builds · 9°–12° · 2 flexes
- Flexes
- A, R
6 rows, unsorted.
| 9 | 9.0° | A | RH / LH | 58 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 9 | 9.0° | R | RH / LH | 58 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 10.5 | 10.5° | A | RH / LH | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 10.5 | 10.5° | R | RH / LH | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 12 | 12.0° | A | RH / LH | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 12 | 12.0° | R | RH / LH | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
Full specs for Mitsubishi Chemical Kai'li Dark Waves Red 50 (COBRA Stock) →
Mitsubishi Chemical Kai'li Dark Waves White aftermarket 3 builds · 9°–12° · 1 flex · 68 g · 4.1° · high kick
- Weight
- 68 g
- Torque
- 4.1°
- Kick point
- high
- Launch
- low
- Spin
- low
- Flexes
- S
3 rows, unsorted.
| 9 | 9.0° | S | RH / LH | 68 | 4.1 | 58 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 10.5 | 10.5° | S | RH / LH | 68 | 4.1 | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 12 | 12.0° | S | RH / LH | 68 | 4.1 | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
Full specs for Mitsubishi Chemical Kai'li Dark Waves White →
Project X Denali Blue 60 Frost CB (COBRA Stock) made-for 6 builds · 9°–12° · 2 flexes
- Flexes
- R, S
6 rows, unsorted.
| 9 | 9.0° | R | RH / LH | 58 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 9 | 9.0° | S | RH / LH | 58 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 10.5 | 10.5° | R | RH / LH | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 10.5 | 10.5° | S | RH / LH | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 12 | 12.0° | R | RH / LH | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
| 12 | 12.0° | S | RH / LH | 59 | 45.5 | D6 (Kai'li Blue) / D6.5 (Kai'li White) / D5 (Kai'li Red/Denali Blue) / D3.5 (Denali CB) |
Full specs for Project X Denali Blue 60 Frost CB (COBRA Stock) →
Made-for means a version built for this club, not the aftermarket shaft of the same name — a different product with different specs. We keep them as separate records and never blur the two.
Measured against comparable clubs
Where this club's published fitting specs sit among comparable clubs — never how good it is.
| Figure | Published | All drivers | 2026 | Among its peers |
|---|---|---|---|---|
| Lowest published loft | 9° | =179th of 710 | =11th of 47 | =14th of 79 Cobra drivers · =10th of 150 high-handicap drivers |
| Widest loft range | 3° | =145th of 633 | =5th of 43 | =4th of 60 Cobra drivers · =29th of 133 high-handicap drivers |
| Most upright lie | 59° | =181st of 579 | =10th of 45 | =23rd of 50 Cobra drivers · =61st of 120 high-handicap drivers |
| Longest | 45.5" | =277th of 725 | =31st of 47 | =30th of 93 Cobra drivers · =71st of 148 high-handicap drivers |
player level — derived
This driver reads as built for a high-handicap player — our deterministic reading of manufacturer designation "max" (forgiveness / draw / lightweight line). A design classification, not a rule about who may play it. How the bands are read →
Or go straight to a comparison: vs Honma BERES 10 3-Star Driver · vs Callaway Drivers 2026 Quantum Mini · vs Wilson DYNAPWR Max+ Driver
More drivers
Other Cobra drivers on record. Drivers released in 2026 by other brands, one per brand. Nothing here is a ranking or a recommendation. Browse every club →
What's on this page
2 of 3 parts of this club page are built, and we're filling in the rest.
- Cobra's own specs, partly built.Taken from Cobra's product page. We haven't found their full spec sheet for this club yet, so some figures they publish may be missing.
- Published options, built.3 configurations with 4 of the 5 specs a driver can publish.
- Stock shaft, built.4 stock shafts, each with its own specced page.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.