Mitsubishi Chemical shaft
How this shaft reads against the database
17 distinct weight-and-torque points across 19 flexes are ringed. Pick one above to read its exact position.
Every iron shaft variant on record publishing both a weight and a torque, binned by density — the ringed marks are this shaft.
Mitsubishi Chemical does not publish a launch or spin rating for this shaft. We do not infer one — a kick point is a related measurement, not the same measurement.
Neither Mitsubishi Chemical nor our derived profile has a stiffness reading for the butt, mid and tip of this shaft. Nothing here is estimated, so there is nothing to draw.
Specifications by flex
What this record publishes. Across 19 flex options: weight, torque, tip diameter and kick point on every one; no launch rating and spin rating at all.
19 rows, unsorted, showing the start of the table.
| R | Blue | 70 | 3.3 | 0.355 | 0.59 | 40 | mid | TENSEI AV Blue AM2 Iron | taper |
| R | Blue | 72 | 3.3 | 0.355 | 0.594 | 39.5 | mid | TENSEI AV Blue AM2 Iron | taper |
| R | Blue | 74 | 3.2 | 0.355 | 0.594 | 39 | mid | TENSEI AV Blue AM2 Iron | taper |
| R | Blue | 76 | 2.9 | 0.355 | 0.594 | 38.5 | mid | TENSEI AV Blue AM2 Iron | taper |
| R | Blue | 78 | 2.9 | 0.355 | 0.594 | 38 | mid | TENSEI AV Blue AM2 Iron | taper |
| R | Blue | 80 | 2.9 | 0.355 | 0.594 | 37.5 | mid | TENSEI AV Blue AM2 Iron | taper |
| R | Blue | 82 | 2.8 | 0.355 | 0.596 | 37 | mid | TENSEI AV Blue AM2 Iron | taper |
| R | Blue | 84 | 2.7 | 0.355 | 0.596 | 36.75 | mid | TENSEI AV Blue AM2 Iron | taper |
| R | Blue | 86 | 2.6 | 0.355 | 0.594 | 36.5 | mid | TENSEI AV Blue AM2 Iron | taper |
| S | Blue | 70 | 3.5 | 0.355 | 0.59 | 40.5 | mid | TENSEI AV Blue AM2 Iron | taper |
| S | Blue | 72 | 3.4 | 0.355 | 0.59 | 40 | mid | TENSEI AV Blue AM2 Iron | taper |
| S | Blue | 74 | 3.4 | 0.355 | 0.594 | 39.5 | mid | TENSEI AV Blue AM2 Iron | taper |
| S | Blue | 76 | 3.1 | 0.355 | 0.594 | 39 | mid | TENSEI AV Blue AM2 Iron | taper |
| S | Blue | 78 | 3.1 | 0.355 | 0.594 | 38.5 | mid | TENSEI AV Blue AM2 Iron | taper |
| S | Blue | 80 | 2.9 | 0.355 | 0.594 | 38 | mid | TENSEI AV Blue AM2 Iron | taper |
| S | Blue | 82 | 2.8 | 0.355 | 0.594 | 37.5 | mid | TENSEI AV Blue AM2 Iron | taper |
| S | Blue | 84 | 2.8 | 0.355 | 0.594 | 37 | mid | TENSEI AV Blue AM2 Iron | taper |
| S | Blue | 86 | 2.7 | 0.355 | 0.596 | 36.75 | mid | TENSEI AV Blue AM2 Iron | taper |
| S | Blue | 88 | 2.6 | 0.355 | 0.596 | 36.5 | mid | TENSEI AV Blue AM2 Iron | taper |
Stock in 2 heads
What's on this page
2 of 3 parts of this shaft page are built, and we're filling in the rest.
- Mitsubishi Chemical's own specs, partly built.Taken from Mitsubishi Chemical's product page. We haven't found their full spec sheet for this shaft yet, so some figures they publish may be missing.
- Flex options, built.19 flexes, each with a published weight.
- Launch, spin and torque, built.Published for every flex — the figures a fitter compares shafts on.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.