KBS shaft
How this shaft reads against the database
No flex of this shaft publishes both a weight and a torque, so it cannot be placed among the driver shafts that do.
KBS rates this shaft low launch and low spin — the shading is how many of the 816 rated shafts on record share each square.
Neither KBS nor our derived profile has a stiffness reading for the butt, mid and tip of this shaft. Nothing here is estimated, so there is nothing to draw.
Specifications by flex
What this record publishes. Across 23 flex options: weight, tip diameter, launch rating and spin rating on every one; no torque and kick point at all.
23 rows, unsorted, showing the start of the table.
| R | 40 | 0.335 | 46 | low | low | Driver/Fairway | 46″ |
| S | 40 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| X | 40 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| R | 50 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| S | 50 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| X | 50 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| TX | 50 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| TXX | 50 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| R | 60 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| S | 60 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| X | 60 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| TX | 60 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| TXX | 60 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| R | 70 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| S | 70 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| X | 70 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| TX | 70 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| TXX | 70 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| R | 80 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| S | 80 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| X | 80 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| TX | 80 | 0.335 | 46 | low | low | Driver/Fairway | not published |
| TXX | 80 | 0.335 | 46 | low | low | Driver/Fairway | not published |
What's on this page
2 of 3 parts of this shaft page are built, and we're filling in the rest.
- KBS's own specs, partly built.Taken from KBS's product page. We haven't found their full spec sheet for this shaft yet, so some figures they publish may be missing.
- Flex options, built.23 flexes, each with a published weight.
- Launch, spin and torque, built.Published for every flex — the figures a fitter compares shafts on.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.