Fujikura shaft
How this shaft reads against the database
25 distinct weight-and-torque points across 26 flexes are ringed. Pick one above to read its exact position.
Every driver shaft variant on record publishing both a weight and a torque, binned by density — the ringed marks are this shaft.
Fujikura does not publish a launch or spin rating for this shaft. We do not infer one — a kick point is a related measurement, not the same measurement.
Where this shaft is stiff and where it gives — bands DERIVED by ranking each section against the maker's own shafts of the same type and weight.
A hatched section is one with no published rating — it is drawn as unknown rather than shaded at a middle value. Derived profiles carry no mid-section reading at all, because the numbers they are ranked from describe only the tip and the butt.
Specifications by flex
What this record publishes. Across 26 flex options: weight and torque on every one; launch rating on 7 of 26, spin rating on 10 of 26 and kick point on 24 of 26; no tip diameter at all.
26 rows, unsorted, showing the start of the table.
| R2 | Gold | 44 | 5.8 | 0.6 | 46 | 3 | 120 | 118 | low | not published | mid | firm | not published | mid |
| R | Gold | 44 | 5.8 | 0.6 | 46 | 3 | 115 | 108 | low | not published | mid | mid | not published | soft+ |
| SR | Gold | 45.5 | 5.8 | 0.6 | 46 | 3 | 111 | 99 | low | not published | mid | soft+ | not published | soft+ |
| S | Gold | 47 | 5.8 | 0.6 | 46 | 3 | 106 | 90 | low | not published | mid | soft | not published | soft |
| R | Gold | 50.5 | 4.6 | 0.6 | 46 | 3 | 106 | 104 | mid | mid | not published | firm+ | not published | mid |
| SR | Gold | 52 | 4.6 | 0.6 | 46 | 3 | 102 | 95 | mid | mid | not published | mid+ | not published | soft+ |
| S | Gold | 53.5 | 4.6 | 0.6 | 46 | 3 | 98 | 87 | mid | mid | not published | soft+ | not published | soft+ |
| X | Gold | 55 | 4.6 | 0.6 | 46 | 3 | 94 | 80 | mid | mid | not published | soft | not published | soft |
| SR | Gold | 60.5 | 3.5 | 0.6 | 46 | 3 | 100 | 92 | mid | mid | not published | firm+ | not published | firm |
| S | Gold | 62 | 3.5 | 0.602 | 46 | 3 | 96 | 85 | mid | mid | not published | mid+ | not published | mid+ |
| X | Gold | 63.5 | 3.5 | 0.604 | 46 | 3 | 92 | 78 | mid | mid | not published | soft+ | not published | soft+ |
| S | Gold | 72 | 2.8 | 0.606 | 46 | 3 | 94 | 82 | not published | not published | low | firm+ | not published | firm |
| X | Gold | 73.5 | 2.8 | 0.606 | 46 | 3 | 90 | 76 | not published | not published | low | mid+ | not published | mid |
| R2 | Violet | 48 | 5.7 | 0.6 | 46 | 3 | 124 | 118 | low | not published | not published | firm | not published | mid |
| R | Violet | 49.5 | 5.7 | 0.6 | 46 | 3 | 110 | 108 | low | not published | not published | mid | not published | soft |
| SR | Violet | 51 | 5.7 | 0.6 | 46 | 3 | 108 | 96 | low | not published | not published | mid+ | not published | mid+ |
| S | Violet | 53 | 5.7 | 0.6 | 46 | 3 | 104 | 89 | low | not published | not published | mid | not published | mid |
| R | Violet | 54.5 | 4.5 | 0.6 | 46 | 3 | 116 | 102 | mid | not published | mid | firm | not published | firm |
| SR | Violet | 56 | 4.5 | 0.6 | 46 | 3 | 108 | 93 | mid | not published | mid | mid+ | not published | mid+ |
| S | Violet | 57.5 | 4.5 | 0.6 | 46 | 3 | 106 | 87 | mid | not published | mid | soft+ | not published | mid |
| X | Violet | 59 | 4.5 | 0.605 | 46 | 3 | 102 | 80 | mid | not published | mid | soft | not published | soft+ |
| SR | Violet | 65.5 | 3.6 | 0.602 | 46 | 3 | 104 | 90 | mid | not published | not published | firm | not published | firm |
| S | Violet | 67 | 3.6 | 0.605 | 46 | 3 | 102 | 83 | mid | not published | not published | mid+ | not published | firm |
| X | Violet | 68.5 | 3.6 | 0.606 | 46 | 3 | 98 | 79 | mid | not published | not published | soft+ | not published | mid+ |
| S | Violet | 77.5 | 3 | 0.608 | 46 | 3 | 94 | 81 | mid | not published | not published | firm+ | not published | firm |
| X | Violet | 79 | 3 | 0.61 | 46 | 3 | 92 | 76 | mid | not published | not published | mid+ | not published | mid+ |
Flex profile is estimated — ranked from Fujikura's tip/butt-flex figures within similar shafts (approximate); the raw numbers are in the table.
What's on this page
2 of 3 parts of this shaft page are built, and we're filling in the rest.
- Fujikura's own specs, partly built.Taken from Fujikura's product page. We haven't found their full spec sheet for this shaft yet, so some figures they publish may be missing.
- Flex options, built.26 flexes, each with a published weight.
- Launch, spin and torque, built.Published for every flex — the figures a fitter compares shafts on.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.