Fujikura shaft
How this shaft reads against the database
54 distinct weight-and-torque points across 72 flexes are ringed. Pick one above to read its exact position.
Every iron shaft variant on record publishing both a weight and a torque, binned by density — the ringed marks are this shaft.
Fujikura rates this shaft mid launch and mid spin — the shading is how many of the 486 rated shafts on record share each square.
Where this shaft is stiff and where it gives — bands DERIVED by ranking each section against the maker's own shafts of the same type and weight.
A hatched section is one with no published rating — it is drawn as unknown rather than shaded at a middle value. Derived profiles carry no mid-section reading at all, because the numbers they are ranked from describe only the tip and the butt.
Specifications by flex
What this record publishes. Across 72 flex options: weight, torque, launch rating and spin rating on every one; kick point on 60 of 72; no tip diameter at all.
72 rows, unsorted, showing the start of the table.
| R2 | 75 | 2.6 | 0.6 | 40.5 | 2.5 | 52 | 56 | mid | mid | mid | firm+ | not published | firm | LP | parallel | not published | not published |
| R2 | 75 | 2.4 | 0.6 | 39 | 2.5 | 51 | 55.5 | mid | mid | mid | firm+ | not published | mid+ | MP | parallel | not published | not published |
| R2 | 75 | 2.3 | 0.6 | 37.5 | 2.5 | 49 | 55 | mid | mid | mid | firm+ | not published | mid | SP | parallel | not published | not published |
| R | 78 | 2.5 | 0.6 | 40.5 | 2.5 | 49 | 53 | mid | mid | mid | firm | not published | mid | LP | parallel | not published | not published |
| R | 78 | 2.3 | 0.6 | 39 | 2.5 | 48 | 52.5 | mid | mid | mid | mid+ | not published | mid | MP | parallel | not published | not published |
| R | 78 | 2.2 | 0.6 | 37.5 | 2.5 | 46 | 52 | mid | mid | mid | mid+ | not published | soft+ | SP | parallel | not published | not published |
| S | 78 | 2.4 | 0.6 | 40.5 | 2.5 | 46 | 50 | mid | mid | mid | mid | not published | soft+ | LP | parallel | not published | not published |
| S | 78 | 2.2 | 0.6 | 39 | 2.5 | 44.5 | 49.5 | mid | mid | mid | soft+ | not published | soft+ | MP | parallel | not published | not published |
| S | 78 | 2.1 | 0.6 | 37.5 | 2.5 | 43 | 49 | mid | mid | mid | soft+ | not published | soft | SP | parallel | not published | not published |
| S | 105 | 1.9 | 0.6 | 40.5 | 2.5 | 40 | 45 | mid | M/L | M/L | mid+ | not published | firm | LP | parallel | not published | not published |
| S | 105 | 1.7 | 0.6 | 39 | 2.5 | 39 | 45.5 | mid | M/L | M/L | firm | not published | firm | MP | parallel | not published | not published |
| S | 105 | 1.5 | 0.6 | 37.5 | 2.5 | 37 | 44.5 | mid | M/L | M/L | mid | not published | mid | SP | parallel | not published | not published |
| X | 105 | 1.9 | 0.6 | 40.5 | 2.5 | 37 | 42 | not published | M/L | M/L | mid | not published | mid | LP | parallel | M/H | not published |
| X | 105 | 1.7 | 0.6 | 39 | 2.5 | 36 | 41.5 | not published | M/L | M/L | soft+ | not published | soft+ | MP | parallel | M/H | not published |
| X | 105 | 1.5 | 0.6 | 37.5 | 2.5 | 34 | 41 | not published | M/L | M/L | soft | not published | soft | SP | parallel | M/H | not published |
| X | 125 | 1.5 | 0.6 | 40.5 | 2.5 | 33 | 39 | high | M/L | low | mid+ | not published | firm | LP | parallel | not published | not published |
| X | 125 | 1.4 | 0.6 | 39 | 2.5 | 31.5 | 38.5 | high | M/L | low | soft | not published | mid | MP | parallel | not published | not published |
| X | 125 | 1.2 | 0.6 | 37.5 | 2.5 | 30 | 38 | high | M/L | low | soft | not published | soft | SP | parallel | not published | not published |
| R2 | 75 | 2.6 | 0.6 | 40.5 | not published | 52 | 56 | mid | mid | mid | firm+ | not published | firm | not published | taper | not published | 2 |
| R2 | 74.4 | 2.6 | 0.6 | 40 | not published | 52 | 56 | mid | mid | mid | firm+ | not published | firm | not published | taper | not published | 3 |
| R2 | 74 | 2.6 | 0.6 | 39.5 | not published | 52 | 56 | mid | mid | mid | firm+ | not published | firm | not published | taper | not published | 4 |
| R2 | 74 | 2.4 | 0.6 | 39 | not published | 50 | 55 | mid | mid | mid | firm+ | not published | mid+ | not published | taper | not published | 5 |
| R2 | 73.5 | 2.4 | 0.6 | 38.5 | not published | 50 | 55 | mid | mid | mid | firm+ | not published | mid+ | not published | taper | not published | 6 |
| R2 | 73 | 2.4 | 0.6 | 38 | not published | 50 | 55 | mid | mid | mid | firm+ | not published | mid+ | not published | taper | not published | 7 |
| R2 | 73 | 2.3 | 0.6 | 37.5 | not published | 49 | 55 | mid | mid | mid | firm+ | not published | mid | not published | taper | not published | 8 |
| R2 | 72.5 | 2.3 | 0.6 | 37 | not published | 49 | 55 | mid | mid | mid | firm+ | not published | mid | not published | taper | not published | 9 |
| R2 | 72.5 | 2.3 | 0.6 | 36.5 | not published | 49 | 55 | mid | mid | mid | firm+ | not published | mid | not published | taper | not published | W |
| R | 75 | 2.5 | 0.6 | 40.5 | not published | 52 | 53 | mid | mid | mid | firm | not published | firm | not published | taper | not published | 2 |
| R | 74.4 | 2.5 | 0.6 | 40 | not published | 52 | 53 | mid | mid | mid | firm | not published | firm | not published | taper | not published | 3 |
| R | 74 | 2.5 | 0.6 | 39.5 | not published | 43 | 53 | mid | mid | mid | firm | not published | soft | not published | taper | not published | 4 |
| R | 74 | 2.3 | 0.6 | 39 | not published | 43 | 52 | mid | mid | mid | mid+ | not published | soft | not published | taper | not published | 5 |
| R | 73.5 | 2.3 | 0.6 | 38.5 | not published | 43 | 52 | mid | mid | mid | mid+ | not published | soft | not published | taper | not published | 6 |
| R | 73 | 2.3 | 0.6 | 38 | not published | 43 | 52 | mid | mid | mid | mid+ | not published | soft | not published | taper | not published | 7 |
| R | 73 | 2.2 | 0.6 | 37.5 | not published | 43 | 52 | mid | mid | mid | mid+ | not published | soft | not published | taper | not published | 8 |
| R | 72.5 | 2.2 | 0.6 | 37 | not published | 43 | 52 | mid | mid | mid | mid+ | not published | soft | not published | taper | not published | 9 |
| R | 72.5 | 2.2 | 0.6 | 36.5 | not published | 43 | 52 | mid | mid | mid | mid+ | not published | soft | not published | taper | not published | W |
| S | 75 | 2.4 | 0.6 | 40.5 | not published | 46 | 50 | mid | mid | mid | mid | not published | soft+ | not published | taper | not published | 2 |
| S | 74.4 | 2.4 | 0.6 | 40 | not published | 46 | 50 | mid | mid | mid | mid | not published | soft+ | not published | taper | not published | 3 |
| S | 74 | 2.4 | 0.6 | 39.5 | not published | 46 | 50 | mid | mid | mid | mid | not published | soft+ | not published | taper | not published | 4 |
| S | 74 | 2.2 | 0.6 | 39 | not published | 44 | 49 | mid | mid | mid | soft+ | not published | soft+ | not published | taper | not published | 5 |
| S | 73.5 | 2.2 | 0.6 | 38.5 | not published | 44 | 49 | mid | mid | mid | soft+ | not published | soft+ | not published | taper | not published | 6 |
| S | 73 | 2.2 | 0.6 | 38 | not published | 44 | 49 | mid | mid | mid | soft+ | not published | soft+ | not published | taper | not published | 7 |
| S | 73 | 2.1 | 0.6 | 37.5 | not published | 43 | 49 | mid | mid | mid | soft+ | not published | soft | not published | taper | not published | 8 |
| S | 72.5 | 2.1 | 0.6 | 37 | not published | 43 | 49 | mid | mid | mid | soft+ | not published | soft | not published | taper | not published | 9 |
| S | 72.5 | 2.1 | 0.6 | 36.5 | not published | 43 | 46 | mid | mid | mid | soft | not published | soft | not published | taper | not published | W |
| S | 105 | 1.9 | 0.6 | 40.5 | not published | 40 | 46 | mid | M/L | M/L | firm | not published | firm | not published | taper | not published | 2 |
| S | 104.5 | 1.8 | 0.6 | 40 | not published | 39 | 46 | mid | M/L | M/L | firm | not published | firm | not published | taper | not published | 3 |
| S | 104 | 1.7 | 0.6 | 39.5 | not published | 38 | 46 | mid | M/L | M/L | firm | not published | mid+ | not published | taper | not published | 4 |
| S | 104 | 1.7 | 0.6 | 39 | not published | 39 | 46 | mid | M/L | M/L | firm | not published | firm | not published | taper | not published | 5 |
| S | 103.5 | 1.6 | 0.6 | 38.5 | not published | 38 | 46 | mid | M/L | M/L | firm | not published | mid+ | not published | taper | not published | 6 |
| S | 103 | 1.5 | 0.6 | 38 | not published | 37 | 45 | mid | M/L | M/L | mid+ | not published | mid | not published | taper | not published | 7 |
| S | 103 | 1.6 | 0.6 | 37.5 | not published | 38 | 45 | mid | M/L | M/L | mid+ | not published | mid+ | not published | taper | not published | 8 |
| S | 102.5 | 1.5 | 0.6 | 37 | not published | 37 | 45 | mid | M/L | M/L | mid+ | not published | mid | not published | taper | not published | 9 |
| S | 102.5 | 1.4 | 0.6 | 36.5 | not published | 36 | 45 | mid | M/L | M/L | mid+ | not published | soft+ | not published | taper | not published | W |
| X | 105 | 1.8 | 0.6 | 40.5 | not published | 37 | 42 | not published | M/L | M/L | mid | not published | mid | not published | taper | M/H | 2 |
| X | 104.5 | 1.7 | 0.6 | 40 | not published | 36 | 41.5 | not published | M/L | M/L | soft+ | not published | soft+ | not published | taper | M/H | 3 |
| X | 104 | 1.6 | 0.6 | 39.5 | not published | 34 | 41 | not published | M/L | M/L | soft | not published | soft | not published | taper | M/H | 4 |
| X | 104 | 1.6 | 0.6 | 39 | not published | 34 | 41 | not published | M/L | M/L | soft | not published | soft | not published | taper | M/H | 5 |
| X | 103.5 | 1.5 | 0.6 | 38.5 | not published | 34 | 41 | not published | M/L | M/L | soft | not published | soft | not published | taper | M/H | 6 |
| X | 103 | 1.4 | 0.6 | 38 | not published | 34 | 41 | not published | M/L | M/L | soft | not published | soft | not published | taper | M/H | 7 |
| X | 103 | 1.5 | 0.6 | 37.5 | not published | 34 | 41 | not published | M/L | M/L | soft | not published | soft | not published | taper | M/H | 8 |
| X | 102.5 | 1.4 | 0.6 | 37 | not published | 34 | 41 | not published | M/L | M/L | soft | not published | soft | not published | taper | M/H | 9 |
| X | 102.5 | 1.3 | 0.6 | 36.5 | not published | 34 | 41 | not published | M/L | M/L | soft | not published | soft | not published | taper | M/H | W |
| X | 126 | 1.4 | 0.6 | 40.5 | not published | 32 | 39 | high | M/L | low | mid+ | not published | mid+ | not published | taper | not published | 2 |
| X | 125.5 | 1.4 | 0.6 | 40 | not published | 32 | 39 | high | M/L | low | mid+ | not published | mid+ | not published | taper | not published | 3 |
| X | 125 | 1.4 | 0.6 | 39.5 | not published | 32 | 39 | high | M/L | low | mid+ | not published | mid+ | not published | taper | not published | 4 |
| X | 125 | 1.3 | 0.6 | 39 | not published | 31 | 39 | high | M/L | low | mid+ | not published | mid | not published | taper | not published | 5 |
| X | 124.5 | 1.3 | 0.6 | 38.5 | not published | 31 | 39 | high | M/L | low | mid+ | not published | mid | not published | taper | not published | 6 |
| X | 124 | 1.3 | 0.6 | 38 | not published | 31 | 39 | high | M/L | low | mid+ | not published | mid | not published | taper | not published | 7 |
| X | 124 | 1.2 | 0.6 | 37.5 | not published | 30 | 39 | high | M/L | low | mid+ | not published | soft | not published | taper | not published | 8 |
| X | 123.5 | 1.2 | 0.6 | 37 | not published | 30 | 39 | high | M/L | low | mid+ | not published | soft | not published | taper | not published | 9 |
| X | 123 | 1.2 | 0.6 | 36.5 | not published | 30 | 39 | high | M/L | low | mid+ | not published | soft | not published | taper | not published | W |
Flex profile is estimated — ranked from Fujikura's tip/butt-flex figures within similar shafts (approximate); the raw numbers are in the table.
What's on this page
2 of 3 parts of this shaft page are built, and we're filling in the rest.
- Fujikura's own specs, partly built.Taken from Fujikura's product page. We haven't found their full spec sheet for this shaft yet, so some figures they publish may be missing.
- Flex options, built.72 flexes, each with a published weight.
- Launch, spin and torque, built.Published for every flex — the figures a fitter compares shafts on.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.