ACCRA shaft
How this shaft reads against the database
Every iron shaft variant on record publishing both a weight and a torque, binned by density — the ringed marks are this shaft.
ACCRA rates this shaft mid launch and mid spin — the shading is how many of the 486 rated shafts on record share each square.
Neither ACCRA nor our derived profile has a stiffness reading for the butt, mid and tip of this shaft. Nothing here is estimated, so there is nothing to draw.
Specifications by flex
What this record publishes. Across 8 flex options: weight, torque, tip diameter, launch rating and spin rating on every one; no kick point at all.
8 rows, unsorted.
| M5 | 115 | 2.5 | 0.355 | 0.6 | 40 | mid | mid | 115 g | 3-iron | Moderate | ACTZICW115*3IRON |
| M5 | 115 | 2.5 | 0.355 | 0.6 | 39.5 | mid | mid | 115 g | 4-iron | Moderate | ACTZICW115*4IRON |
| M5 | 115 | 2.5 | 0.355 | 0.6 | 39 | mid | mid | 115 g | 5-iron | Moderate | ACTZICW115*5IRON |
| M5 | 115 | 2.5 | 0.355 | 0.6 | 38.5 | mid | mid | 115 g | 6-iron | Moderate | ACTZICW115*6IRON |
| M5 | 115 | 2.5 | 0.355 | 0.6 | 38 | mid | mid | 115 g | 7-iron | Moderate | ACTZICW115*7IRON |
| M5 | 115 | 2.5 | 0.355 | 0.6 | 37.5 | mid | mid | 115 g | 8-iron | Moderate | ACTZICW115*8IRON |
| M5 | 115 | 2.5 | 0.355 | 0.6 | 37 | mid | mid | 115 g | 9-iron | Moderate | ACTZICW115*9IRON |
| M5 | 115 | 2.5 | 0.355 | 0.6 | 36.5 | mid | mid | 115 g | PW | Moderate | ACTZICW115*PW |
What's on this page
2 of 3 parts of this shaft page are built, and we're filling in the rest.
- ACCRA's own specs, partly built.Taken from ACCRA's product page. We haven't found their full spec sheet for this shaft yet, so some figures they publish may be missing.
- Flex options, built.8 flexes, each with a published weight.
- Launch, spin and torque, built.Published for every flex — the figures a fitter compares shafts on.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.