ACCRA shaft
How this shaft reads against the database
3 distinct weight-and-torque points across 21 flexes are ringed. Pick one above to read its exact position.
Every iron shaft variant on record publishing both a weight and a torque, binned by density — the ringed marks are this shaft.
ACCRA rates this shaft low launch and low spin — the shading is how many of the 486 rated shafts on record share each square.
Neither ACCRA nor our derived profile has a stiffness reading for the butt, mid and tip of this shaft. Nothing here is estimated, so there is nothing to draw.
Specifications by flex
What this record publishes. Across 21 flex options: weight, torque, tip diameter, launch rating and spin rating on every one; no kick point at all.
21 rows, unsorted, showing the start of the table.
| M3 | Red | 110 | 1.5 | 0.355 | 0.6 | 39.5 | low | low | 110 g | 4-iron | Moderate | ACISTEEL110C*39.5(4) |
| M3 | Red | 110 | 1.5 | 0.355 | 0.6 | 39 | low | low | 110 g | 5-iron | Moderate | ACISTEEL110C*39.0(5) |
| M3 | Red | 110 | 1.5 | 0.355 | 0.6 | 38.5 | low | low | 110 g | 6-iron | Moderate | ACISTEEL110C*38.5(6) |
| M3 | Red | 110 | 1.5 | 0.355 | 0.6 | 38 | low | low | 110 g | 7-iron | Moderate | ACISTEEL110C*38.0(7) |
| M3 | Red | 110 | 1.5 | 0.355 | 0.6 | 37.5 | low | low | 110 g | 8-iron | Moderate | ACISTEEL110C*37.5(8) |
| M3 | Red | 110 | 1.5 | 0.355 | 0.6 | 37 | low | low | 110 g | 9-iron | Moderate | ACISTEEL110C*37.0(9) |
| M3 | Red | 110 | 1.5 | 0.355 | 0.6 | 36.5 | low | low | 110 g | PW | Moderate | ACISTEEL110C*36.5(W) |
| M4 | Red | 120 | 1.5 | 0.355 | 0.6 | 39.5 | low | low | 120 g | 4-iron | Moderate | ACISTEEL120C*39.5(4) |
| M4 | Red | 120 | 1.5 | 0.355 | 0.6 | 39 | low | low | 120 g | 5-iron | Moderate | ACISTEEL120C*39.0(5) |
| M4 | Red | 120 | 1.5 | 0.355 | 0.6 | 38.5 | low | low | 120 g | 6-iron | Moderate | ACISTEEL120C*38.5(6) |
| M4 | Red | 120 | 1.5 | 0.355 | 0.6 | 38 | low | low | 120 g | 7-iron | Moderate | ACISTEEL120C*38.0(7) |
| M4 | Red | 120 | 1.5 | 0.355 | 0.6 | 37.5 | low | low | 120 g | 8-iron | Moderate | ACISTEEL120C*37.5(8) |
| M4 | Red | 120 | 1.5 | 0.355 | 0.6 | 37 | low | low | 120 g | 9-iron | Moderate | ACISTEEL120C*37.0(9) |
| M4 | Red | 120 | 1.5 | 0.355 | 0.6 | 36.5 | low | low | 120 g | PW | Moderate | ACISTEEL120C*36.5(W) |
| M5 | Red | 130 | 1.4 | 0.355 | 0.6 | 39.5 | low | low | 130 g | 4-iron | Moderate | ACISTEEL130C*39.5(4) |
| M5 | Red | 130 | 1.4 | 0.355 | 0.6 | 39 | low | low | 130 g | 5-iron | Moderate | ACISTEEL130C*39.0(5) |
| M5 | Red | 130 | 1.4 | 0.355 | 0.6 | 38.5 | low | low | 130 g | 6-iron | Moderate | ACISTEEL130C*38.5(6) |
| M5 | Red | 130 | 1.4 | 0.355 | 0.6 | 38 | low | low | 130 g | 7-iron | Moderate | ACISTEEL130C*38.0(7) |
| M5 | Red | 130 | 1.4 | 0.355 | 0.6 | 37.5 | low | low | 130 g | 8-iron | Moderate | ACISTEEL130C*37.5(8) |
| M5 | Red | 130 | 1.4 | 0.355 | 0.6 | 37 | low | low | 130 g | 9-iron | Moderate | ACISTEEL130C*37.0(9) |
| M5 | Red | 130 | 1.4 | 0.355 | 0.6 | 36.5 | low | low | 130 g | PW | Moderate | ACISTEEL130C*36.5(W) |
What's on this page
Everything we publish about a shaft is on this page.
- ACCRA's own specs, built.Read from ACCRA's published spec sheet, linked at the foot of this page.
- Flex options, built.21 flexes, each with a published weight.
- Launch, spin and torque, built.Published for every flex — the figures a fitter compares shafts on.
This shaft is as complete as our sources allow. Coverage sets out what we hold across the whole site, and what we don't.