Buffalo Golf Course is an 18-hole course in Buffalo, Wyoming.
Designed by Frank Hummel. It plays 6,518 yards from the Black tees, rated 70.6/129 (checked 2026-08-15).
Create a free account to save Buffalo Golf Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Frank Hummel reported
- address
- West Hart Street, Buffalo, WY, 82834
- website
- course site →
- elevation
- 4,674 ft derived
- opened
- 1980
- on site
- pro shop · restaurant · lessons
The course, from above
This map shows all 18 holes. 22 mapped features sit close to more than one hole and are drawn with the nearer one.
Some outlines predicted from USDA NAIP imagery · Contains information from SatlasPretrain, which is made available under the ODC Attribution License
169 imported from OpenStreetMap and 1 predicted by a model from aerial imagery, edges unchecked · USDA NAIP 2022-06-22
Tees & ratings
Ratingsopen datachecked 2026-08-15
All 9 tee sets
Sorted by Yards, descending. 9 rows, showing the start of the table.
| Black | M | 71 | 6518 | 70.6 | 129 | 3095 | 3423 |
| Blue | F | 71 | 6163 | 74.2 | 143 | 2932 | 3231 |
| Blue | M | 71 | 6163 | 69.3 | 125 | 2932 | 3231 |
| White | F | 71 | 5800 | 71.2 | 132 | 2757 | 3043 |
| White | M | 71 | 5800 | 67.5 | 120 | 2757 | 3043 |
| Red | F | 71 | 5110 | 69.1 | 123 | 2499 | 2611 |
| Red | M | 71 | 5110 | 63.2 | 108 | 2499 | 2611 |
| Silver | F | 69 | 3557 | 59.4 | 107 | ||
| Silver | M | 69 | 3557 | 58.4 | 102 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-15
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 71 |
| Black | 385 | 199 | 277 | 166 | 484 | 167 | 508 | 389 | 520 | 135 | 389 | 345 | 427 | 536 | 217 | 429 | 422 | 523 | 6,518 |
| Blue | 370 | 166 | 261 | 156 | 471 | 154 | 476 | 378 | 500 | 130 | 362 | 325 | 415 | 495 | 208 | 414 | 382 | 500 | 6,163 |
| White | 345 | 145 | 246 | 146 | 459 | 130 | 447 | 362 | 477 | 130 | 327 | 316 | 393 | 461 | 192 | 398 | 350 | 476 | 5,800 |
| Red | 322 | 115 | 219 | 136 | 437 | 110 | 420 | 305 | 435 | 130 | 283 | 303 | 352 | 385 | 155 | 355 | 285 | 363 | 5,110 |
| Handicap | 3 | 13 | 11 | 17 | 1 | 15 | 9 | 7 | 5 | 18 | 8 | 16 | 6 | 2 | 12 | 14 | 10 | 4 |
No per-hole yardages are published for Silver, so it is not on the card above.