Watertown Coutry Club is an 18-hole golf course in Watertown, Wisconsin.
Designed by Larry Packard. It plays 6,638 yards from the Gold tees, rated 72.2/131 (checked 2026-08-21).
Create a free account to save Watertown Coutry Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Larry Packard reported
- address
- 1340 North Water Street, Watertown, WI, 53098
- phone
- 920-261-5009
- website
- course site →
- elevation
- 824 ft derived
- opened
- 1923
- on site
- pro shop · restaurant · lessons
The course, from above
This map shows all 18 holes. 2 mapped features sit close to more than one hole and are drawn with the nearer one.
Some outlines predicted from USDA NAIP imagery · Contains information from SatlasPretrain, which is made available under the ODC Attribution License
156 imported from OpenStreetMap and 3 predicted by a model from aerial imagery, edges unchecked · USDA NAIP 2022-06-24
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-21
All 6 tee sets
Sorted by Yards, descending. 6 rows.
| Gold | M | 71 | 6638 | 72.2 | 131 | ||
| Black | 70 | 6430 | 70.8 | 128 | 3016 | 3414 | |
| Blue | 70 | 6209 | 69.1 | 124 | 2903 | 3306 | |
| Grey | 70 | 5465 | 66.5 | 120 | 2504 | 2961 | |
| Purple | 70 | 4939 | 63.8 | 115 | 2368 | 2571 | |
| Green | 70 | 4939 | 68.5 | 119 | 2368 | 2571 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardreported, not from the clubchecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 70 |
| Black | 509 | 395 | 422 | 342 | 197 | 185 | 368 | 413 | 185 | 389 | 223 | 347 | 435 | 510 | 409 | 162 | 536 | 403 | 6,430 |
| Blue | 498 | 390 | 416 | 334 | 158 | 174 | 356 | 405 | 172 | 383 | 214 | 341 | 400 | 499 | 398 | 152 | 526 | 393 | 6,209 |
| Grey | 427 | 355 | 363 | 258 | 151 | 143 | 313 | 347 | 147 | 318 | 171 | 341 | 400 | 427 | 331 | 142 | 471 | 360 | 5,465 |
| Purple | 419 | 306 | 363 | 253 | 122 | 133 | 303 | 347 | 122 | 318 | 150 | 274 | 331 | 427 | 246 | 120 | 411 | 294 | 4,939 |
| Green | 419 | 306 | 363 | 253 | 122 | 133 | 303 | 347 | 122 | 318 | 150 | 274 | 331 | 427 | 246 | 120 | 411 | 294 | 4,939 |
We don't hold a stroke index for this course's holes, so that row is not above. The yardages are every figure we hold hole by hole.
No per-hole yardages are published for Gold, so it is not on the card above.