Ralph Myhre Golf Course is an 18-hole public course in Middlebury, Vermont.
Designed by Ron Prichard. It plays 6,484 yards from the Blue tees, rated 70.8/124 (checked 2026-08-21).
Create a free account to save Ralph Myhre Golf Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Ron Prichard reported
- access
- public
- address
- Golf Course Road, Middlebury, VT, 05753
- phone
- 802-443-5125
- website
- course site →
- elevation
- 463 ft derived
- opened
- 1920
- on site
- driving range · putting green · pro shop · restaurant · lessons
The course, from above
This map shows all 18 holes. Holes 12 and 13: lines and greens predicted by a model from USDA NAIP aerial imagery. Other holes: traced by OpenStreetMap contributors. The green of hole 11 is predicted by a model from USDA NAIP aerial imagery. The course outline is inferred from the mapped holes — OpenStreetMap has no outline for this course, so the shaded area is our own and the real property line may sit wider or tighter. 22 mapped features sit close to more than one hole and are drawn with the nearer one. The map below draws everything that has been traced, and the hole lines the model predicted.
Holes 12 and 13 and some outlines predicted from USDA NAIP imagery · Contains information from SatlasPretrain, which is made available under the ODC Attribution License
115 imported from OpenStreetMap and 8 predicted by a model from aerial imagery, the lines and greens of holes 12 and 13 among them, hole lines and edges unchecked · USDA NAIP 2023-06-20 – 2023-06-22
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-21
Yardagesfrom the clubchecked 2026-08-21
All 8 tee sets
Sorted by Yards, descending. 8 rows.
| Blue | M | 71 | 6484 | 70.8 | 124 | 3157 | 3327 |
| Pro Am 2010 | M | 71 | 6138 | 70.0 | 122 | ||
| White | M | 71 | 6106 | 69.2 | 121 | 2945 | 3161 |
| White/Gold | 71 | 5847 | 2844 | 3003 | |||
| Gold | 71 | 5494 | 2683 | 2811 | |||
| Red | F | 71 | 5286 | 70.5 | 112 | 2574 | 2712 |
| Red/Black | 71 | 4509 | 2193 | 2316 | |||
| Black | 71 | 4195 | 1927 | 2268 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardfrom the clubchecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 71 |
| Blue | 548 | 364 | 325 | 230 | 363 | 404 | 157 | 366 | 400 | 420 | 542 | 198 | 343 | 147 | 379 | 523 | 370 | 405 | 6,484 |
| White | 522 | 342 | 314 | 167 | 349 | 379 | 144 | 354 | 374 | 409 | 528 | 152 | 335 | 132 | 367 | 513 | 345 | 380 | 6,106 |
| White/Gold | 522 | 306 | 314 | 167 | 339 | 379 | 144 | 299 | 374 | 353 | 528 | 143 | 335 | 132 | 367 | 446 | 345 | 354 | 5,847 |
| Gold | 481 | 306 | 305 | 163 | 339 | 306 | 141 | 299 | 343 | 353 | 440 | 143 | 322 | 119 | 327 | 446 | 307 | 354 | 5,494 |
| Red | 436 | 300 | 297 | 160 | 331 | 300 | 125 | 292 | 333 | 345 | 430 | 137 | 284 | 115 | 321 | 440 | 293 | 347 | 5,286 |
| Red/Black | 378 | 233 | 297 | 160 | 220 | 300 | 125 | 233 | 247 | 270 | 320 | 137 | 284 | 115 | 270 | 347 | 293 | 280 | 4,509 |
| Black | 378 | 233 | 201 | 103 | 220 | 240 | 72 | 233 | 247 | 270 | 320 | 105 | 277 | 109 | 270 | 347 | 290 | 280 | 4,195 |
| Handicap | 7 | 1 | 13 | 17 | 3 | 11 | 15 | 5 | 9 | 6 | 2 | 12 | 16 | 10 | 4 | 8 | 18 | 14 |
No per-hole yardages are published for Pro Am 2010, so it is not on the card above.