The longest par-3 course in Arizona is No 7 at Desert Mountain Golf Club, at 3,004 yards — one of 16 par-3 courses in the state.
Ranked against Arizona's other par-3 courses, not against its regulation golf. Each list counts only the courses that publish that figure, so the totals differ between them. Slope and course rating measure difficulty, not quality.
Longest
— all 15 courses with a published scorecard
| # | Course | Longest |
|---|---|---|
| 1 | No 7 at Desert Mountain Golf Club | 3,004 yds |
| 2 | Butterfield Golf Course | 2,749 yds |
| 3 | Palm Creek Golf Club | 2,506 yds |
| 4 | Mountain Shadows Golf Course | 2,310 yds |
| 5 | Sun Village Golf Course | 2,013 yds |
| 6 | Moon Walk at Moon Valley Country Club | 1,907 yds |
| 7 | Roadhaven Golf Course | 1,700 yds |
| 8 | Westwind Rv Golf Resort | 1,210 yds |
| 9 | Riverview Rv Resort | 1,160 yds |
| 10 | Willow Springs Golf Course | 1,155 yds |
| 11 | Havasu Springs Resort | 1,131 yds |
| 12 | Beaver Dam Lodge Golf Rv Resort | 1,049 yds |
| 13 | Foothills Par 3 Golf Course | 1,040 yds |
| 14 | Voyager RV Resort and Golf Course | 1,003 yds |
| 15 | Scottsdale Shadows Golf Club | 964 yds |
The longest tee set the course publishes, in yards from the tips. Compared against every course that publishes a scorecard — length is a measurement, not a verdict on the golf.
Oldest
— all 14 courses with an opening year
| # | Course | Oldest |
|---|---|---|
| 1 | Mountain Shadows Golf Course | opened 1961 |
| 2 | Willow Springs Golf Course | opened 1963 |
| 3 | Poco Diablo Resort | opened 1966 |
| 4 | Scottsdale Shadows Golf Club | opened 1980 |
| 5 | Riverview Rv Resort | opened 1982 |
| 6 | Butterfield Golf Course | opened 1984 |
| 6 | Roadhaven Golf Course | opened 1984 |
| 8 | Westwind Rv Golf Resort | opened 1985 |
| 9 | Moon Walk at Moon Valley Country Club | opened 1986 |
| 10 | Sun Village Golf Course | opened 1987 |
| 11 | Beaver Dam Lodge Golf Rv Resort | opened 1989 |
| 12 | Voyager RV Resort and Golf Course | opened 1994 |
| 13 | Foothills Par 3 Golf Course | opened 1995 |
| 14 | Palm Creek Golf Club | opened 1999 |
The year the course opened, as published. Ranked oldest first. An opening year is not a design credit and not a renovation date — a course that opened in 1921 and was rebuilt in 1998 still opened in 1921.
Highest above sea level
— all 16 courses with a coordinate we could sample
| # | Course | Highest above sea level |
|---|---|---|
| 1 | Poco Diablo Resort | 4,158 ft |
| 2 | Voyager RV Resort and Golf Course | 2,847 ft |
| 3 | No 7 at Desert Mountain Golf Club | 2,619 ft |
| 4 | Beaver Dam Lodge Golf Rv Resort | 1,835 ft |
| 5 | Roadhaven Golf Course | 1,681 ft |
| 6 | Palm Creek Golf Club | 1,419 ft |
| 7 | Mountain Shadows Golf Course | 1,361 ft |
| 8 | Moon Walk at Moon Valley Country Club | 1,336 ft |
| 9 | Scottsdale Shadows Golf Club | 1,247 ft |
| 10 | Sun Village Golf Course | 1,214 ft |
| 11 | Riverview Rv Resort | 764 ft |
| 12 | Willow Springs Golf Course | 477 ft |
| 13 | Havasu Springs Resort | 474 ft |
| 14 | Foothills Par 3 Golf Course | 416 ft |
| 15 | Butterfield Golf Course | 285 ft |
| 16 | Westwind Rv Golf Resort | 256 ft |
Height above sea level at the course’s own published coordinate, sampled from the USGS 3DEP elevation model. THIS IS A FIGURE WE DERIVED, not one the course publishes — anybody can re-query the same public dataset at the same coordinate and get the same number, but no scorecard states it. Because every course carries a coordinate, this is the only board here whose field is nearly the whole database rather than the courses that publish a particular figure. Elevation changes how far a ball carries; it says nothing about whether a course is good.
How long a par-3 hole actually plays
Every hole on the 16 published par-3 scorecards in Arizona, in 25-yard bands. One tee set per course — the longest that publishes a card — so a course with six rated sets counts once rather than six times.
| Hole length (yards) | Holes | Share | |
|---|---|---|---|
| 50–74 | 4 | 2.0% | |
| 75–99 | 37 | 18.7% | |
| 100–124 | 67 | 33.8% | |
| 125–149 | 44 | 22.2% | |
| 150–174 | 28 | 14.1% | |
| 175–199 | 12 | 6.1% | |
| 200–224 | 2 | 1.0% | |
| 225–249 | 1 | 0.5% | |
| 250–274 | 3 | 1.5% |