Glen Oak Golf Club is an 18-hole public course in East Amherst, New York.
Designed by Robert Trent Jones Sr.. It plays 7,310 yards from the Tee 1 tees, rated 75.4/142 (checked 2026-08-21).
Create a free account to save Glen Oak Golf Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Robert Trent Jones Sr. reported
- access
- public
- address
- Dann Road, East Amherst, NY, 14051
- phone
- 716-688-5454
- website
- course site →
- elevation
- 579 ft derived
- opened
- 1970
- on site
- putting green · lessons
The course, from above
This map shows all 18 holes. 26 mapped features sit close to more than one hole and are drawn with the nearer one.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2019-08-20
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-21
All 17 tee sets
Sorted by Yards, descending. 17 rows, showing the start of the table.
| Tee 1 | M | 72 | 7310 | 75.4 | 142 | ||
| Gold | 72 | 6915 | 73.2 | 127 | 3452 | 3463 | |
| Tee 2 | M | 72 | 6720 | 72.8 | 136 | ||
| Blue | 72 | 6638 | 71.4 | 125 | 3303 | 3335 | |
| White | 72 | 6249 | 69.5 | 119 | 3142 | 3107 | |
| Tee 3 | F | 72 | 6170 | 75.2 | 131 | ||
| Tee 3 | M | 72 | 6170 | 70.4 | 127 | ||
| Tee 4 | M | 72 | 5620 | 67.7 | 118 | ||
| Tee 4 | F | 72 | 5620 | 73.0 | 128 | ||
| Tee 5 | M | 72 | 4940 | 64.4 | 112 | ||
| Tee 5 | F | 72 | 4940 | 69.3 | 118 | ||
| Tee 6 | F | 72 | 4325 | 65.3 | 113 | ||
| Tee 6 | M | 72 | 4325 | 62.2 | 101 | ||
| Tee 7 | F | 72 | 3755 | 61.6 | 108 | ||
| Tee 7 | M | 72 | 3755 | 60.0 | 99 | ||
| Tee 8 | M | 72 | 3160 | 58.1 | 94 | ||
| Tee 8 | F | 72 | 3160 | 58.4 | 104 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardreported, not from the clubchecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 72 |
| Gold | 505 | 183 | 425 | 390 | 590 | 422 | 331 | 185 | 421 | 428 | 515 | 172 | 417 | 394 | 228 | 398 | 368 | 543 | 6,915 |
| Blue | 491 | 168 | 377 | 380 | 571 | 415 | 320 | 176 | 405 | 406 | 495 | 160 | 400 | 390 | 210 | 384 | 352 | 538 | 6,638 |
| White | 477 | 141 | 366 | 370 | 552 | 372 | 309 | 166 | 389 | 384 | 476 | 141 | 383 | 347 | 193 | 371 | 337 | 475 | 6,249 |
We don't hold a stroke index for this course's holes, so that row is not above. The yardages are every figure we hold hole by hole.
No per-hole yardages are published for 8 tee sets, so they are not on the card above.