NorthStone Country Club is an 18-hole golf course in Huntersville, North Carolina.
It plays 6,900 yards from the Dye tees, rated 73.3/146 (checked 2026-08-21).
Create a free account to save NorthStone Country Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- address
- 15801 Northstone Drive, Huntersville, NC
- phone
- 704-948-4286
- website
- course site →
- elevation
- 708 ft derived
The course, from above
OpenStreetMap has this course's outline but has not traced any of its 18 holes. The shaded area is the property; no hole, green or tee is drawn.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2022-06-02 – 2022-09-27
The outline is the whole of the traced geometry here, so there is no hole or green to jump to and nothing to measure a yardage against.
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-21
All 5 tee sets
Sorted by Yards, descending. 5 rows.
| Dye | 72 | 6900 | 73.3 | 146 | 3394 | 3506 |
| Champions | 72 | 6484 | 71.7 | 136 | 3180 | 3304 |
| Member | 72 | 6096 | 69.8 | 128 | 2959 | 3137 |
| Middle | 72 | 5576 | 67.4 | 121 | 2699 | 2877 |
| Forward | 72 | 5107 | 69.5 | 124 | 2426 | 2681 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard — every published tee
Scorecardreported, not from the clubchecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 72 |
| Dye | 354 | 361 | 416 | 473 | 166 | 516 | 225 | 525 | 358 | 402 | 461 | 490 | 145 | 426 | 541 | 419 | 185 | 437 | 6,900 |
| Champions | 321 | 342 | 378 | 443 | 152 | 507 | 184 | 501 | 352 | 361 | 425 | 479 | 136 | 415 | 533 | 391 | 159 | 405 | 6,484 |
| Member | 300 | 327 | 346 | 405 | 130 | 485 | 158 | 475 | 333 | 350 | 392 | 457 | 130 | 386 | 514 | 369 | 141 | 398 | 6,096 |
| Middle | 265 | 297 | 281 | 395 | 115 | 475 | 110 | 442 | 319 | 310 | 348 | 433 | 117 | 358 | 491 | 326 | 126 | 368 | 5,576 |
| Forward | 245 | 278 | 251 | 356 | 109 | 412 | 83 | 421 | 271 | 298 | 326 | 404 | 104 | 318 | 465 | 309 | 118 | 339 | 5,107 |
We don't hold a stroke index for this course's holes, so that row is not above. The yardages are every figure we hold hole by hole.