Waterlefe Golf River Club is an 18-hole course in Bradenton, Florida.
Designed by Ted McAnlis. It plays 6,908 yards from the Bobcat tees, rated 73.8/145 (checked 2026-08-21).
Create a free account to save Waterlefe Golf River Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Ted McAnlis reported
- address
- 1022 Fish Hook Cove, Bradenton, FL 34212, USA
- elevation
- 10 ft derived
The course, from above
OpenStreetMap has this course's outline but has not traced any of its 18 holes. The shaded area is the property; no hole, green or tee is drawn.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2023-01-06
The outline is the whole of the traced geometry here, so there is no hole or green to jump to and nothing to measure a yardage against.
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-21
All 19 tee sets
Sorted by Yards, descending. 19 rows, showing the start of the table.
| Bobcat | M | 72 | 6908 | 73.8 | 145 | 3512 | 3396 |
| Blue | F | 72 | 6462 | 77.6 | 150 | ||
| Blue | M | 72 | 6462 | 71.7 | 145 | ||
| Eagle | 72 | 6427 | 71.2 | 139 | 3216 | 3211 | |
| Blue/White | M | 72 | 6192 | 70.4 | 137 | ||
| Blue/White | F | 72 | 6192 | 75.9 | 146 | ||
| White | M | 72 | 5951 | 69.2 | 132 | ||
| White | F | 72 | 5951 | 74.7 | 143 | ||
| Tarpon | 72 | 5909 | 68.8 | 125 | 2930 | 2979 | |
| Silver | M | 72 | 5474 | 67.1 | 122 | ||
| Silver | F | 72 | 5474 | 72.0 | 136 | ||
| Manatee | 72 | 5449 | 66.6 | 120 | 2668 | 2781 | |
| Green | M | 72 | 5213 | 65.7 | 118 | ||
| Green | F | 72 | 5213 | 70.4 | 134 | ||
| Red | F | 72 | 4782 | 68.5 | 129 | ||
| Red | M | 72 | 4782 | 64.1 | 115 | ||
| Otter | 72 | 4770 | 68.7 | 116 | 2404 | 2366 | |
| Orange | F | 72 | 3961 | 64.1 | 119 | ||
| Orange | M | 72 | 3961 | 61.0 | 109 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardreported, not from the clubchecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
| Bobcat | 547 | 406 | 353 | 199 | 406 | 541 | 447 | 382 | 231 | 557 | 199 | 417 | 398 | 484 | 173 | 353 | 386 | 429 | 6,908 |
| Eagle | 490 | 385 | 320 | 165 | 381 | 501 | 413 | 365 | 196 | 541 | 180 | 391 | 374 | 462 | 161 | 344 | 369 | 389 | 6,427 |
| Tarpon | 428 | 357 | 300 | 140 | 342 | 489 | 386 | 335 | 153 | 473 | 170 | 359 | 347 | 446 | 149 | 327 | 358 | 350 | 5,909 |
| Manatee | 403 | 321 | 280 | 117 | 273 | 455 | 361 | 311 | 147 | 461 | 147 | 323 | 317 | 421 | 137 | 309 | 345 | 321 | 5,449 |
| Otter | 370 | 282 | 256 | 92 | 250 | 417 | 335 | 283 | 119 | 405 | 123 | 291 | 292 | 381 | 88 | 231 | 265 | 290 | 4,770 |
We don't hold a stroke index for this course's holes, so that row is not above. The yardages are every figure we hold hole by hole.
No per-hole yardages are published for 7 tee sets, so they are not on the card above.