Twineagles Golf Country Club Talon Course is an 18-hole course in Naples, Florida.
It plays 7,420 yards from the Talon M tees, rated 75.9/145 (checked 2026-09-28).
Create a free account to save Twineagles Golf Country Club Talon Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- address
- 11725 Twin Eagles Blvd, Naples, FL 34120, USA
- elevation
- 19 ft derived
From above
Aerial imagery of the area around Twineagles Golf Country Club Talon Course. None of its holes has been traced yet, so nothing is drawn over it, and the frame follows the course's location rather than a surveyed property line.
Aerial imagery only, nothing traced over it yet · USDA NAIP 2023-02-14
Tees & ratings
Ratingsreported, not from the clubchecked 2026-09-28
All 22 tee sets
Sorted by Yards, descending. 22 rows, showing the start of the table.
| Talon M | M | 72 | 7420 | 75.9 | 145 | ||
| Nicklaus | 72 | 7193 | 74.9 | 142 | 3672 | 3521 | |
| Competition | 72 | 6847 | 73.1 | 137 | 3523 | 3324 | |
| Tee I | M | 72 | 6747 | 72.9 | 137 | ||
| Tee I/II | M | 72 | 6521 | 71.8 | 133 | ||
| Member | 72 | 6428 | 71.3 | 132 | 3305 | 3123 | |
| Tee II | M | 72 | 6291 | 70.9 | 131 | ||
| Tee II | F | 72 | 6291 | 76.1 | 136 | ||
| Eagles | 72 | 6108 | 69.8 | 123 | 3135 | 2973 | |
| Tee II/III | F | 72 | 6108 | 75.1 | 133 | ||
| Tee II/III | M | 72 | 6108 | 69.9 | 129 | ||
| Tee III | M | 72 | 5818 | 68.8 | 125 | ||
| Tee III | F | 72 | 5818 | 73.4 | 130 | ||
| Tee III/IV | F | 72 | 5579 | 72.1 | 127 | ||
| Tee III/IV | M | 72 | 5579 | 67.3 | 120 | ||
| Forward | 72 | 5506 | 70.6 | 125 | 2833 | 2673 | |
| Tee IV | M | 72 | 5232 | 66.2 | 116 | ||
| Tee IV | F | 72 | 5232 | 70.3 | 123 | ||
| Tee IV/V | F | 72 | 4870 | 69.0 | 118 | ||
| Tee IV/V | M | 72 | 4870 | 64.2 | 115 | ||
| Tee V | F | 72 | 4503 | 66.7 | 116 | ||
| Tee V | M | 72 | 4503 | 62.7 | 112 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardreported, not from the clubchecked 2026-09-28
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 72 |
| Nicklaus | 427 | 207 | 547 | 399 | 177 | 576 | 434 | 463 | 442 | 383 | 421 | 195 | 520 | 441 | 398 | 162 | 544 | 457 | 7,193 |
| Competition | 406 | 195 | 537 | 376 | 175 | 554 | 409 | 445 | 426 | 358 | 387 | 172 | 506 | 416 | 374 | 155 | 519 | 437 | 6,847 |
| Member | 387 | 176 | 488 | 352 | 165 | 518 | 385 | 423 | 411 | 343 | 364 | 150 | 491 | 396 | 348 | 117 | 494 | 420 | 6,428 |
| Eagles | 370 | 160 | 488 | 330 | 147 | 492 | 358 | 397 | 393 | 325 | 349 | 130 | 478 | 373 | 331 | 117 | 475 | 395 | 6,108 |
| Forward | 334 | 121 | 448 | 301 | 118 | 453 | 327 | 370 | 361 | 293 | 309 | 107 | 438 | 329 | 304 | 100 | 441 | 352 | 5,506 |
We don't hold a stroke index for this course's holes, so that row is not above. The yardages are every figure we hold hole by hole.
No per-hole yardages are published for 10 tee sets, so they are not on the card above.