Timuquana Country Club is an 18-hole golf course in Jacksonville, Florida.
Designed by Donald Ross. It plays 6,888 yards from the Green tees, rated 72.6/129 (checked 2026-08-21).
Create a free account to save Timuquana Country Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Donald Ross reported
- address
- 4028 Timuquana Rd, Jacksonville, FL 32210, USA
- phone
- 904-388-2664
- website
- course site →
- elevation
- 16 ft derived
- opened
- 1923
- on site
- restaurant
The course, from above
This map shows all 18 holes. 1 mapped feature sits close to more than one hole and is drawn with the nearer one.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2023-02-06
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-21
All 22 tee sets
Sorted by Yards, descending. 22 rows, showing the start of the table.
| Green | M | 72 | 6888 | 72.6 | 129 | 3429 | 3459 |
| Green/Blue | M | 72 | 6730 | 72.3 | 128 | ||
| Blue | F | 72 | 6565 | 77.8 | 135 | ||
| Blue | M | 72 | 6565 | 71.7 | 126 | ||
| Blue | 72 | 6473 | 70.8 | 126 | 3212 | 3261 | |
| Blue/White | F | 72 | 6300 | 76.2 | 132 | ||
| Blue/White | M | 72 | 6300 | 70.4 | 125 | ||
| White | 72 | 6112 | 69.7 | 124 | 3034 | 3078 | |
| White | F | 72 | 6095 | 75.1 | 130 | ||
| White | M | 72 | 6095 | 69.5 | 123 | ||
| White/Gold | M | 72 | 5830 | 68.2 | 121 | ||
| White/Gold | F | 72 | 5830 | 71.3 | 122 | ||
| Gold | F | 72 | 5410 | 71.3 | 122 | ||
| Gold | M | 72 | 5410 | 66.1 | 115 | ||
| Gold | 72 | 5365 | 66.3 | 115 | 2721 | 2644 | |
| Gold/Red | F | 72 | 5200 | 69.9 | 121 | ||
| Gold/Red | M | 72 | 5200 | 65.2 | 112 | ||
| Red | 72 | 5135 | 68.9 | 123 | 2561 | 2574 | |
| Red | M | 72 | 5110 | 64.6 | 109 | ||
| Red | F | 72 | 5110 | 69.5 | 119 | ||
| Family | F | 72 | 3734 | 61.0 | 102 | ||
| Family | M | 72 | 3734 | 59.5 | 100 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardreported, not from the clubchecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 72 |
| Green | 406 | 430 | 346 | 503 | 201 | 512 | 440 | 156 | 435 | 408 | 341 | 544 | 224 | 378 | 520 | 171 | 450 | 423 | 6,888 |
| Blue | 395 | 385 | 336 | 494 | 191 | 481 | 385 | 146 | 399 | 397 | 330 | 534 | 201 | 352 | 493 | 163 | 401 | 390 | 6,473 |
| White | 365 | 372 | 316 | 455 | 165 | 466 | 370 | 135 | 390 | 343 | 319 | 495 | 186 | 342 | 481 | 152 | 384 | 376 | 6,112 |
| Gold | 305 | 341 | 272 | 451 | 141 | 410 | 365 | 123 | 313 | 320 | 257 | 445 | 147 | 284 | 464 | 105 | 328 | 294 | 5,365 |
| Red | 301 | 291 | 269 | 417 | 129 | 409 | 321 | 115 | 309 | 317 | 253 | 440 | 147 | 282 | 415 | 103 | 325 | 292 | 5,135 |
We don't hold a stroke index for this course's holes, so that row is not above. The yardages are every figure we hold hole by hole.
No per-hole yardages are published for 5 tee sets, so they are not on the card above.