St Andrews South Golf Club is an 18-hole course in Punta Gorda, Florida.
Designed by Ron Garl. It plays 6,103 yards from the Black tees, rated 68.3/123 (checked 2026-08-21).
Create a free account to save St Andrews South Golf Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Ron Garl reported
- address
- 1901 Deborah Dr, Punta Gorda, FL 33950, USA
- elevation
- 7 ft derived
- opened
- 1981
The course, from above
OpenStreetMap has this course's outline but has not traced any of its 18 holes. The shaded area is the property; no hole, green or tee is drawn.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2023-01-16
The outline is the whole of the traced geometry here, so there is no hole or green to jump to and nothing to measure a yardage against.
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-21
All 17 tee sets
Sorted by Yards, descending. 17 rows, showing the start of the table.
| Black | 71 | 6103 | 69.2 | 124 | 2954 | 3149 | |
| Black | F | 71 | 6103 | 73.8 | 131 | ||
| Black | M | 71 | 6103 | 68.3 | 123 | ||
| Blue | 71 | 5755 | 67.7 | 120 | 2834 | 2921 | |
| Blue | F | 71 | 5745 | 72.4 | 127 | ||
| Blue | M | 71 | 5745 | 67.1 | 119 | ||
| White | 71 | 5440 | 65.9 | 114 | 2685 | 2755 | |
| White | F | 71 | 5440 | 71.0 | 125 | ||
| White | M | 71 | 5440 | 66.0 | 116 | ||
| Gold | 71 | 4988 | 63.1 | 108 | 2432 | 2556 | |
| Gold | M | 71 | 4988 | 64.1 | 110 | ||
| Gold | F | 71 | 4988 | 68.3 | 123 | ||
| Red | 71 | 4863 | 68.0 | 121 | 2386 | 2477 | |
| Red | M | 71 | 4711 | 62.8 | 107 | ||
| Red | F | 71 | 4711 | 66.6 | 118 | ||
| Green | M | 71 | 4118 | 60.8 | 102 | ||
| Green | F | 71 | 4118 | 63.5 | 108 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardreported, not from the clubchecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 71 |
| Black | 378 | 353 | 375 | 458 | 180 | 309 | 172 | 344 | 385 | 467 | 214 | 375 | 172 | 578 | 325 | 180 | 320 | 518 | 6,103 |
| Blue | 378 | 339 | 340 | 444 | 170 | 309 | 168 | 340 | 346 | 465 | 172 | 333 | 170 | 548 | 301 | 164 | 283 | 485 | 5,755 |
| White | 365 | 329 | 331 | 437 | 143 | 288 | 146 | 327 | 319 | 456 | 159 | 320 | 150 | 523 | 293 | 134 | 277 | 443 | 5,440 |
| Gold | 338 | 299 | 282 | 412 | 126 | 265 | 125 | 300 | 285 | 442 | 120 | 286 | 135 | 510 | 258 | 115 | 267 | 423 | 4,988 |
| Red | 333 | 293 | 277 | 409 | 119 | 260 | 120 | 297 | 278 | 435 | 116 | 281 | 129 | 474 | 251 | 111 | 262 | 418 | 4,863 |
We don't hold a stroke index for this course's holes, so that row is not above. The yardages are every figure we hold hole by hole.
No per-hole yardages are published for Green, so it is not on the card above.