Pembroke Lakes Golf Racquet Club is an 18-hole course in Pembroke Pines, Florida.
Designed by John Sanford. It plays 6,815 yards from the Gold tees, rated 73.3/140 (checked 2026-08-21).
Create a free account to save Pembroke Lakes Golf Racquet Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- John Sanford reported
- address
- 10500 Taft St, Pembroke Pines, FL 33026, USA
- website
- course site →
- elevation
- 7 ft derived
- opened
- 1974
- turf
- Paspalum Supreme Grass fairways
- on site
- driving range · putting green · pro shop · restaurant · lessons
The course, from above
This map shows all 18 holes. Hole 6 is mapped without a green. 8 mapped features sit close to more than one hole and are drawn with the nearer one. The map below draws everything that has been traced.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2023-01-11
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-21
All 7 tee sets
Sorted by Yards, descending. 7 rows.
| Gold | M | 72 | 6815 | 73.3 | 140 | 3344 | 3471 |
| Blue | M | 72 | 6477 | 71.5 | 138 | 3167 | 3310 |
| White | M | 72 | 6076 | 69.6 | 130 | 2993 | 3083 |
| Green | 72 | 5667 | 67.7 | 120 | 2805 | 2862 | |
| Forward/Green | M | 72 | 5667 | 67.3 | 124 | ||
| Forward/Green | F | 72 | 5667 | 72.4 | 131 | ||
| Red | F | 72 | 5160 | 69.8 | 124 | 2567 | 2593 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardreported, not from the clubchecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 72 |
| Gold | 374 | 373 | 557 | 185 | 401 | 530 | 154 | 370 | 400 | 515 | 377 | 370 | 220 | 528 | 203 | 424 | 431 | 403 | 6,815 |
| Blue | 362 | 360 | 523 | 170 | 383 | 505 | 135 | 355 | 374 | 507 | 366 | 357 | 197 | 500 | 193 | 385 | 416 | 389 | 6,477 |
| White | 339 | 339 | 495 | 145 | 366 | 481 | 122 | 342 | 364 | 484 | 333 | 333 | 183 | 487 | 147 | 370 | 394 | 352 | 6,076 |
| Green | 321 | 323 | 463 | 125 | 342 | 459 | 110 | 330 | 332 | 467 | 326 | 293 | 154 | 461 | 136 | 344 | 379 | 302 | 5,667 |
| Red | 286 | 284 | 428 | 110 | 315 | 440 | 95 | 289 | 320 | 429 | 287 | 256 | 140 | 422 | 125 | 313 | 351 | 270 | 5,160 |
We don't hold a stroke index for this course's holes, so that row is not above. The yardages are every figure we hold hole by hole.
No per-hole yardages are published for Forward/Green, so it is not on the card above.