Golden Marsh at Harbour Ridge Yacht Country Club is an 18-hole private golf course in Palm City, Florida.
Designed by Pete & P.B. Dye, Joe Lee, and Bobby Weed. It plays 6,636 yards from the Black tees, rated 72/135 (checked 2026-08-14).
Create a free account to save Golden Marsh at Harbour Ridge Yacht Country Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Pete & P.B. Dye, Joe Lee, and Bobby Weed reported
- access
- private
- address
- 12600 Harbour Ridge Blvd, Palm City, FL 34990, USA
- phone
- 772-336-3000
- website
- course site →
- elevation
- 13 ft derived
- opened
- 1984
- on site
- restaurant · lessons
From above
Aerial imagery of the area around Golden Marsh at Harbour Ridge Yacht Country Club. None of its holes has been traced yet, so nothing is drawn over it, and the frame follows the course's location rather than a surveyed property line.
Aerial imagery only, nothing traced over it yet · USDA NAIP 2023-02-13
Tees & ratings
Ratingsopen datachecked 2026-08-14
All 12 tee sets
Sorted by Yards, descending. 12 rows, showing the start of the table.
| Black | M | 72 | 6636 | 72.0 | 135 | 3334 | 3302 |
| Black/Blue | M | 72 | 6501 | 71.7 | 133 | ||
| Blue | M | 72 | 6304 | 71.1 | 130 | 3168 | 3144 |
| Blue/White | M | 72 | 6178 | 70.3 | 128 | ||
| White | F | 72 | 6019 | 75.5 | 138 | 3055 | 2964 |
| White | M | 72 | 6019 | 69.3 | 126 | 3055 | 2964 |
| White/Gold | F | 72 | 5746 | 72.6 | 130 | ||
| White/Gold | M | 72 | 5473 | 66.5 | 117 | ||
| Gold | F | 72 | 5314 | 71.7 | 129 | 2705 | 2609 |
| Gold | M | 72 | 5314 | 65.8 | 117 | 2705 | 2609 |
| Gold/Green | F | 72 | 4790 | 68.5 | 122 | ||
| Green | F | 72 | 4493 | 66.5 | 117 | 2286 | 2207 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-14
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 72 |
| Black | 400 | 518 | 382 | 164 | 418 | 332 | 425 | 195 | 500 | 389 | 145 | 380 | 512 | 202 | 524 | 387 | 347 | 416 | 6,636 |
| Blue | 386 | 502 | 367 | 153 | 392 | 318 | 394 | 170 | 486 | 372 | 135 | 342 | 494 | 187 | 508 | 368 | 336 | 402 | 6,304 |
| White | 376 | 490 | 358 | 143 | 378 | 308 | 368 | 155 | 479 | 331 | 125 | 324 | 481 | 173 | 472 | 359 | 310 | 389 | 6,019 |
| Gold | 319 | 427 | 319 | 120 | 318 | 285 | 347 | 134 | 436 | 236 | 110 | 279 | 414 | 159 | 421 | 334 | 293 | 363 | 5,314 |
| Green | 272 | 368 | 258 | 95 | 263 | 220 | 285 | 125 | 400 | 216 | 101 | 232 | 371 | 118 | 355 | 270 | 262 | 282 | 4,493 |
| Handicap | 7 | 13 | 1 | 17 | 3 | 11 | 9 | 15 | 5 | 2 | 18 | 12 | 14 | 10 | 6 | 8 | 16 | 4 |
No per-hole yardages are published for 4 tee sets, so they are not on the card above.