Crestbrook Park Golf Course is an 18-hole course in Watertown, Connecticut.
Designed by Geoffrey S. Cornish, ASGCA. It plays 6,930 yards from the Blue tees, rated 74.2/132 (checked 2026-08-21).
Create a free account to save Crestbrook Park Golf Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Geoffrey S. Cornish, ASGCA reported
- address
- 834 Northfield Rd, Watertown, CT 06795, USA
- phone
- 860-945-5249
- website
- course site →
- elevation
- 701 ft derived
- opened
- 1962
- on site
- lessons
The course, from above
This map shows all 18 holes. 12 mapped features sit close to more than one hole and are drawn with the nearer one.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2023-08-22
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-21
Yardagesfrom the clubread from the scorecard imagechecked 2026-08-21
All 9 tee sets
Sorted by Yards, descending. 9 rows, showing the start of the table.
| Blue | M | 71 | 6930 | 74.2 | 132 | 3655 | 3275 |
| Gold | M | 71 | 6492 | 72.0 | 126 | 3442 | 3050 |
| Gold | F | 75 | 6492 | 77.9 | 136 | 3442 | 3050 |
| White | M | 71 | 6098 | 70.3 | 122 | 3204 | 2894 |
| White | F | 75 | 6098 | 76.4 | 134 | 3204 | 2894 |
| Green | F | 75 | 5696 | 74.8 | 132 | 2993 | 2703 |
| Green | M | 71 | 5696 | 68.6 | 118 | 2993 | 2703 |
| Red | M | 71 | 4232 | 61.6 | 110 | ||
| Red | F | 71 | 4232 | 63.6 | 122 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardfrom the clubread from the scorecard imagechecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 71 |
| Blue | 396 | 470 | 435 | 542 | 191 | 408 | 437 | 217 | 559 | 400 | 442 | 183 | 362 | 374 | 527 | 228 | 330 | 429 | 6,930 |
| Green | 328 | 390 | 387 | 433 | 129 | 359 | 345 | 171 | 451 | 324 | 365 | 134 | 318 | 292 | 427 | 192 | 286 | 365 | 5,696 |
| Gold | 380 | 448 | 415 | 515 | 156 | 391 | 394 | 202 | 541 | 376 | 415 | 174 | 344 | 348 | 475 | 210 | 304 | 404 | 6,492 |
| White | 360 | 404 | 401 | 460 | 142 | 376 | 359 | 181 | 521 | 362 | 395 | 146 | 330 | 337 | 446 | 201 | 294 | 383 | 6,098 |
| Handicap | 13 | 1 | 5 | 9 | 17 | 7 | 11 | 15 | 3 | 6 | 4 | 18 | 12 | 14 | 8 | 10 | 16 | 2 |
No per-hole yardages are published for Red, so it is not on the card above.