The Ranch Country Club is an 18-hole golf course in Westminster, Colorado.
It plays 6,672 yards from the 1 Horse tees, rated 71.2/134 (checked 2026-08-21).
Create a free account to save The Ranch Country Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- address
- 11887 North Tejon St W, Westminster, CO 80234, USA
- phone
- 303-460-9700
- website
- course site →
- elevation
- 5,393 ft derived
- opened
- 1974
- on site
- restaurant
The course, from above
This map shows all 18 holes. 26 mapped features sit close to more than one hole and are drawn with the nearer one.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2019-08-03
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-21
All 20 tee sets
Sorted by Yards, descending. 20 rows, showing the start of the table.
| 1 Horse | M | 71 | 6672 | 71.2 | 134 | 3184 | 3488 |
| 1&2 Horse | M | 71 | 6450 | 70.2 | 130 | 3066 | 3384 |
| 2 Horses | 71 | 6290 | 69.5 | 129 | 3004 | 3286 | |
| II Horse | F | 72 | 6290 | 75.5 | 146 | ||
| II Horse | M | 71 | 6290 | 69.5 | 129 | ||
| 2&3 Horses | 71 | 6024 | 68.4 | 123 | 2966 | 3058 | |
| II/III Horse | F | 72 | 6024 | 74.1 | 140 | ||
| II/III Horse | M | 71 | 6024 | 68.4 | 123 | ||
| 3 Horses | 71 | 5857 | 67.8 | 123 | 2843 | 3014 | |
| III Horse | F | 72 | 5857 | 73.1 | 136 | ||
| III Horse | M | 71 | 5857 | 67.8 | 123 | ||
| III/IV Horse | F | 72 | 5606 | 72.2 | 135 | ||
| III/IV Horse | M | 71 | 5606 | 66.7 | 122 | ||
| 3&4 Horses | 71 | 5603 | 72.1 | 134 | 2740 | 2863 | |
| IV Horse | M | 71 | 5443 | 65.8 | 120 | ||
| IV Horse | F | 72 | 5443 | 71.3 | 133 | ||
| IV/V Horse | M | 71 | 4836 | 62.7 | 107 | ||
| IV/V Horse | F | 72 | 4836 | 67.2 | 124 | ||
| V Horse | M | 71 | 4566 | 60.8 | 101 | ||
| V Horse | F | 72 | 4566 | 65.0 | 119 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardreported, not from the clubchecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 71 |
| 1 Horse | 400 | 415 | 506 | 177 | 574 | 205 | 410 | 141 | 356 | 372 | 401 | 600 | 167 | 391 | 400 | 577 | 211 | 369 | 6,672 |
| 1&2 Horse | 400 | 415 | 480 | 177 | 540 | 163 | 394 | 141 | 356 | 372 | 401 | 568 | 167 | 391 | 400 | 530 | 186 | 369 | 6,450 |
| 2 Horses | 395 | 387 | 480 | 167 | 540 | 163 | 394 | 135 | 343 | 361 | 393 | 568 | 144 | 373 | 369 | 530 | 186 | 362 | 6,290 |
| 2&3 Horses | 395 | 387 | 468 | 167 | 514 | 163 | 394 | 135 | 343 | 361 | 393 | 535 | 132 | 339 | 333 | 417 | 186 | 362 | 6,024 |
| 3 Horses | 381 | 366 | 468 | 115 | 514 | 154 | 381 | 129 | 335 | 342 | 385 | 535 | 132 | 339 | 333 | 417 | 177 | 354 | 5,857 |
| 3&4 Horses | 381 | 366 | 460 | 115 | 501 | 154 | 315 | 122 | 326 | 342 | 385 | 412 | 132 | 339 | 333 | 414 | 159 | 347 | 5,603 |
We don't hold a stroke index for this course's holes, so that row is not above. The yardages are every figure we hold hole by hole.
No per-hole yardages are published for 7 tee sets, so they are not on the card above.