J F Kennedy Golf Center West Creek Course is an 18-hole course in Denver, Colorado.
It plays 6,804 yards from the Bronze tees, rated 71.4/124 (checked 2026-08-15).
Create a free account to save J F Kennedy Golf Center West Creek Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- address
- 10500 E Hampden Ave, Denver, CO 80014, USA
- website
- course site →
- elevation
- 5,497 ft derived
- opened
- 1993
- on site
- lessons
From above
Aerial imagery of the area around J F Kennedy Golf Center West Creek Course. None of its holes has been traced yet, so nothing is drawn over it, and the frame follows the course's location rather than a surveyed property line.
Aerial imagery only, nothing traced over it yet · USDA NAIP 2019-08-03
Tees & ratings
Ratingsopen datachecked 2026-08-15
All 12 tee sets
Sorted by Yards, descending. 12 rows, showing the start of the table.
| Bronze | M | 71 | 6804 | 71.4 | 124 | 3451 | 3353 |
| Bronze/Gold | M | 71 | 6612 | 70.3 | 122 | ||
| Gold | F | 71 | 6492 | 75.5 | 141 | 3332 | 3160 |
| Gold | M | 71 | 6492 | 69.7 | 120 | 3332 | 3160 |
| Gold/Black | F | 71 | 6214 | 74.0 | 136 | ||
| Gold/Black | M | 71 | 6214 | 68.4 | 116 | ||
| Black | F | 71 | 6056 | 73.2 | 134 | 3190 | 2866 |
| Black | M | 71 | 6056 | 67.6 | 113 | 3190 | 2866 |
| Black/Silver | F | 71 | 5455 | 70.1 | 125 | ||
| Black/Silver | M | 71 | 5455 | 64.9 | 107 | ||
| Silver | M | 71 | 5027 | 63.3 | 101 | 2497 | 2530 |
| Silver | F | 71 | 5027 | 67.8 | 118 | 2497 | 2530 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-15
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 71 |
| Bronze | 482 | 456 | 387 | 181 | 460 | 374 | 452 | 512 | 147 | 405 | 334 | 404 | 470 | 175 | 549 | 157 | 437 | 422 | 6,804 |
| Gold | 469 | 437 | 376 | 172 | 442 | 362 | 435 | 499 | 140 | 386 | 311 | 390 | 448 | 144 | 528 | 145 | 400 | 408 | 6,492 |
| Black | 440 | 415 | 365 | 163 | 418 | 352 | 414 | 488 | 135 | 360 | 305 | 340 | 405 | 132 | 484 | 133 | 340 | 367 | 6,056 |
| Silver | 407 | 318 | 238 | 155 | 258 | 265 | 295 | 436 | 125 | 333 | 270 | 290 | 350 | 101 | 436 | 116 | 311 | 323 | 5,027 |
| Handicap | 11 | 7 | 9 | 15 | 3 | 13 | 1 | 5 | 17 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 |
No per-hole yardages are published for Bronze/Gold, Gold/Black and Black/Silver, so they are not on the card above.