Valencia Country Club is an 18-hole golf course in Valencia, California.
Designed by Robert Trent Jones, Sr.. It plays 7,300 yards from the Black tees, rated 76.3/141 (checked 2026-08-24).
Create a free account to save Valencia Country Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Robert Trent Jones, Sr. reported
- address
- 27330 Tourney Rd, Valencia, CA 91355, USA
- phone
- 661-254-4401
- website
- course site →
- elevation
- 1,142 ft derived
- opened
- 1965
- on site
- restaurant
The course, from above
This map shows all 18 holes. 10 mapped features sit close to more than one hole and are drawn with the nearer one.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2022-05-04
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-24
All 12 tee sets
Sorted by Yards, descending. 12 rows, showing the start of the table.
| Black | M | 72 | 7300 | 76.3 | 141 | ||
| Gold | M | 72 | 7076 | 74.7 | 138 | 3459 | 3617 |
| Blue | M | 72 | 6723 | 72.8 | 132 | 3263 | 3460 |
| Blue/White | M | 72 | 6409 | 72.0 | 130 | ||
| White | M | 72 | 6305 | 71.1 | 129 | 3046 | 3259 |
| White (W) | F | 72 | 6113 | 76.3 | 137 | ||
| White/Green | M | 72 | 5801 | 69.1 | 123 | ||
| White/Green (W) | F | 72 | 5801 | 74.6 | 132 | ||
| Red | M | 72 | 5702 | 68.4 | 123 | 2741 | 2961 |
| Green (W) | F | 72 | 5560 | 73.3 | 129 | ||
| Green | M | 72 | 5560 | 68.0 | 120 | ||
| Red (W) | F | 72 | 4844 | 69.3 | 120 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardreported, not from the clubchecked 2026-08-24
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 72 |
| Gold | 540 | 400 | 237 | 422 | 367 | 427 | 185 | 369 | 512 | 470 | 400 | 387 | 386 | 211 | 529 | 202 | 466 | 566 | 7,076 |
| Blue | 511 | 390 | 180 | 386 | 356 | 414 | 172 | 354 | 500 | 458 | 356 | 366 | 381 | 204 | 515 | 185 | 449 | 546 | 6,723 |
| White | 492 | 377 | 141 | 354 | 331 | 393 | 152 | 337 | 469 | 440 | 334 | 347 | 368 | 180 | 485 | 157 | 428 | 520 | 6,305 |
| Red | 479 | 346 | 97 | 336 | 257 | 371 | 132 | 308 | 415 | 400 | 305 | 327 | 325 | 158 | 452 | 114 | 398 | 482 | 5,702 |
We don't hold a stroke index for this course's holes, so that row is not above. The yardages are every figure we hold hole by hole.
No per-hole yardages are published for 8 tee sets, so they are not on the card above.