Santa Ana Country Club is a 27-hole private golf course in Santa Ana, California.
Designed by John Duncan Dunn/Cary Bickler/Fred Bliss/Ted Robinson Sr.. It plays 7,065 yards from the Santiago tees, rated 74.1/134 (checked 2026-08-14).
Create a free account to save Santa Ana Country Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- John Duncan Dunn/Cary Bickler/Fred Bliss/Ted Robinson Sr. reported
- access
- private
- address
- 20382 Newport Blvd, Santa Ana, CA 92707, USA
- phone
- 714-556-3000
- website
- course site →
- elevation
- 60 ft derived
- opened
- 1923
The course, from above
This map shows 18 of 27 holes. OpenStreetMap has not traced holes 19–27. 29 mapped features sit close to more than one hole and are drawn with the nearer one. The map below draws everything that has been traced.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2022-04-25
Tees & ratings
Ratingsopen datachecked 2026-08-14
All 18 tee sets
Sorted by Yards, descending. 18 rows, showing the start of the table.
| Santiago | M | 72 | 7065 | 74.1 | 134 |
| Santiago | F | 72 | 7065 | 141 | |
| Pro | F | 72 | 6854 | 79.6 | 138 |
| Pro | M | 72 | 6854 | 73.0 | 131 |
| Tee IV | F | 72 | 6515 | 77.6 | 133 |
| Tee IV | M | 72 | 6515 | 71.5 | 127 |
| Tee IV/III | F | 72 | 6289 | 76.3 | 130 |
| Tee IV/III | M | 72 | 6289 | 70.4 | 124 |
| Tee III | F | 72 | 6001 | 74.7 | 126 |
| Tee III | M | 72 | 6001 | 69.1 | 121 |
| Tee III/II | F | 72 | 5395 | 71.3 | 119 |
| Tee III/II | M | 72 | 5395 | 66.3 | 114 |
| Tee II | F | 72 | 5002 | 69.1 | 114 |
| Tee II | M | 72 | 5002 | 64.5 | 109 |
| Tee II/I | F | 72 | 4562 | 66.6 | 108 |
| Tee II/I | M | 72 | 4562 | 62.4 | 104 |
| Tee I | F | 72 | 3961 | 63.2 | 101 |
| Tee I | M | 72 | 3961 | 59.7 | 97 |
Every figure as published; a blank cell is one nobody publishes.
Scorecard
Scorecardopen datachecked 2026-08-14
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 108 |
| Santiago | 416 | 310 | 476 | 204 | 572 | 316 | 369 | 553 | 209 | 506 | 563 | 223 | 460 | 192 | 620 | 395 | 136 | 545 | 7,065 | |||||||||
| Pro | 379 | 310 | 476 | 185 | 572 | 293 | 369 | 553 | 209 | 506 | 563 | 223 | 457 | 192 | 547 | 365 | 136 | 519 | 6,854 | |||||||||
| Handicap | 8 | 15 | 10 | 17 | 2 | 6 | 13 | 4 | 11 | 1 | 5 | 18 | 3 | 14 | 7 | 12 | 16 | 9 |
No per-hole yardages are published for 7 tee sets, so they are not on the card above.