Hillcrest Country Club is a 27-hole private golf course in Los Angeles, California.
Designed by Abram M. Edelman. It plays 7,005 yards from the Willie tees, rated 73.4/134 (checked 2026-08-14).
Create a free account to save Hillcrest Country Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Abram M. Edelman reported
- access
- private
- address
- 10000 W Pico Blvd, Los Angeles, CA 90064, USA
- phone
- 310-553-8911
- website
- course site →
- elevation
- 279 ft derived
- opened
- 1920
- on site
- restaurant
The course, from above
This map shows 18 of 27 holes. OpenStreetMap has not traced holes 19–27. 34 mapped features sit close to more than one hole and are drawn with the nearer one. The map below draws everything that has been traced.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2022-05-11
Tees & ratings
Ratingsopen datachecked 2026-08-14
All 20 tee sets
Sorted by Yards, descending. 20 rows, showing the start of the table.
| Willie | F | 71 | 7005 | 144 | |
| Willie | M | 71 | 7005 | 73.4 | 134 |
| Tee I | F | 71 | 6750 | 78.8 | 141 |
| Tee I | M | 71 | 6750 | 72.1 | 131 |
| Tee I/II | M | 71 | 6480 | 71.0 | 128 |
| Tee I/II | F | 71 | 6480 | 77.3 | 138 |
| Tee II | M | 71 | 6270 | 70.1 | 125 |
| Tee II | F | 71 | 6270 | 76.1 | 135 |
| Tee II/III | M | 71 | 5990 | 68.8 | 122 |
| Tee II/III | F | 71 | 5990 | 74.5 | 131 |
| Tee III | F | 71 | 5730 | 73.1 | 128 |
| Tee III | M | 71 | 5730 | 67.6 | 119 |
| Tee III/IV | M | 71 | 5310 | 65.7 | 114 |
| Tee III/IV | F | 71 | 5310 | 70.8 | 123 |
| Tee IV | M | 71 | 5030 | 64.4 | 111 |
| Tee IV | F | 71 | 5030 | 69.2 | 119 |
| Tee V | F | 71 | 4295 | 65.0 | 110 |
| Tee V | M | 71 | 4295 | 61.0 | 103 |
| Orange | F | 71 | 3082 | 58.3 | 96 |
| Orange | M | 71 | 3082 | 55.4 | 90 |
Every figure as published; a blank cell is one nobody publishes.
Scorecard
Scorecardopen datachecked 2026-08-14
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 107 |
| Willie | 425 | 160 | 555 | 210 | 455 | 205 | 330 | 460 | 525 | 410 | 290 | 260 | 540 | 230 | 445 | 495 | 415 | 595 | 7,005 | |||||||||
| Orange | 178 | 70 | 261 | 75 | 199 | 60 | 186 | 188 | 249 | 173 | 165 | 98 | 246 | 120 | 175 | 187 | 178 | 274 | 3,082 | |||||||||
| Handicap | 6 | 18 | 4 | 16 | 8 | 14 | 12 | 2 | 10 | 7 | 13 | 15 | 1 | 17 | 5 | 3 | 9 | 11 |
No per-hole yardages are published for 8 tee sets, so they are not on the card above.