Copper River Country Club is an 18-hole private golf course in Fresno, California.
Designed by David W. Pfaff. It plays 7,038 yards from the Black tees, rated 73.9/133 (checked 2026-08-14).
Create a free account to save Copper River Country Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- David W. Pfaff reported
- access
- private
- address
- 2140 E Clubhouse Dr, Fresno, CA 93730, USA
- website
- course site →
- elevation
- 382 ft derived
- opened
- 1995
The course, from above
This map shows all 18 holes. 23 mapped features sit close to more than one hole and are drawn with the nearer one.
Some outlines predicted from USDA NAIP imagery · Contains information from SatlasPretrain, which is made available under the ODC Attribution License
150 imported from OpenStreetMap and 15 predicted by a model from aerial imagery, edges unchecked · USDA NAIP 2022-06-20 – 2022-07-02
Tees & ratings
Ratingsopen datachecked 2026-08-14
All 9 tee sets
Sorted by Yards, descending. 9 rows, showing the start of the table.
| Black | M | 72 | 7038 | 73.9 | 133 | 3498 | 3545 |
| Black/Blue Combo | M | 72 | 6844 | 73.0 | 131 | ||
| Blue | M | 72 | 6662 | 72.3 | 129 | 3278 | 3342 |
| Blue/White Combo | M | 72 | 6449 | 71.0 | 128 | ||
| White | M | 72 | 6266 | 70.2 | 126 | 3076 | 3173 |
| Gold | M | 72 | 5840 | 68.3 | 122 | 2891 | 2928 |
| Gold | F | 72 | 5840 | 73.9 | 132 | 2891 | 2928 |
| Gold/Red Combo | F | 72 | 5552 | 72.3 | 129 | ||
| Red | F | 72 | 5377 | 71.3 | 125 | 2673 | 2701 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-14
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
| Black | 402 | 511 | 421 | 531 | 189 | 406 | 419 | 168 | 451 | 396 | 208 | 522 | 415 | 442 | 541 | 424 | 171 | 426 | 7,038 |
| Blue | 387 | 488 | 397 | 515 | 160 | 378 | 405 | 138 | 410 | 385 | 178 | 497 | 400 | 422 | 513 | 387 | 157 | 403 | 6,662 |
| White | 369 | 461 | 378 | 489 | 142 | 346 | 387 | 119 | 385 | 370 | 156 | 483 | 383 | 408 | 488 | 359 | 142 | 384 | 6,266 |
| Gold | 361 | 423 | 349 | 457 | 128 | 327 | 375 | 113 | 358 | 327 | 136 | 458 | 331 | 377 | 477 | 339 | 130 | 353 | 5,840 |
| Red | 336 | 405 | 326 | 432 | 122 | 291 | 330 | 108 | 323 | 320 | 119 | 412 | 324 | 368 | 462 | 302 | 76 | 318 | 5,377 |
| Handicap | 10 | 16 | 4 | 14 | 8 | 12 | 6 | 18 | 2 | 9 | 11 | 15 | 5 | 3 | 17 | 7 | 13 | 1 |
No per-hole yardages are published for Black/Blue Combo, Blue/White Combo and Gold/Red Combo, so they are not on the card above.