Allens Golf Course is a 9-hole public course in Redding, California.
It plays 3,410 yards from the Blue (18-hole) tees, rated 58.2/98 (checked 2026-08-25).
Create a free account to save Allens Golf Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- access
- public
- address
- 2780 Sacramento Dr, Redding, CA 96001, USA
- website
- course site →
- elevation
- 470 ft derived
- opened
- 1974
The course, from above
OpenStreetMap has this course's outline but has not traced any of its 9 holes. The shaded area is the property; no hole, green or tee is drawn.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2022-07-17
The outline is the whole of the traced geometry here, so there is no hole or green to jump to and nothing to measure a yardage against.
Tees & ratings
Ratingsreported, not from the clubchecked 2026-08-25
All 11 tee sets
Sorted by Yards, descending. 11 rows, showing the start of the table.
| Blue (18-hole) | F | 62 | 3410 | 60.0 | 101 |
| Blue (18-hole) | M | 62 | 3410 | 58.2 | 98 |
| White (18-hole) | F | 62 | 3254 | 59.6 | 99 |
| White (18-hole) | M | 62 | 3254 | 57.8 | 96 |
| Red/White (18-hole) | M | 62 | 3193 | 57.6 | 95 |
| Red/White (18-hole) | F | 62 | 3193 | 59.4 | 98 |
| Red (18-hole) | M | 62 | 3132 | 57.4 | 94 |
| Red (18-hole) | F | 62 | 3132 | 59.2 | 97 |
| Blue | 31 | 1705 | |||
| White | 31 | 1627 | |||
| Red | 31 | 1566 |
Every figure as published; a blank cell is one nobody publishes.
Scorecard
Scorecardreported, not from the clubchecked 2026-08-25
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 31 |
| Blue | 285 | 285 | 110 | 122 | 238 | 161 | 158 | 235 | 111 | 1,705 |
| White | 277 | 277 | 108 | 114 | 226 | 150 | 152 | 224 | 99 | 1,627 |
| Red | 270 | 270 | 100 | 107 | 216 | 144 | 148 | 221 | 90 | 1,566 |
| Handicap | 3 | 5 | 17 | 15 | 1 | 7 | 9 | 11 | 13 |
No per-hole yardages are published for 4 tee sets, so they are not on the card above.