Tucson Catalina at Saddlebrooke Country Club is an 18-hole private golf course in Tucson, Arizona.
It plays 6,619 yards from the Blue tees, rated 71/128 (checked 2026-08-15).
Create a free account to save Tucson Catalina at Saddlebrooke Country Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- access
- private
- address
- 38294 South Rolling Hills Drive, Tucson, AZ
- website
- course site →
- elevation
- 3,275 ft derived
- opened
- 1994
From above
Aerial imagery of the area around Tucson Catalina at Saddlebrooke Country Club. None of its holes has been traced yet, so nothing is drawn over it, and the frame follows the course's location rather than a surveyed property line.
Aerial imagery only, nothing traced over it yet · USDA NAIP 2023-10-15 – 2023-10-18
Tees & ratings
Ratingsopen datachecked 2026-08-15
All 12 tee sets
Sorted by Yards, descending. 12 rows, showing the start of the table.
| Blue | M | 71 | 6619 | 71.0 | 128 | 3382 | 3237 |
| Blue/White | M | 71 | 6232 | 69.2 | 124 | ||
| White | M | 71 | 5997 | 68.3 | 122 | 3106 | 2891 |
| White | F | 71 | 5997 | 74.1 | 133 | 3106 | 2891 |
| White/Yellow | M | 71 | 5703 | 67.0 | 120 | ||
| Yellow | M | 71 | 5468 | 65.6 | 118 | 2861 | 2607 |
| Yellow | F | 71 | 5468 | 70.7 | 126 | 2861 | 2607 |
| Yellow/Red | M | 71 | 5219 | 69.3 | 123 | ||
| Red | F | 71 | 5029 | 68.0 | 121 | 2614 | 2415 |
| Red | M | 71 | 5024 | 63.8 | 113 | 2614 | 2415 |
| Red/Aqua | F | 71 | 4627 | 65.6 | 114 | ||
| Aqua | F | 71 | 4280 | 63.5 | 110 | 2227 | 2053 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-15
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 71 |
| Blue | 418 | 211 | 513 | 364 | 398 | 510 | 379 | 184 | 405 | 438 | 377 | 192 | 393 | 534 | 177 | 403 | 170 | 553 | 6,619 |
| White | 401 | 186 | 488 | 312 | 369 | 489 | 342 | 152 | 367 | 370 | 337 | 157 | 334 | 495 | 145 | 383 | 156 | 514 | 5,997 |
| Yellow | 367 | 157 | 467 | 268 | 349 | 461 | 326 | 119 | 347 | 341 | 304 | 135 | 308 | 471 | 112 | 326 | 130 | 480 | 5,468 |
| Red | 322 | 135 | 443 | 238 | 322 | 411 | 321 | 106 | 316 | 315 | 286 | 135 | 274 | 430 | 105 | 311 | 103 | 456 | 5,029 |
| Aqua | 275 | 129 | 376 | 238 | 253 | 328 | 290 | 92 | 246 | 233 | 254 | 115 | 232 | 371 | 90 | 269 | 74 | 415 | 4,280 |
| Handicap | 6 | 12 | 2 | 16 | 10 | 8 | 14 | 18 | 4 | 3 | 7 | 13 | 11 | 1 | 17 | 5 | 15 | 9 |
No per-hole yardages are published for 4 tee sets, so they are not on the card above.