Stoneridge Golf Course is an 18-hole public course in Prescott Valley, Arizona.
It plays 7,052 yards from the Black tees, rated 72.3/142 (checked 2026-08-15).
Create a free account to save Stoneridge Golf Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- access
- public
- address
- North Bluff Top Drive, Prescott Valley, AZ, 86312
- phone
- 928-772-6500
- website
- course site →
- elevation
- 5,166 ft derived
- opened
- 2002
The course, from above
OpenStreetMap has this course's outline but has not traced any of its 18 holes. The shaded area is the property; no hole, green or tee is drawn.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2023-06-14
The outline is the whole of the traced geometry here, so there is no hole or green to jump to and nothing to measure a yardage against.
Tees & ratings
Ratingsopen datachecked 2026-08-15
All 10 tee sets
Sorted by Yards, descending. 10 rows, showing the start of the table.
| Black | M | 72 | 7052 | 72.3 | 142 | 3513 | 3539 |
| Black/Gold | M | 72 | 6850 | 71.5 | 139 | ||
| Gold | F | 72 | 6392 | 75.2 | 149 | 3203 | 3189 |
| Gold | M | 72 | 6392 | 69.0 | 132 | 3203 | 3189 |
| White | F | 72 | 5898 | 72.5 | 143 | 2942 | 2956 |
| White | M | 72 | 5898 | 66.9 | 124 | 2942 | 2956 |
| White/Green | M | 72 | 5491 | 65.4 | 121 | ||
| Green | M | 72 | 5246 | 64.1 | 119 | 2694 | 2552 |
| Green | F | 72 | 5246 | 68.6 | 133 | 2694 | 2552 |
| Red | F | 72 | 4953 | 67.2 | 127 | 2483 | 2470 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-15
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 72 |
| Black | 342 | 638 | 247 | 433 | 383 | 385 | 324 | 186 | 575 | 430 | 371 | 230 | 353 | 402 | 376 | 553 | 194 | 630 | 7,052 |
| Gold | 294 | 590 | 201 | 421 | 347 | 378 | 304 | 169 | 499 | 409 | 335 | 150 | 315 | 367 | 318 | 519 | 176 | 600 | 6,392 |
| White | 274 | 533 | 172 | 385 | 317 | 353 | 298 | 147 | 463 | 390 | 307 | 133 | 279 | 353 | 295 | 463 | 155 | 581 | 5,898 |
| Green | 274 | 495 | 158 | 336 | 317 | 251 | 298 | 147 | 418 | 390 | 244 | 133 | 244 | 283 | 255 | 463 | 115 | 425 | 5,246 |
| Red | 233 | 495 | 158 | 336 | 260 | 251 | 223 | 109 | 418 | 363 | 244 | 101 | 244 | 283 | 255 | 440 | 115 | 425 | 4,953 |
| Handicap | 15 | 5 | 3 | 11 | 9 | 7 | 17 | 13 | 1 | 2 | 12 | 6 | 10 | 8 | 18 | 14 | 16 | 4 |
No per-hole yardages are published for Black/Gold and White/Green, so they are not on the card above.